Bluffton
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 212 | .302 | .369 | .410 | 16 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-17 (.605) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 2 |
| Home | 12-5 |
| Away | 6-6 |
| Neutral | 8-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 26 | Ohio Wesleyan | W, 7-5 |
| Apr 28 | at Transylvania | W, 6-0 |
| Apr 28 | at Transylvania | L, 9-8 |
| May 4 | vs. Transylvania | W, 3-2 |
| May 4 | Anderson (Ind.) | L, 4-3 |
| May 5 | vs. Manchester | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 3rd | 16 | 2nd |
| At Bats | 1135 | 3rd | 429 | 4th |
| Runs | 212 | 2nd | 97 | 2nd |
| Hits | 343 | 3rd | 145 | 3rd |
| Doubles | 70 | 1st | 33 | 2nd |
| Triples | 2 | 8th | 1 | 6th |
| Home Runs | 16 | 2nd | 9 | 2nd |
| Runs Batted In | 175 | 2nd | 80 | 2nd |
| Extra Base Hits | 88 | 7th | 43 | 7th |
| Total Bases | 465 | 3rd | 207 | 3rd |
| Walks | 115 | 1st | 45 | 2nd |
| Hit by pitch | 9 | 7th | 0 | 9th |
| Strikeouts | 121 | 8th | 44 | 7th |
| Sacrifice Flies | 6 | 7th | 2 | 2nd |
| Sacrifice Hits | 46 | 2nd | 21 | 2nd |
| Hit into double play | 19 | 8th | 6 | 7th |
| Stolen Bases | 47 | 3rd | 24 | 4th |
| Caught Stealing | 11 | 3rd | 5 | 3rd |
| Batting Average | .302 | 3rd | .338 | 2nd |
| On Base Percentage | .369 | 2nd | .399 | 2nd |
| Slugging Percentage | .410 | 3rd | .483 | 2nd |
| Earned Run Average | 2.12 | 1st | 1.40 | 1st |
| Shutouts | 7 | 3rd | 4 | 2nd |
| At Bats Against | 1101 | 4th | 385 | 8th |
| Batting Average Against | .251 | 2nd | .226 | 2nd |
| Home Attendance | 1975 | 2nd | 950 | 4th |
| Home Attendance average | 116 | 2nd | 119 | 4th |

