Hanover
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 142 | .277 | .335 | .361 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lauren Kreinest | Sr | 40 | 131 | 26 | 50 | 9 | 1 | 8 | 29 | 7 | 15 | 5 | 1 | .382 | .411 | .649 | ||
| 1 | Kalene Schmidt | Fr | 40 | 127 | 26 | 34 | 1 | - | - | 1 | 16 | 26 | 21 | 5 | .268 | .363 | .276 | ||
| 6 | Shelby Overton | So | 38 | 125 | 19 | 46 | 11 | - | 3 | 25 | 7 | 10 | 1 | - | .368 | .398 | .528 | ||
| 17 | Dani Merrick | Fr | 39 | 123 | 23 | 45 | 7 | - | - | 18 | 5 | 4 | 4 | 3 | .366 | .388 | .423 | ||
| 9 | Blakli Nading | Sr | 38 | 112 | 19 | 31 | 10 | 1 | - | 13 | 10 | 14 | 2 | 2 | .277 | .341 | .384 | ||
| 16 | H Ciminowasielewski | Sr | 34 | 81 | 1 | 19 | - | 1 | - | 10 | 13 | 13 | - | - | .235 | .347 | .259 | ||
| 7 | Jake Conover | So | 25 | 76 | 12 | 15 | - | 1 | - | 2 | 3 | 33 | 7 | - | .197 | .228 | .224 | ||
| 8 | Abby Murphy | Fr | 30 | 72 | 5 | 17 | 3 | - | - | 8 | 9 | 8 | 1 | - | .236 | .317 | .278 | ||
| 18 | K Ciminowasielewski | Fr | 24 | 57 | 1 | 10 | - | - | 1 | 1 | 3 | 10 | - | - | .175 | .217 | .228 | ||
| 10 | Breann Truelove | Fr | 21 | 54 | 5 | 13 | 4 | - | - | 4 | 8 | 9 | - | - | .241 | .333 | .315 | ||
| 4 | Megan Priest | Sr | 20 | 43 | 1 | 7 | 1 | - | - | 5 | 3 | 9 | 1 | - | .163 | .245 | .186 | ||
| 22 | Chelsie Nuhring | Fr | 17 | 41 | 2 | 10 | - | - | - | 4 | 2 | 12 | - | - | .244 | .267 | .244 | ||
| 19 | Megan Hogston | So | 10 | 19 | 1 | 1 | - | - | - | 0 | 3 | 11 | - | - | .053 | .182 | .053 | ||
| 2 | Angie Fleck | So | 13 | 9 | 1 | 1 | - | - | - | 0 | 1 | 7 | 1 | - | .111 | .200 | .111 | ||
| 12 | Sarinna Dazey | Fr | 12 | 8 | 0 | 0 | - | - | - | 0 | - | 8 | - | - | .000 | .000 | .000 | ||
| 13 | Christina Davidson | Fr | 24 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| Totals | 40 | 1079 | 142 | 299 | 46 | 4 | 12 | 120 | 90 | 190 | 43 | 11 | .277 | .335 | .361 | ||||
| Opponent | 40 | 1109 | 211 | 354 | 81 | 10 | 20 | 194 | 78 | 68 | 42 | 10 | .319 | .373 | .464 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalene Schmidt | Fr | 40 | 3 | - | 2 | 35 | 1 | - | 32 | 26 | 1.23 | 148 | ||
| 11 | Lauren Kreinest | Sr | 40 | 1 | 2 | 2 | 85 | 18 | - | 29 | 33 | 0.88 | 143 | ||
| 6 | Shelby Overton | So | 38 | - | 1 | - | 66 | 14 | - | 28 | 34 | 0.82 | 133 | ||
| 17 | Dani Merrick | Fr | 39 | - | 1 | 3 | 52 | 7 | - | 28 | 43 | 0.65 | 132 | ||
| 9 | Blakli Nading | Sr | 38 | 2 | 2 | 2 | 43 | 11 | - | 40 | 24 | 1.67 | 128 | ||
| 16 | H Ciminowasielewski | Sr | 34 | 1 | - | 5 | 21 | 1 | 1 | 28 | 24 | 1.17 | 100 | ||
| 8 | Abby Murphy | Fr | 30 | - | 1 | 1 | 20 | 3 | - | 11 | 35 | 0.31 | 83 | ||
| 7 | Jake Conover | So | 25 | - | - | 2 | 17 | 1 | - | 17 | 11 | 1.55 | 81 | ||
| 18 | K Ciminowasielewski | Fr | 24 | - | - | 4 | 13 | 1 | - | 17 | 23 | 0.74 | 64 | ||
| 10 | Breann Truelove | Fr | 21 | - | 1 | 1 | 17 | 4 | - | 12 | 18 | 0.67 | 64 | ||
| 4 | Megan Priest | Sr | 20 | 2 | 1 | 3 | 8 | 1 | - | 14 | 14 | 1.00 | 52 | ||
| 22 | Chelsie Nuhring | Fr | 17 | - | 2 | - | 10 | 0 | - | 9 | 12 | 0.75 | 45 | ||
| 19 | Megan Hogston | So | 10 | - | - | 1 | 1 | 0 | - | 8 | - | - | 23 | ||
| 2 | Angie Fleck | So | 13 | - | - | - | 1 | 0 | - | 1 | - | - | 10 | ||
| 12 | Sarinna Dazey | Fr | 12 | - | - | 1 | 0 | 0 | - | 1 | - | - | 9 | ||
| 13 | Christina Davidson | Fr | 24 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 40 | 9 | 11 | 27 | 389 | 62 | 1 | 275 | 297 | 0.93 | 1216 | ||||
| Opponent | 40 | 23 | 9 | 41 | 515 | 111 | 12 | 372 | 290 | 1.28 | 1260 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Christina Davidson | Fr | 24 | 19 | 7 | 14 | 0 | 17 | 130.0 | 159 | 90 | 64 | 44 | 46 | 2.48 | 9 | 3.45 | ||
| 3 | Ashley Cochran | So | 19 | 19 | 4 | 13 | 0 | 9 | 105.0 | 167 | 105 | 86 | 29 | 20 | 1.33 | 10 | 5.73 | ||
| 12 | Sarinna Dazey | Fr | 7 | 2 | 1 | 0 | 0 | 1 | 22.1 | 25 | 11 | 11 | 4 | 2 | .63 | 1 | 3.45 | ||
| 17 | Dani Merrick | Fr | 4 | 0 | 0 | 1 | 0 | - | 3.1 | 3 | 5 | 2 | 1 | 0 | .00 | - | 4.20 | ||
| Totals | 40 | 40 | 12 | 28 | 0 | 27 | 260.2 | 354 | 211 | 163 | 78 | 68 | 1.83 | 20 | 4.38 | ||||
| Opponent | 40 | 40 | 28 | 12 | 0 | 26 | 267.2 | 299 | 142 | 94 | 90 | 190 | 4.97 | 12 | 2.46 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jake Conover | So | 25 | 167 | 146 | 14 | 7 | .958 | 7 | - | - | - | - | - | ||
| 11 | Lauren Kreinest | Sr | 40 | 179 | 94 | 75 | 10 | .944 | 9 | - | - | - | - | - | ||
| 4 | Megan Priest | Sr | 20 | 97 | 87 | 10 | 0 | 1.000 | 3 | - | - | - | - | - | ||
| 17 | Dani Merrick | Fr | 39 | 195 | 70 | 106 | 19 | .903 | 9 | - | - | - | - | - | ||
| 1 | Kalene Schmidt | Fr | 40 | 75 | 64 | 8 | 3 | .960 | - | - | - | - | - | - | ||
| 10 | Breann Truelove | Fr | 21 | 74 | 59 | 13 | 2 | .973 | - | 17 | 3 | .150 | 6 | - | ||
| 19 | Megan Hogston | So | 10 | 56 | 55 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 6 | Shelby Overton | So | 38 | 64 | 55 | 6 | 3 | .953 | - | - | - | - | - | - | ||
| 9 | Blakli Nading | Sr | 38 | 59 | 43 | 12 | 4 | .932 | 1 | - | - | - | - | - | ||
| 18 | K Ciminowasielewski | Fr | 24 | 60 | 39 | 20 | 1 | .983 | 1 | 25 | 6 | .194 | 12 | - | ||
| 16 | H Ciminowasielewski | Sr | 34 | 87 | 28 | 48 | 11 | .874 | 1 | - | - | - | - | - | ||
| 8 | Abby Murphy | Fr | 30 | 78 | 21 | 50 | 7 | .910 | - | - | - | - | - | - | ||
| 12 | Sarinna Dazey | Fr | 12 | 12 | 6 | 6 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | ||
| 22 | Chelsie Nuhring | Fr | 17 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 2 | Angie Fleck | So | 13 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - | ||
| 13 | Christina Davidson | Fr | 24 | 36 | 2 | 26 | 8 | .778 | - | 19 | 4 | .174 | - | - | ||
| 3 | Ashley Cochran | So | 19 | 24 | 1 | 19 | 4 | .833 | - | 20 | 4 | .167 | - | - | ||
| Totals | 40 | 1273 | 779 | 415 | 79 | .938 | 12 | 42 | 10 | .192 | 19 | 0 | ||||
| Opponent | 40 | 1170 | 803 | 303 | 64 | .945 | 1 | 43 | 11 | .204 | 13 | 0 | ||||

