Manchester
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 194 | .292 | .335 | .402 | 15 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-23 (.477) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 1 |
| Home | 8-5 |
| Away | 5-11 |
| Neutral | 8-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 29 | Hanover | W, 3-2 |
| Apr 29 | Hanover | L, 2-1 |
| May 4 | at Anderson (Ind.) | L, 8-0 |
| May 4 | vs. Transylvania | W, 7-0 |
| May 5 | vs. Bluffton | W, 6-2 |
| May 5 | at Anderson (Ind.) | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 1st | 16 | 6th |
| At Bats | 1210 | 1st | 458 | 1st |
| Runs | 194 | 3rd | 79 | 3rd |
| Hits | 353 | 2nd | 150 | 2nd |
| Doubles | 65 | 2nd | 29 | 3rd |
| Triples | 12 | 1st | 5 | 2nd |
| Home Runs | 15 | 3rd | 9 | 3rd |
| Runs Batted In | 156 | 3rd | 64 | 5th |
| Extra Base Hits | 92 | 8th | 43 | 8th |
| Total Bases | 487 | 2nd | 216 | 2nd |
| Walks | 75 | 7th | 28 | 8th |
| Hit by pitch | 7 | 9th | 1 | 8th |
| Strikeouts | 151 | 6th | 45 | 6th |
| Sacrifice Flies | 5 | 5th | 2 | 3rd |
| Sacrifice Hits | 28 | 4th | 9 | 5th |
| Hit into double play | 13 | 6th | 6 | 8th |
| Stolen Bases | 91 | 1st | 38 | 1st |
| Caught Stealing | 20 | 1st | 7 | 1st |
| Batting Average | .292 | 4th | .328 | 3rd |
| On Base Percentage | .335 | 6th | .366 | 3rd |
| Slugging Percentage | .402 | 4th | .472 | 3rd |
| Earned Run Average | 3.01 | 3rd | 2.53 | 4th |
| Shutouts | 8 | 2nd | 1 | 3rd |
| At Bats Against | 1062 | 8th | 408 | 7th |
| Batting Average Against | .217 | 1st | .245 | 3rd |
| Home Attendance | 1357 | 4th | 1013 | 2nd |
| Home Attendance average | 104 | 4th | 127 | 2nd |

