Transylvania
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 151 | .268 | .338 | .359 | 6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-19-1 (.500) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 2 |
| Home | 7-3-1 |
| Away | 7-7 |
| Neutral | 5-9 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Hanover | W, 7-3 |
| Apr 24 | at Hanover | L, 2-1 |
| Apr 28 | Bluffton | L, 6-0 |
| Apr 28 | Bluffton | W, 9-8 |
| May 4 | vs. Bluffton | L, 3-2 |
| May 4 | vs. Manchester | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 6th | 16 | 9th |
| At Bats | 1004 | 6th | 419 | 7th |
| Runs | 151 | 4th | 76 | 4th |
| Hits | 269 | 6th | 117 | 6th |
| Doubles | 51 | 6th | 23 | 7th |
| Triples | 11 | 2nd | 7 | 1st |
| Home Runs | 6 | 8th | 2 | 9th |
| Runs Batted In | 133 | 4th | 66 | 4th |
| Extra Base Hits | 68 | 4th | 32 | 5th |
| Total Bases | 360 | 6th | 160 | 6th |
| Walks | 86 | 5th | 49 | 1st |
| Hit by pitch | 22 | 1st | 9 | 2nd |
| Strikeouts | 138 | 7th | 44 | 8th |
| Sacrifice Flies | 3 | 2nd | 2 | 6th |
| Sacrifice Hits | 20 | 6th | 9 | 6th |
| Hit into double play | 7 | 4th | 3 | 3rd |
| Stolen Bases | 47 | 3rd | 25 | 3rd |
| Caught Stealing | 6 | 7th | 4 | 6th |
| Batting Average | .268 | 6th | .279 | 5th |
| On Base Percentage | .338 | 4th | .365 | 4th |
| Slugging Percentage | .359 | 7th | .382 | 6th |
| Earned Run Average | 3.81 | 4th | 2.47 | 3rd |
| Shutouts | 2 | 4th | 0 | 8th |
| At Bats Against | 1068 | 7th | 439 | 5th |
| Batting Average Against | .304 | 4th | .278 | 4th |
| Home Attendance | 1019 | 6th | 803 | 5th |
| Home Attendance average | 93 | 5th | 100 | 5th |

