Anderson (Ind.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 54.8 | 41.0 | 28.8 | 70.3 | 35.7 | 12.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-19 (.269) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 4 |
| Home | 4-9 |
| Away | 3-8 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Franklin | L, 73-56 |
| Feb 10 | at Rose-Hulman | W, 57-55 |
| Feb 13 | Transylvania | L, 64-49 |
| Feb 17 | at Manchester | L, 51-48 |
| Feb 20 | Hanover | L, 76-53 |
| Feb 23 | at Hanover | L, 77-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 4th | 16 | 1st |
| Points | 1424 | 7th | 888 | 7th |
| Points per game | 54.8 | 7th | 55.5 | 7th |
| FG made per game | 21.0 | 7th | 21.2 | 6th |
| FG attempts per game | 51.1 | 7th | 52.9 | 7th |
| FG Pct | 41.0 | 3rd | 40.0 | 4th |
| 3PT made per game | 2.9 | 9th | 2.4 | 9th |
| 3PT attempts per game | 10.2 | 9th | 10.5 | 9th |
| 3PT Pct | 28.8 | 8th | 23.2 | 9th |
| FT made per game | 9.9 | 8th | 10.7 | 8th |
| FT attempt per game | 14.1 | 9th | 15.1 | 9th |
| FT Pct | 70.3 | 3rd | 71.0 | 4th |
| Off rebounds per game | 12.8 | 5th | 13.4 | 3rd |
| Def rebounds per game | 22.9 | 9th | 22.6 | 9th |
| Total rebounds per game | 35.7 | 6th | 36.0 | 6th |
| Rebound margin per game | 5.2 | 1st | 5.1 | 1st |
| Assists per game | 12.4 | 7th | 11.9 | 7th |
| Turnovers per game | 20.3 | 7th | 18.1 | 5th |
| Steals per game | 5.9 | 7th | 5.7 | 7th |
| Blocks per game | 1.3 | 9th | 0.9 | 9th |
| Personal fouls per game | 17.2 | 4th | 17.1 | 4th |
| Points per game allowed | 60.9 | 1st | 59.0 | 1st |
| Opponents' Field goal percentage | 42.9 | 9th | 42.2 | 7th |
| Opponents' 3PT percentage | 30.5 | 4th | 32.2 | 7th |

