Bluffton
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 64.2 | 40.1 | 29.1 | 72.5 | 35.1 | 14.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-16 (.333) |
| Conference (Pct.) | 5-11 (.312) |
| Streak | Won 1 |
| Home | 6-6 |
| Away | 2-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 30 | Franklin | L, 89-57 |
| Feb 3 | Anderson (Ind.) | W, 64-57 |
| Feb 6 | at Hanover | L, 84-44 |
| Feb 10 | at Manchester | L, 60-57 |
| Feb 13 | Rose-Hulman | L, 68-59 |
| Feb 17 | Defiance | W, 96-91 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 9th | 16 | 2nd |
| Points | 1541 | 6th | 986 | 6th |
| Points per game | 64.2 | 6th | 61.6 | 6th |
| FG made per game | 21.6 | 6th | 20.9 | 7th |
| FG attempts per game | 54.0 | 6th | 54.3 | 6th |
| FG Pct | 40.1 | 6th | 38.4 | 7th |
| 3PT made per game | 5.7 | 2nd | 5.1 | 4th |
| 3PT attempts per game | 19.6 | 2nd | 18.4 | 2nd |
| 3PT Pct | 29.1 | 6th | 27.8 | 7th |
| FT made per game | 15.2 | 3rd | 14.8 | 4th |
| FT attempt per game | 21.0 | 4th | 20.1 | 5th |
| FT Pct | 72.5 | 1st | 73.3 | 1st |
| Off rebounds per game | 10.3 | 8th | 10.1 | 8th |
| Def rebounds per game | 24.8 | 7th | 24.7 | 6th |
| Total rebounds per game | 35.1 | 9th | 34.8 | 8th |
| Rebound margin per game | -2.4 | 8th | -4.2 | 9th |
| Assists per game | 14.2 | 6th | 13.5 | 6th |
| Turnovers per game | 19.6 | 5th | 19.4 | 6th |
| Steals per game | 8.1 | 4th | 8.8 | 4th |
| Blocks per game | 1.8 | 8th | 1.9 | 8th |
| Personal fouls per game | 19.2 | 7th | 19.3 | 7th |
| Points per game allowed | 69.8 | 8th | 69.8 | 8th |
| Opponents' Field goal percentage | 41.2 | 6th | 41.0 | 6th |
| Opponents' 3PT percentage | 33.8 | 8th | 32.1 | 6th |

