Defiance
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 74.0 | 38.6 | 34.5 | 67.4 | 38.9 | 14.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-10 (.630) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 13-2 |
| Away | 4-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | Transylvania | L, 88-80 |
| Feb 13 | at Mt. St. Joseph | W, 81-68 |
| Feb 17 | at Bluffton | L, 96-91 |
| Feb 20 | at Franklin | L, 67-62 |
| Feb 23 | Manchester | W, 83-70 |
| Feb 26 | at Franklin | L, 58-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 2nd | 16 | 3rd |
| Points | 1998 | 1st | 1197 | 1st |
| Points per game | 74.0 | 1st | 74.8 | 1st |
| FG made per game | 25.5 | 3rd | 25.9 | 1st |
| FG attempts per game | 66.1 | 1st | 67.4 | 1st |
| FG Pct | 38.6 | 7th | 38.5 | 6th |
| 3PT made per game | 8.0 | 1st | 8.5 | 1st |
| 3PT attempts per game | 23.2 | 1st | 24.9 | 1st |
| 3PT Pct | 34.5 | 1st | 34.1 | 1st |
| FT made per game | 15.0 | 4th | 14.4 | 5th |
| FT attempt per game | 22.2 | 3rd | 21.3 | 4th |
| FT Pct | 67.4 | 6th | 67.7 | 5th |
| Off rebounds per game | 14.0 | 2nd | 14.7 | 2nd |
| Def rebounds per game | 25.0 | 6th | 24.5 | 7th |
| Total rebounds per game | 38.9 | 5th | 39.2 | 3rd |
| Rebound margin per game | -4.3 | 9th | -4.0 | 7th |
| Assists per game | 14.3 | 4th | 14.5 | 4th |
| Turnovers per game | 16.4 | 2nd | 15.8 | 2nd |
| Steals per game | 12.2 | 1st | 12.7 | 1st |
| Blocks per game | 3.4 | 5th | 3.4 | 4th |
| Personal fouls per game | 19.4 | 8th | 20.2 | 8th |
| Points per game allowed | 69.3 | 7th | 69.6 | 7th |
| Opponents' Field goal percentage | 41.9 | 7th | 42.3 | 8th |
| Opponents' 3PT percentage | 31.0 | 6th | 30.8 | 5th |

