Franklin
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 70.5 | 42.5 | 31.3 | 71.4 | 41.0 | 16.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-7 (.750) |
| Conference (Pct.) | 13-3 (.812) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 9-3 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Manchester | W, 69-53 |
| Feb 17 | at Mt. St. Joseph | W, 76-65 |
| Feb 20 | Defiance | W, 67-62 |
| Feb 26 | Defiance | W, 58-52 |
| Feb 27 | Hanover | W, 80-73 |
| Mar 5 | at Ill. Wesleyan | L, 76-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 1st | 16 | 4th |
| Points | 1974 | 2nd | 1135 | 4th |
| Points per game | 70.5 | 4th | 70.9 | 4th |
| FG made per game | 25.3 | 4th | 25.0 | 4th |
| FG attempts per game | 59.5 | 5th | 58.9 | 5th |
| FG Pct | 42.5 | 1st | 42.5 | 1st |
| 3PT made per game | 5.1 | 4th | 4.8 | 5th |
| 3PT attempts per game | 16.2 | 3rd | 15.5 | 5th |
| 3PT Pct | 31.3 | 3rd | 30.6 | 4th |
| FT made per game | 14.9 | 5th | 16.2 | 3rd |
| FT attempt per game | 20.8 | 5th | 22.2 | 3rd |
| FT Pct | 71.4 | 2nd | 73.0 | 2nd |
| Off rebounds per game | 12.9 | 4th | 13.2 | 4th |
| Def rebounds per game | 28.1 | 1st | 27.9 | 1st |
| Total rebounds per game | 41.0 | 2nd | 41.1 | 2nd |
| Rebound margin per game | 2.1 | 4th | 3.1 | 3rd |
| Assists per game | 16.2 | 2nd | 15.6 | 2nd |
| Turnovers per game | 19.6 | 4th | 19.4 | 7th |
| Steals per game | 8.0 | 5th | 8.6 | 5th |
| Blocks per game | 3.0 | 6th | 2.8 | 6th |
| Personal fouls per game | 17.4 | 5th | 17.5 | 5th |
| Points per game allowed | 62.2 | 5th | 60.6 | 5th |
| Opponents' Field goal percentage | 35.7 | 1st | 35.8 | 1st |
| Opponents' 3PT percentage | 26.1 | 1st | 28.7 | 3rd |

