Manchester
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 52.9 | 37.0 | 31.0 | 64.1 | 35.2 | 10.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-20 (.231) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 2 |
| Home | 5-5 |
| Away | 1-10 |
| Neutral | 0-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Rose-Hulman | L, 56-55 |
| Feb 10 | Bluffton | W, 60-57 |
| Feb 13 | Franklin | L, 69-53 |
| Feb 17 | Anderson (Ind.) | W, 51-48 |
| Feb 20 | at Transylvania | L, 68-51 |
| Feb 23 | at Defiance | L, 83-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 4th | 16 | 6th |
| Points | 1375 | 8th | 857 | 8th |
| Points per game | 52.9 | 8th | 53.6 | 8th |
| FG made per game | 18.5 | 8th | 18.4 | 8th |
| FG attempts per game | 50.0 | 8th | 50.5 | 8th |
| FG Pct | 37.0 | 9th | 36.4 | 9th |
| 3PT made per game | 4.7 | 5th | 5.4 | 2nd |
| 3PT attempts per game | 15.2 | 5th | 16.9 | 3rd |
| 3PT Pct | 31.0 | 5th | 32.1 | 3rd |
| FT made per game | 11.1 | 7th | 11.4 | 7th |
| FT attempt per game | 17.3 | 7th | 17.6 | 7th |
| FT Pct | 64.1 | 8th | 64.5 | 8th |
| Off rebounds per game | 11.3 | 7th | 11.0 | 7th |
| Def rebounds per game | 23.8 | 8th | 22.8 | 8th |
| Total rebounds per game | 35.2 | 8th | 33.8 | 9th |
| Rebound margin per game | -1.6 | 6th | -4.1 | 8th |
| Assists per game | 10.2 | 9th | 10.2 | 9th |
| Turnovers per game | 20.2 | 6th | 17.9 | 4th |
| Steals per game | 5.8 | 8th | 5.6 | 8th |
| Blocks per game | 3.8 | 2nd | 4.4 | 2nd |
| Personal fouls per game | 15.5 | 2nd | 15.2 | 2nd |
| Points per game allowed | 61.5 | 2nd | 60.0 | 2nd |
| Opponents' Field goal percentage | 38.3 | 4th | 38.0 | 4th |
| Opponents' 3PT percentage | 31.4 | 7th | 29.0 | 4th |

