false
Rose-Hulman vs. Louisiana College
@ Birmingham, Ala. -
11/21/2010

Rose-Hulman
54
Louisiana Col.
78
Final 1 2 T
Rose-Hulman 31 23 54
Louisiana Col. 34 44 78

Rose-Hulman

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
35 Donna Marsh - F 30 3-6 0-0 4-9 6 2 8 0 1 6 5 1 10
45 Alisa Dickerson - F 34 0-5 0-0 3-4 1 7 8 1 0 3 9 4 3
12 Nicole Klass - G 33 2-5 1-3 0-0 1 4 5 1 0 0 1 1 5
21 Lauren Meadows - G 28 3-9 1-3 2-2 0 3 3 2 0 0 6 3 9
23 Heather Finnell - G 35 4-7 3-4 2-2 0 6 6 3 0 0 11 0 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Erin Davey 26 5-9 2-4 0-0 2 2 4 2 1 0 2 1 12
52 Rebecca Bowermaster 14 1-3 0-0 0-1 1 2 3 0 0 0 1 3 2
TM TEAM 1 4 5 0 0
TOTALS 18-44
40.9%
7-14
50.0%
11-18
61.1%
12 30 42 9 2 9 35 13 54

Louisiana Col.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Janet Butler 32 7-13 5-10 0-0 1 1 2 0 2 0 0 1 19
05 Kayla Guidry 26 2-8 0-2 2-2 2 0 2 2 2 0 1 4 6
14 Shaina Howard 28 0-6 0-0 0-0 1 2 3 3 0 0 2 1 0
32 Tillisha Givens 35 5-12 0-0 5-7 7 7 14 1 5 1 3 2 15
40 Natosha Gottlieb 19 7-13 0-2 1-2 2 0 2 1 5 2 0 2 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Briana Lewis 17 1-8 0-6 0-0 0 2 2 1 4 0 1 3 2
11 LaQuita Armstead 4 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
20 Roslyn Wilmer 13 3-5 2-4 0-0 0 0 0 0 1 0 3 4 8
22 Shasidy Ludgood 18 3-9 2-5 1-1 1 1 2 1 1 0 0 3 9
25 Melody Criswell 8 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
33 Mary Ivey 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM 5 4 9 0 0
TOTALS 30-77
39.0%
9-29
31.0%
9-12
75.0%
19 18 37 9 21 4 11 20 78
Other Information
Technical fouls: Rose-Hulman-None; Louisiana Col.-None.
Attendance: 118