Anderson (Ind.) at Franklin
@ Spurlock Center Gym;
2/5/2011
@ Spurlock Center Gym;
2/5/2011
|
Anderson (Ind.)
56 |
Franklin
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Anderson (Ind.) | 22 | 34 | 56 |
| Franklin | 37 | 29 | 66 |
Anderson (Ind.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lauren Leisure | 39 | 2-11 | 2-6 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 6 |
| 20 | Danielle Eng | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 22 | Amy Wuestefeld | 31 | 3-10 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 |
| 33 | Ellen Thompson | 36 | 10-26 | 2-6 | 0-1 | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 4 | 22 |
| 35 | Courtney Prater | 32 | 2-8 | 0-1 | 15-23 | 10 | 4 | 14 | 0 | 1 | 0 | 1 | 4 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ashley Wuestefeld | 11 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 3 |
| 30 | Kate Barwick | 8 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Brittany Stafford | 22 | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| 40 | Jenna Wittenberg | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Hannah Wickard | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
18-61 29.5% |
5-17 29.4% |
15-25 60.0% |
22 | 22 | 44 | 7 | 2 | 0 | 17 | 20 | 56 | ||
Franklin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Jessica Prewett - C | 20 | 2-4 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 8 |
| 03 | Traci Lippold - G | 24 | 2-6 | 1-1 | 0-0 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 5 |
| 11 | Sarah Condra - G | 38 | 6-12 | 0-4 | 5-6 | 1 | 8 | 9 | 2 | 1 | 0 | 2 | 1 | 17 |
| 20 | Brittney Wilson - G | 24 | 2-4 | 0-0 | 3-4 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 3 | 7 |
| 21 | Monica Planalp - G | 25 | 3-5 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Kasey Dollens | 20 | 5-9 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 10 |
| 14 | Annelise Tarkington | 16 | 1-2 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 22 | Monica Schwab | 11 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 23 | Krista Schott | 20 | 0-1 | 0-0 | 1-2 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 2 | 1 |
| 34 | Amanda Owen | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
1-7 14.3% |
19-25 76.0% |
8 | 25 | 33 | 13 | 3 | 2 | 13 | 16 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Anderson (Ind.)-None; Franklin-None. Officials: Robert Voss (R) Attendance: 270 |

