false
Manchester at Hanover
@ Collier Arena -
2/26/2011

Manchester
65
Hanover
93
Final 1 2 T
Manchester 20 45 65
Hanover 45 48 93

Manchester

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Kelsey DeMott - F 28 3-6 0-1 8-8 1 5 6 0 2 2 11 1 14
44 Erynn Meiklejohn - F 19 0-6 0-1 0-0 2 1 3 2 0 0 1 4 0
21 Ashley Poe - G 21 3-7 0-2 2-2 0 2 2 1 0 0 2 5 8
24 Melissa Eltzroth - G 28 5-12 3-6 1-2 1 0 1 2 1 0 4 4 14
34 Alexandra Starkey - G 26 1-5 0-0 0-0 1 4 5 1 0 0 6 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Janelle Moss 14 3-6 0-0 2-4 2 0 2 0 3 0 3 1 8
23 Abby Schweitzer 10 3-4 0-0 0-0 1 1 2 0 1 0 1 1 6
25 Brittani Bush 23 2-9 2-7 0-0 0 2 2 1 5 0 6 4 6
40 Laine Mello 19 3-7 0-1 1-2 2 4 6 0 2 0 0 0 7
31 Sarah Lowther 10 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM TEAM 1 3 4 0 0
TOTALS 23-63
36.5%
5-18
27.8%
14-18
77.8%
11 22 33 7 14 2 35 22 65

Hanover

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Holly Vogel - F 23 3-6 0-1 0-0 1 5 6 1 2 0 4 0 6
24 Torin Franz - F 23 3-10 2-3 1-2 0 5 5 2 0 0 3 0 9
33 Molly Martin - C 29 8-12 0-0 8-12 3 6 9 2 3 1 2 1 24
10 Abbey Schmahl - G 19 5-6 1-1 2-4 0 2 2 3 4 0 3 2 13
30 Chelle Bentz - G 24 4-9 1-3 0-1 5 2 7 2 2 3 3 2 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Liz Sparks 6 0-1 0-0 2-2 0 1 1 0 0 0 0 1 2
12 Katie Brewer 5 1-2 0-1 3-3 0 1 1 0 0 0 1 0 5
14 Elyse Weddle 6 0-1 0-0 2-2 0 1 1 1 0 0 2 0 2
15 Natalie Morse 20 2-3 2-3 0-0 0 1 1 6 1 0 6 0 6
20 Amanda Trambaugh 14 1-3 0-1 2-2 0 3 3 3 4 0 2 2 4
21 Katie Gahimer 4 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
23 Kendall Withered 9 0-0 0-0 0-0 0 0 0 2 1 0 2 2 0
34 Sonja Bowyer 13 2-4 0-1 0-0 2 1 3 1 2 0 0 3 4
42 Micah Whitted 7 1-3 0-0 5-6 0 0 0 0 1 0 0 1 7
TM TEAM 1 4 5 0 0
TOTALS 31-61
50.8%
6-14
42.9%
25-34
73.5%
12 32 44 23 20 4 30 14 93
Other Information
Technical fouls: Manchester-1; Hanover-None.
Attendance: 0