Alisa Dickerson | #45 | F | Rose-Hulman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 13.5 | 43.8 | 30.3 | 83.1 | 7.8 | 4.0 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Manchester | L, 49-43 |
| Feb 9 | at Anderson (Ind.) | W, 67-57 |
| Feb 12 | Bluffton | W, 66-44 |
| Feb 16 | Hanover | L, 66-43 |
| Feb 19 | Mt. St. Joseph | W, 67-49 |
| Feb 25 | vs. Transylvania | L, 71-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16th | 18 | 18th |
| Games started | 26 | 10th | 18 | 8th |
| Minutes | 918 | 3rd | 647 | 2nd |
| Minutes per game | 35.3 | 3rd | 35.9 | 2nd |
| FG | 89-203 | 21st | 67-149 | 14th |
| FG Pct | 43.8 | 11th | 45.0 | 11th |
| 3PT | 10-33 | 45th | 6-25 | 48th |
| 3PT Pct | 30.3 | - | 24.0 | - |
| FT | 162-195 | 1st | 119-146 | 1st |
| FT Pct | 83.1 | 2nd | 81.5 | 3rd |
| Off rebounds | 44 | 19th | 32 | 16th |
| Def rebounds | 158 | 3rd | 116 | 3rd |
| Total rebounds | 202 | 5th | 148 | 5th |
| Rebounds per game | 7.8 | 5th | 8.2 | 5th |
| Personal fouls | 71 | 142nd | 53 | 141st |
| Disqualifications | 2 | 11th | 2 | 8th |
| Assists | 103 | 3rd | 81 | 2nd |
| Turnovers | 123 | 1st | 84 | 2nd |
| Assist to turnover ratio | 0.8 | 30th | 1.0 | 29th |
| Steals | 31 | 21st | 22 | 15th |
| Blocks | 33 | 5th | 15 | 10th |
| Points | 350 | 7th | 259 | 7th |
| Points per game | 13.5 | 7th | 14.4 | 7th |
| Points per 40 min | 15.3 | 24th | 16.0 | 20th |

