Brittani Bush | #25 | G | Manchester
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 6.1 | 34.5 | 29.2 | 65.2 | 2.4 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Bluffton | W, 60-55 |
| Feb 12 | at Franklin | L, 54-46 |
| Feb 16 | at Anderson (Ind.) | L, 62-51 |
| Feb 19 | Transylvania | W, 75-74 |
| Feb 25 | vs. Defiance | W, 74-62 |
| Feb 26 | at Hanover | L, 93-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 94th | 14 | 92nd |
| Games started | 1 | 76th | - | - |
| Minutes | 355 | 68th | 239 | 68th |
| Minutes per game | 18.7 | 50th | 17.1 | 59th |
| FG | 40-116 | 55th | 32-81 | 52nd |
| FG Pct | 34.5 | - | 39.5 | - |
| 3PT | 21-72 | 21st | 16-51 | 18th |
| 3PT Pct | 29.2 | 15th | 31.4 | 11th |
| FT | 15-23 | 70th | 9-13 | 74th |
| FT Pct | 65.2 | - | 69.2 | - |
| Off rebounds | 17 | 59th | 11 | 61st |
| Def rebounds | 29 | 74th | 17 | 84th |
| Total rebounds | 46 | 69th | 28 | 78th |
| Rebounds per game | 2.4 | 59th | 2.0 | 68th |
| Personal fouls | 37 | 91st | 21 | 81st |
| Disqualifications | 0 | 42nd | 0 | 41st |
| Assists | 23 | 49th | 14 | 60th |
| Turnovers | 31 | 61st | 19 | 66th |
| Assist to turnover ratio | 0.7 | 39th | 0.7 | 49th |
| Steals | 26 | 30th | 9 | 62nd |
| Blocks | 0 | 97th | 0 | 95th |
| Points | 116 | 57th | 89 | 52nd |
| Points per game | 6.1 | 40th | 6.4 | 40th |
| Points per 40 min | 13.1 | 37th | 14.9 | 29th |

