Erynn Meiklejohn | #44 | F | Manchester

gp pts/g fg % 3pt % ft % reb/g a/g
25 5.7 36.2 22.9 68.1 3.3 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 14 20.1 2.0-5.6 36.2 0.3-1.4 22.9 1.3-1.9 68.1 5.7
Conference 17 9 19.5 2.1-5.5 38.3 0.2-1.2 20.0 1.3-2.1 62.9 5.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 9 5 17.1 2.6-5.3 47.9 0.3-0.9 37.5 1.0-1.9 52.9 6.4
Away 12 6 21.8 1.4-5.4 26.2 0.1-1.4 5.9 1.3-1.8 72.7 4.2
Neutral 4 3 21.8 2.8-7.0 39.3 1.0-2.5 40.0 1.8-2.0 87.5 8.2

Wins 12 7 20.8 2.2-5.7 39.7 0.4-1.2 33.3 1.8-2.6 71.0 6.8
Losses 13 7 19.5 1.8-5.6 32.9 0.2-1.5 15.0 0.8-1.2 62.5 4.7

November 4 2 23.2 2.2-5.2 42.9 0.2-1.8 14.3 1.0-1.5 66.7 5.8
December 6 1 20.2 2.5-5.0 50.0 0.7-1.8 36.4 2.0-2.7 75.0 7.7
January 7 3 16.9 1.7-6.0 28.6 0.3-1.4 20.0 0.7-1.1 62.5 4.4
February 8 8 21.4 1.9-6.0 31.2 0.1-0.9 14.3 1.4-2.1 64.7 5.2
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -