Erynn Meiklejohn | #44 | F | Manchester
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.7 | 36.2 | 22.9 | 68.1 | 3.3 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 14 | 503 | 51-141 | 36.2 | 8-35 | 22.9 | 32-47 | 68.1 | 142 |
| Conference | 17 | 9 | 331 | 36-94 | 38.3 | 4-20 | 20.0 | 22-35 | 62.9 | 98 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 5 | 154 | 23-48 | 47.9 | 3-8 | 37.5 | 9-17 | 52.9 | 58 |
| Away | 12 | 6 | 262 | 17-65 | 26.2 | 1-17 | 5.9 | 16-22 | 72.7 | 51 |
| Neutral | 4 | 3 | 87 | 11-28 | 39.3 | 4-10 | 40.0 | 7-8 | 87.5 | 33 |
| Wins | 12 | 7 | 249 | 27-68 | 39.7 | 5-15 | 33.3 | 22-31 | 71.0 | 81 |
| Losses | 13 | 7 | 254 | 24-73 | 32.9 | 3-20 | 15.0 | 10-16 | 62.5 | 61 |
| November | 4 | 2 | 93 | 9-21 | 42.9 | 1-7 | 14.3 | 4-6 | 66.7 | 23 |
| December | 6 | 1 | 121 | 15-30 | 50.0 | 4-11 | 36.4 | 12-16 | 75.0 | 46 |
| January | 7 | 3 | 118 | 12-42 | 28.6 | 2-10 | 20.0 | 5-8 | 62.5 | 31 |
| February | 8 | 8 | 171 | 15-48 | 31.2 | 1-7 | 14.3 | 11-17 | 64.7 | 42 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

