2010-11 HCAC Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Eltzroth | Manchester | 22 | 18 | 27.3 | 3.8-9.2 | 40.9 | 2.5-5.6 | 44.4 | 2.1-2.5 | 85.5 | 12.2 |
| 2 | S Condra | Franklin | 26 | 26 | 31.2 | 5.8-14.1 | 41.5 | 1.9-5.9 | 31.8 | 3.0-4.0 | 73.3 | 16.5 |
| 3 | T Franz | Hanover | 27 | 27 | 28.6 | 5.5-12.9 | 42.9 | 1.8-4.8 | 36.9 | 3.7-5.0 | 75.4 | 16.6 |
| 3 | E King | Defiance | 26 | 25 | 22.0 | 3.5-8.5 | 40.7 | 1.8-4.5 | 40.7 | 2.0-2.5 | 80.0 | 10.8 |
| 5 | B Stegmaier | Bluffton | 25 | 24 | 27.9 | 3.9-10.9 | 35.7 | 1.8-6.0 | 29.5 | 2.3-3.5 | 64.8 | 11.8 |
| 6 | L Meadows | Rose-Hulman | 25 | 12 | 30.0 | 3.6-9.9 | 36.8 | 1.7-4.5 | 37.5 | 1.9-2.8 | 69.6 | 10.9 |
| 7 | M Bateman | Defiance | 26 | 21 | 19.3 | 3.8-9.0 | 42.7 | 1.5-3.7 | 41.2 | 0.9-1.1 | 79.3 | 10.1 |
| 7 | B Sneed | Earlham | 25 | 19 | 28.6 | 3.9-10.8 | 35.9 | 1.6-4.9 | 32.8 | 3.9-5.1 | 75.8 | 13.2 |
| 9 | H Finnell | Rose-Hulman | 26 | 26 | 35.7 | 2.7-8.0 | 33.3 | 1.4-4.0 | 35.6 | 1.2-1.3 | 85.7 | 7.9 |
| 10 | B Yoder | Bluffton | 25 | - | 13.4 | 1.5-4.4 | 33.6 | 1.3-3.5 | 36.8 | 0.4-0.5 | 69.2 | 4.6 |
| 11 | T Stucke | Defiance | 26 | 26 | 30.0 | 3.5-8.1 | 42.9 | 1.2-3.0 | 39.7 | 1.9-3.0 | 63.6 | 10.0 |
| 12 | S Black | Transylvania | 28 | 28 | 32.2 | 3.6-9.2 | 39.7 | 1.0-2.6 | 37.5 | 3.9-5.1 | 75.7 | 12.1 |
| 12 | L Leisure | Anderson (Ind.) | 25 | 24 | 35.5 | 3.2-11.1 | 28.8 | 1.1-4.9 | 22.0 | 2.1-2.8 | 75.7 | 9.6 |
| 14 | C Cooksey | Earlham | 25 | 17 | 21.6 | 1.7-7.6 | 22.6 | 1.0-4.5 | 23.0 | 0.8-1.3 | 59.4 | 5.2 |
| 14 | A Starkey | Manchester | 27 | 26 | 32.1 | 3.4-10.0 | 33.8 | 1.0-3.1 | 31.3 | 1.1-1.7 | 61.7 | 8.8 |
| 16 | N Darrett | Earlham | 14 | 14 | 30.8 | 4.5-12.4 | 36.2 | 1.6-5.9 | 28.0 | 2.8-3.6 | 78.0 | 13.4 |
| 16 | N Morse | Hanover | 22 | 19 | 19.5 | 2.2-6.3 | 35.5 | 1.0-3.3 | 31.5 | 0.4-0.5 | 72.7 | 5.9 |
| 18 | D Altman | Earlham | 21 | 9 | 16.1 | 1.7-4.8 | 36.0 | 1.0-3.0 | 35.5 | 0.3-0.5 | 54.5 | 4.8 |
| 18 | K Meyer | Bluffton | 21 | 18 | 23.5 | 1.1-3.7 | 30.8 | 1.0-3.5 | 30.1 | 0.0-0.1 | 33.3 | 3.4 |
| 18 | C Schmersal | Defiance | 24 | 6 | 11.3 | 1.1-3.6 | 31.0 | 0.9-2.8 | 32.4 | 0.1-0.1 | 100.0 | 3.3 |
| 21 | B Bush | Manchester | 19 | 1 | 18.7 | 2.1-6.1 | 34.5 | 1.1-3.8 | 29.2 | 0.8-1.2 | 65.2 | 6.1 |
| 22 | S Benzinger | Mt. St. Joseph | 24 | 1 | 17.5 | 2.2-8.3 | 27.1 | 0.8-4.1 | 20.4 | 0.9-1.2 | 78.6 | 6.2 |
| 22 | R Daman | Bluffton | 25 | 11 | 19.2 | 2.5-5.4 | 46.3 | 0.8-2.3 | 35.1 | 0.6-0.8 | 70.0 | 6.3 |
| 22 | T Lippold | Franklin | 26 | 26 | 23.6 | 3.6-9.6 | 37.8 | 0.8-2.2 | 35.7 | 1.0-1.7 | 60.0 | 9.0 |
| 22 | B Sparks | Mt. St. Joseph | 24 | 9 | 17.8 | 2.1-6.4 | 33.3 | 0.8-3.0 | 27.8 | 0.2-0.2 | 100.0 | 5.3 |
| 26 | B Wilson | Franklin | 25 | 24 | 27.2 | 3.0-7.1 | 41.6 | 0.7-2.5 | 29.0 | 2.0-2.7 | 72.1 | 8.6 |
| 27 | A Larosa | Mt. St. Joseph | 24 | 23 | 30.2 | 2.5-6.7 | 37.9 | 0.7-2.7 | 26.6 | 0.6-0.9 | 71.4 | 6.4 |
| 28 | P Darnell | Earlham | 25 | 8 | 17.8 | 1.0-3.6 | 28.6 | 0.6-2.5 | 25.4 | 0.5-0.7 | 70.6 | 3.2 |
| 28 | E Thompson | Anderson (Ind.) | 25 | 24 | 31.1 | 5.6-13.8 | 41.0 | 0.6-2.2 | 28.6 | 3.9-5.4 | 72.4 | 15.8 |
| 30 | O Akridge | Transylvania | 28 | 28 | 34.3 | 6.7-14.5 | 46.2 | 0.5-1.7 | 31.9 | 4.1-5.0 | 82.9 | 18.1 |
| 31 | G Gonzales | Mt. St. Joseph | 24 | 18 | 20.1 | 1.8-5.9 | 30.5 | 0.6-2.7 | 21.5 | 1.3-1.7 | 75.6 | 5.5 |
| 32 | N Klass | Rose-Hulman | 26 | 14 | 26.8 | 0.9-2.7 | 34.8 | 0.5-1.7 | 28.9 | 0.5-0.7 | 63.2 | 2.8 |
| 32 | B Lewis | Bluffton | 25 | 16 | 21.2 | 1.8-5.5 | 32.8 | 0.5-2.1 | 24.5 | 0.8-1.3 | 59.4 | 4.9 |
| 32 | M Martin | Hanover | 27 | 27 | 28.5 | 6.7-12.6 | 53.5 | 0.5-1.0 | 48.1 | 4.1-5.6 | 73.5 | 18.1 |
| 32 | M Whitted | Hanover | 20 | 2 | 11.2 | 1.0-2.7 | 38.9 | 0.6-1.5 | 43.3 | 1.4-2.2 | 62.8 | 4.1 |
| 36 | C Bentz | Hanover | 27 | 27 | 25.4 | 2.0-6.2 | 31.7 | 0.4-1.7 | 25.5 | 0.8-1.4 | 53.8 | 5.1 |
| 36 | K Franks | Earlham | 23 | 13 | 15.4 | 0.9-2.2 | 39.2 | 0.5-1.2 | 42.9 | 0.3-0.5 | 54.5 | 2.5 |
| 36 | A Pierce | Defiance | 25 | - | 10.5 | 1.3-3.6 | 36.3 | 0.5-1.3 | 36.4 | 1.3-1.7 | 76.7 | 4.4 |
| 36 | M Schwab | Franklin | 23 | - | 10.5 | 1.6-4.2 | 37.5 | 0.5-1.7 | 31.6 | 0.0-0.1 | 33.3 | 3.7 |
| 36 | T Siemer | Mt. St. Joseph | 23 | 15 | 18.5 | 1.7-4.6 | 37.7 | 0.5-1.7 | 31.6 | 0.2-0.3 | 62.5 | 4.2 |
| 41 | B Combs | Earlham | 25 | - | 12.8 | 1.2-4.2 | 27.6 | 0.4-1.8 | 23.9 | 0.6-0.9 | 63.6 | 3.3 |
| 41 | K Withered | Hanover | 26 | - | 8.4 | 0.6-2.0 | 30.2 | 0.4-1.4 | 29.7 | 0.5-0.8 | 61.9 | 2.2 |
| 43 | R Ciminillo | Defiance | 26 | - | 9.6 | 0.7-1.9 | 38.0 | 0.4-1.0 | 38.5 | 0.3-0.4 | 70.0 | 2.1 |
| 43 | J Deskins | Defiance | 18 | 1 | 8.1 | 1.2-3.4 | 36.1 | 0.6-1.9 | 28.6 | 0.6-0.8 | 66.7 | 3.6 |
| 43 | A Dickerson | Rose-Hulman | 26 | 26 | 35.3 | 3.4-7.8 | 43.8 | 0.4-1.3 | 30.3 | 6.2-7.5 | 83.1 | 13.5 |
| 43 | C Fant | Transylvania | 28 | 10 | 17.6 | 1.1-3.2 | 36.0 | 0.4-1.4 | 26.3 | 1.1-1.4 | 75.0 | 3.7 |
| 43 | H Firchau | Defiance | 25 | - | 15.5 | 1.2-4.2 | 28.3 | 0.4-2.2 | 18.5 | 1.6-2.1 | 75.5 | 4.4 |
| 43 | T Lucas | Transylvania | 27 | - | 14.1 | 0.9-2.6 | 35.7 | 0.4-1.3 | 28.6 | 1.4-2.4 | 58.5 | 3.6 |
| 49 | A Poe | Manchester | 27 | 27 | 32.2 | 3.0-8.7 | 34.6 | 0.3-1.5 | 22.0 | 2.6-3.7 | 68.3 | 8.9 |
| 50 | E Davey | Rose-Hulman | 9 | 7 | 28.9 | 2.4-7.2 | 33.8 | 0.9-2.8 | 32.0 | 0.4-0.9 | 50.0 | 6.2 |

