2010-11 HCAC Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Akridge | Transylvania | 28 | 28 | 34.3 | 6.7-14.5 | 46.2 | 0.5-1.7 | 31.9 | 4.1-5.0 | 82.9 | 18.1 |
| 1 | S Black | Transylvania | 28 | 28 | 32.2 | 3.6-9.2 | 39.7 | 1.0-2.6 | 37.5 | 3.9-5.1 | 75.7 | 12.1 |
| 1 | B Colliver | Transylvania | 28 | - | 11.4 | 0.9-1.8 | 53.1 | 0.0-0.0 | 0.0 | 0.1-0.3 | 50.0 | 2.0 |
| 1 | K Demus | Transylvania | 28 | 28 | 27.7 | 3.5-8.2 | 42.4 | 0.1-0.4 | 27.3 | 0.6-1.0 | 64.3 | 7.8 |
| 1 | C Fant | Transylvania | 28 | 10 | 17.6 | 1.1-3.2 | 36.0 | 0.4-1.4 | 26.3 | 1.1-1.4 | 75.0 | 3.7 |
| 1 | H Milburn | Transylvania | 28 | 28 | 29.4 | 6.5-12.6 | 51.8 | 0.0-0.0 | - | 2.8-4.0 | 70.5 | 15.9 |
| 7 | C Bentz | Hanover | 27 | 27 | 25.4 | 2.0-6.2 | 31.7 | 0.4-1.7 | 25.5 | 0.8-1.4 | 53.8 | 5.1 |
| 7 | T Franz | Hanover | 27 | 27 | 28.6 | 5.5-12.9 | 42.9 | 1.8-4.8 | 36.9 | 3.7-5.0 | 75.4 | 16.6 |
| 7 | T Lucas | Transylvania | 27 | - | 14.1 | 0.9-2.6 | 35.7 | 0.4-1.3 | 28.6 | 1.4-2.4 | 58.5 | 3.6 |
| 7 | M Martin | Hanover | 27 | 27 | 28.5 | 6.7-12.6 | 53.5 | 0.5-1.0 | 48.1 | 4.1-5.6 | 73.5 | 18.1 |
| 7 | A Poe | Manchester | 27 | 27 | 32.2 | 3.0-8.7 | 34.6 | 0.3-1.5 | 22.0 | 2.6-3.7 | 68.3 | 8.9 |
| 7 | A Schmahl | Hanover | 27 | 6 | 17.4 | 1.2-3.9 | 31.1 | 0.1-1.2 | 12.5 | 1.8-2.6 | 70.0 | 4.4 |
| 7 | L Sparks | Hanover | 27 | - | 6.4 | 0.5-1.7 | 28.3 | 0.0-0.2 | 0.0 | 0.6-0.9 | 69.6 | 1.6 |
| 7 | A Starkey | Manchester | 27 | 26 | 32.1 | 3.4-10.0 | 33.8 | 1.0-3.1 | 31.3 | 1.1-1.7 | 61.7 | 8.8 |
| 7 | H Vogel | Hanover | 27 | 27 | 25.0 | 3.4-7.3 | 47.4 | 0.3-0.8 | 33.3 | 2.6-3.9 | 67.6 | 9.8 |
| 16 | M Bateman | Defiance | 26 | 21 | 19.3 | 3.8-9.0 | 42.7 | 1.5-3.7 | 41.2 | 0.9-1.1 | 79.3 | 10.1 |
| 16 | R Ciminillo | Defiance | 26 | - | 9.6 | 0.7-1.9 | 38.0 | 0.4-1.0 | 38.5 | 0.3-0.4 | 70.0 | 2.1 |
| 16 | K Comden | Defiance | 26 | 26 | 17.6 | 2.8-6.9 | 40.6 | 0.0-0.0 | 0.0 | 1.7-2.2 | 77.2 | 7.3 |
| 16 | S Condra | Franklin | 26 | 26 | 31.2 | 5.8-14.1 | 41.5 | 1.9-5.9 | 31.8 | 3.0-4.0 | 73.3 | 16.5 |
| 16 | K DeMott | Manchester | 26 | 26 | 28.5 | 3.2-7.7 | 41.2 | 0.2-1.1 | 17.2 | 3.3-5.0 | 65.4 | 9.8 |
| 16 | A Dickerson | Rose-Hulman | 26 | 26 | 35.3 | 3.4-7.8 | 43.8 | 0.4-1.3 | 30.3 | 6.2-7.5 | 83.1 | 13.5 |
| 16 | H Finnell | Rose-Hulman | 26 | 26 | 35.7 | 2.7-8.0 | 33.3 | 1.4-4.0 | 35.6 | 1.2-1.3 | 85.7 | 7.9 |
| 16 | H Harshman | Defiance | 26 | - | 15.5 | 2.5-5.6 | 43.8 | 0.0-0.0 | - | 0.8-1.3 | 64.7 | 5.8 |
| 16 | E King | Defiance | 26 | 25 | 22.0 | 3.5-8.5 | 40.7 | 1.8-4.5 | 40.7 | 2.0-2.5 | 80.0 | 10.8 |
| 16 | N Klass | Rose-Hulman | 26 | 14 | 26.8 | 0.9-2.7 | 34.8 | 0.5-1.7 | 28.9 | 0.5-0.7 | 63.2 | 2.8 |
| 16 | T Lippold | Franklin | 26 | 26 | 23.6 | 3.6-9.6 | 37.8 | 0.8-2.2 | 35.7 | 1.0-1.7 | 60.0 | 9.0 |
| 16 | D Marsh | Rose-Hulman | 26 | 24 | 26.8 | 4.4-8.3 | 52.8 | 0.0-0.0 | - | 3.2-4.9 | 64.1 | 11.9 |
| 16 | J Prewett | Franklin | 26 | 26 | 20.8 | 2.5-6.5 | 39.1 | 0.0-0.0 | - | 1.7-2.8 | 60.3 | 6.8 |
| 16 | K Schott | Franklin | 26 | 1 | 18.6 | 1.4-3.2 | 44.0 | 0.1-0.2 | 33.3 | 0.5-1.2 | 43.8 | 3.5 |
| 16 | T Stucke | Defiance | 26 | 26 | 30.0 | 3.5-8.1 | 42.9 | 1.2-3.0 | 39.7 | 1.9-3.0 | 63.6 | 10.0 |
| 16 | A Tarkington | Franklin | 26 | 1 | 15.9 | 0.7-1.6 | 42.9 | 0.0-0.1 | 33.3 | 1.0-1.1 | 93.1 | 2.5 |
| 16 | K Withered | Hanover | 26 | - | 8.4 | 0.6-2.0 | 30.2 | 0.4-1.4 | 29.7 | 0.5-0.8 | 61.9 | 2.2 |
| 16 | B Zachrich | Defiance | 26 | 25 | 21.8 | 1.7-4.2 | 40.4 | 0.3-1.1 | 24.1 | 2.2-2.8 | 76.7 | 5.8 |
| 34 | K Barwick | Anderson (Ind.) | 25 | 2 | 11.2 | 0.6-1.5 | 36.8 | 0.2-0.6 | 28.6 | 0.1-0.2 | 75.0 | 1.4 |
| 34 | B Combs | Earlham | 25 | - | 12.8 | 1.2-4.2 | 27.6 | 0.4-1.8 | 23.9 | 0.6-0.9 | 63.6 | 3.3 |
| 34 | C Cooksey | Earlham | 25 | 17 | 21.6 | 1.7-7.6 | 22.6 | 1.0-4.5 | 23.0 | 0.8-1.3 | 59.4 | 5.2 |
| 34 | R Daman | Bluffton | 25 | 11 | 19.2 | 2.5-5.4 | 46.3 | 0.8-2.3 | 35.1 | 0.6-0.8 | 70.0 | 6.3 |
| 34 | P Darnell | Earlham | 25 | 8 | 17.8 | 1.0-3.6 | 28.6 | 0.6-2.5 | 25.4 | 0.5-0.7 | 70.6 | 3.2 |
| 34 | H Firchau | Defiance | 25 | - | 15.5 | 1.2-4.2 | 28.3 | 0.4-2.2 | 18.5 | 1.6-2.1 | 75.5 | 4.4 |
| 34 | D Hough | Earlham | 25 | 3 | 16.4 | 1.8-3.8 | 46.9 | 0.0-0.0 | - | 0.8-1.2 | 63.3 | 4.4 |
| 34 | L Leisure | Anderson (Ind.) | 25 | 24 | 35.5 | 3.2-11.1 | 28.8 | 1.1-4.9 | 22.0 | 2.1-2.8 | 75.7 | 9.6 |
| 34 | B Lewis | Bluffton | 25 | 16 | 21.2 | 1.8-5.5 | 32.8 | 0.5-2.1 | 24.5 | 0.8-1.3 | 59.4 | 4.9 |
| 34 | C Long | Earlham | 25 | 25 | 23.6 | 2.2-5.1 | 44.1 | 0.0-0.4 | 11.1 | 1.2-1.9 | 64.6 | 5.8 |
| 34 | L Meadows | Rose-Hulman | 25 | 12 | 30.0 | 3.6-9.9 | 36.8 | 1.7-4.5 | 37.5 | 1.9-2.8 | 69.6 | 10.9 |
| 34 | E Meiklejohn | Manchester | 25 | 14 | 20.1 | 2.0-5.6 | 36.2 | 0.3-1.4 | 22.9 | 1.3-1.9 | 68.1 | 5.7 |
| 34 | K Miller | Bluffton | 25 | 25 | 30.2 | 4.0-9.0 | 44.9 | 0.0-0.1 | 0.0 | 4.2-6.0 | 71.1 | 12.3 |
| 34 | A Pierce | Defiance | 25 | - | 10.5 | 1.3-3.6 | 36.3 | 0.5-1.3 | 36.4 | 1.3-1.7 | 76.7 | 4.4 |
| 34 | M Planalp | Franklin | 25 | 24 | 26.0 | 1.5-4.9 | 30.9 | 0.3-1.0 | 30.8 | 2.0-2.9 | 69.9 | 5.4 |
| 34 | K Ploof | Rose-Hulman | 25 | 18 | 26.3 | 1.9-5.3 | 36.1 | 0.0-0.0 | - | 1.4-2.4 | 59.3 | 5.2 |
| 34 | C Prater | Anderson (Ind.) | 25 | 24 | 28.8 | 4.1-8.6 | 47.7 | 0.0-0.0 | 0.0 | 3.9-5.6 | 70.0 | 12.1 |

