2010-11 HCAC Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Akridge | Transylvania | 28 | 28 | 961 | 188-407 | 46.2 | 15-47 | 31.9 | 116-140 | 82.9 | 507 |
| 2 | M Martin | Hanover | 27 | 27 | 769 | 182-340 | 53.5 | 13-27 | 48.1 | 111-151 | 73.5 | 488 |
| 3 | T Franz | Hanover | 27 | 27 | 773 | 149-347 | 42.9 | 48-130 | 36.9 | 101-134 | 75.4 | 447 |
| 4 | H Milburn | Transylvania | 28 | 28 | 822 | 183-353 | 51.8 | 0-0 | - | 79-112 | 70.5 | 445 |
| 5 | S Condra | Franklin | 26 | 26 | 811 | 152-366 | 41.5 | 49-154 | 31.8 | 77-105 | 73.3 | 430 |
| 6 | E Thompson | Anderson (Ind.) | 25 | 24 | 778 | 141-344 | 41.0 | 16-56 | 28.6 | 97-134 | 72.4 | 395 |
| 7 | A Dickerson | Rose-Hulman | 26 | 26 | 918 | 89-203 | 43.8 | 10-33 | 30.3 | 162-195 | 83.1 | 350 |
| 8 | S Black | Transylvania | 28 | 28 | 902 | 102-257 | 39.7 | 27-72 | 37.5 | 109-144 | 75.7 | 340 |
| 9 | B Sneed | Earlham | 25 | 19 | 716 | 97-270 | 35.9 | 40-122 | 32.8 | 97-128 | 75.8 | 331 |
| 10 | D Marsh | Rose-Hulman | 26 | 24 | 698 | 114-216 | 52.8 | 0-0 | - | 82-128 | 64.1 | 310 |
| 11 | K Miller | Bluffton | 25 | 25 | 756 | 101-225 | 44.9 | 0-3 | 0.0 | 106-149 | 71.1 | 308 |
| 12 | C Prater | Anderson (Ind.) | 25 | 24 | 719 | 102-214 | 47.7 | 0-1 | 0.0 | 98-140 | 70.0 | 302 |
| 13 | B Stegmaier | Bluffton | 25 | 24 | 697 | 97-272 | 35.7 | 44-149 | 29.5 | 57-88 | 64.8 | 295 |
| 14 | E King | Defiance | 26 | 25 | 573 | 90-221 | 40.7 | 48-118 | 40.7 | 52-65 | 80.0 | 280 |
| 15 | L Meadows | Rose-Hulman | 25 | 12 | 750 | 91-247 | 36.8 | 42-112 | 37.5 | 48-69 | 69.6 | 272 |
| 16 | M Eltzroth | Manchester | 22 | 18 | 601 | 83-203 | 40.9 | 55-124 | 44.4 | 47-55 | 85.5 | 268 |
| 17 | H Vogel | Hanover | 27 | 27 | 676 | 93-196 | 47.4 | 7-21 | 33.3 | 71-105 | 67.6 | 264 |
| 18 | M Bateman | Defiance | 26 | 21 | 501 | 100-234 | 42.7 | 40-97 | 41.2 | 23-29 | 79.3 | 263 |
| 19 | T Stucke | Defiance | 26 | 26 | 779 | 90-210 | 42.9 | 31-78 | 39.7 | 49-77 | 63.6 | 260 |
| 20 | K DeMott | Manchester | 26 | 26 | 740 | 82-199 | 41.2 | 5-29 | 17.2 | 85-130 | 65.4 | 254 |
| 21 | L Leisure | Anderson (Ind.) | 25 | 24 | 888 | 80-278 | 28.8 | 27-123 | 22.0 | 53-70 | 75.7 | 240 |
| 21 | A Poe | Manchester | 27 | 27 | 869 | 81-234 | 34.6 | 9-41 | 22.0 | 69-101 | 68.3 | 240 |
| 23 | A Starkey | Manchester | 27 | 26 | 866 | 91-269 | 33.8 | 26-83 | 31.3 | 29-47 | 61.7 | 237 |
| 24 | T Lippold | Franklin | 26 | 26 | 614 | 94-249 | 37.8 | 20-56 | 35.7 | 27-45 | 60.0 | 235 |
| 25 | K Demus | Transylvania | 28 | 28 | 776 | 98-231 | 42.4 | 3-11 | 27.3 | 18-28 | 64.3 | 217 |
| 26 | B Wilson | Franklin | 25 | 24 | 681 | 74-178 | 41.6 | 18-62 | 29.0 | 49-68 | 72.1 | 215 |
| 27 | C Holt | Mt. St. Joseph | 24 | 21 | 534 | 89-193 | 46.1 | 1-3 | 33.3 | 34-68 | 50.0 | 213 |
| 28 | H Finnell | Rose-Hulman | 26 | 26 | 929 | 69-207 | 33.3 | 37-104 | 35.6 | 30-35 | 85.7 | 205 |
| 29 | K Comden | Defiance | 26 | 26 | 457 | 73-180 | 40.6 | 0-1 | 0.0 | 44-57 | 77.2 | 190 |
| 30 | N Darrett | Earlham | 14 | 14 | 431 | 63-174 | 36.2 | 23-82 | 28.0 | 39-50 | 78.0 | 188 |
| 31 | L Hutton | Bluffton | 19 | 17 | 443 | 73-136 | 53.7 | 2-5 | 40.0 | 38-55 | 69.1 | 186 |
| 32 | A Wuestefeld | Anderson (Ind.) | 25 | 25 | 811 | 75-194 | 38.7 | 8-42 | 19.0 | 27-33 | 81.8 | 185 |
| 33 | J Prewett | Franklin | 26 | 26 | 540 | 66-169 | 39.1 | 0-0 | - | 44-73 | 60.3 | 176 |
| 34 | K O'Neill | Mt. St. Joseph | 22 | 20 | 549 | 67-150 | 44.7 | 2-7 | 28.6 | 29-38 | 76.3 | 165 |
| 35 | R Daman | Bluffton | 25 | 11 | 479 | 62-134 | 46.3 | 20-57 | 35.1 | 14-20 | 70.0 | 158 |
| 36 | A Larosa | Mt. St. Joseph | 24 | 23 | 726 | 61-161 | 37.9 | 17-64 | 26.6 | 15-21 | 71.4 | 154 |
| 37 | B Zachrich | Defiance | 26 | 25 | 568 | 44-109 | 40.4 | 7-29 | 24.1 | 56-73 | 76.7 | 151 |
| 38 | S Benzinger | Mt. St. Joseph | 24 | 1 | 421 | 54-199 | 27.1 | 20-98 | 20.4 | 22-28 | 78.6 | 150 |
| 38 | H Harshman | Defiance | 26 | - | 403 | 64-146 | 43.8 | 0-0 | - | 22-34 | 64.7 | 150 |
| 40 | C Long | Earlham | 25 | 25 | 590 | 56-127 | 44.1 | 1-9 | 11.1 | 31-48 | 64.6 | 144 |
| 41 | E Meiklejohn | Manchester | 25 | 14 | 503 | 51-141 | 36.2 | 8-35 | 22.9 | 32-47 | 68.1 | 142 |
| 42 | C Bentz | Hanover | 27 | 27 | 686 | 53-167 | 31.7 | 12-47 | 25.5 | 21-39 | 53.8 | 139 |
| 43 | M Planalp | Franklin | 25 | 24 | 651 | 38-123 | 30.9 | 8-26 | 30.8 | 51-73 | 69.9 | 135 |
| 44 | K Collins | Mt. St. Joseph | 24 | 12 | 432 | 51-106 | 48.1 | 0-1 | 0.0 | 31-44 | 70.5 | 133 |
| 45 | C Cooksey | Earlham | 25 | 17 | 539 | 43-190 | 22.6 | 26-113 | 23.0 | 19-32 | 59.4 | 131 |
| 45 | G Gonzales | Mt. St. Joseph | 24 | 18 | 482 | 43-141 | 30.5 | 14-65 | 21.5 | 31-41 | 75.6 | 131 |
| 45 | K Ploof | Rose-Hulman | 25 | 18 | 658 | 48-133 | 36.1 | 0-0 | - | 35-59 | 59.3 | 131 |
| 48 | C Doellman | Mt. St. Joseph | 24 | - | 308 | 48-86 | 55.8 | 0-0 | - | 33-48 | 68.8 | 129 |
| 48 | A Lucas | Transylvania | 20 | 18 | 454 | 44-103 | 42.7 | 0-3 | 0.0 | 41-52 | 78.8 | 129 |
| 48 | N Morse | Hanover | 22 | 19 | 429 | 49-138 | 35.5 | 23-73 | 31.5 | 8-11 | 72.7 | 129 |

