2010-11 HCAC Women's Basketball Individual Statistics
10 minutes per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Martin | Hanover | 27 | 27 | 28.5 | 9.5-17.7 | 53.5 | 0.7-1.4 | 48.1 | 5.8-7.9 | 73.5 | 25.4 |
| 2 | T Franz | Hanover | 27 | 27 | 28.6 | 7.7-18.0 | 42.9 | 2.5-6.7 | 36.9 | 5.2-6.9 | 75.4 | 23.1 |
| 3 | H Milburn | Transylvania | 28 | 28 | 29.4 | 8.9-17.2 | 51.8 | 0.0-0.0 | - | 3.8-5.5 | 70.5 | 21.7 |
| 4 | S Condra | Franklin | 26 | 26 | 31.2 | 7.5-18.1 | 41.5 | 2.4-7.6 | 31.8 | 3.8-5.2 | 73.3 | 21.2 |
| 5 | O Akridge | Transylvania | 28 | 28 | 34.3 | 7.8-16.9 | 46.2 | 0.6-2.0 | 31.9 | 4.8-5.8 | 82.9 | 21.1 |
| 6 | M Bateman | Defiance | 26 | 21 | 19.3 | 8.0-18.7 | 42.7 | 3.2-7.7 | 41.2 | 1.8-2.3 | 79.3 | 21.0 |
| 7 | E Thompson | Anderson (Ind.) | 25 | 24 | 31.1 | 7.2-17.7 | 41.0 | 0.8-2.9 | 28.6 | 5.0-6.9 | 72.4 | 20.3 |
| 8 | E King | Defiance | 26 | 25 | 22.0 | 6.3-15.4 | 40.7 | 3.4-8.2 | 40.7 | 3.6-4.5 | 80.0 | 19.5 |
| 9 | B Sneed | Earlham | 25 | 19 | 28.6 | 5.4-15.1 | 35.9 | 2.2-6.8 | 32.8 | 5.4-7.2 | 75.8 | 18.5 |
| 10 | M Eltzroth | Manchester | 22 | 18 | 27.3 | 5.5-13.5 | 40.9 | 3.7-8.3 | 44.4 | 3.1-3.7 | 85.5 | 17.8 |
| 11 | D Marsh | Rose-Hulman | 26 | 24 | 26.8 | 6.5-12.4 | 52.8 | 0.0-0.0 | - | 4.7-7.3 | 64.1 | 17.8 |
| 12 | N Darrett | Earlham | 14 | 14 | 30.8 | 5.8-16.1 | 36.2 | 2.1-7.6 | 28.0 | 3.6-4.6 | 78.0 | 17.4 |
| 13 | A Pierce | Defiance | 25 | - | 10.5 | 5.0-13.9 | 36.3 | 1.8-5.0 | 36.4 | 5.0-6.6 | 76.7 | 16.9 |
| 14 | B Stegmaier | Bluffton | 25 | 24 | 27.9 | 5.6-15.6 | 35.7 | 2.5-8.6 | 29.5 | 3.3-5.1 | 64.8 | 16.9 |
| 15 | C Prater | Anderson (Ind.) | 25 | 24 | 28.8 | 5.7-11.9 | 47.7 | 0.0-0.1 | 0.0 | 5.5-7.8 | 70.0 | 16.8 |
| 16 | L Hutton | Bluffton | 19 | 17 | 23.3 | 6.6-12.3 | 53.7 | 0.2-0.5 | 40.0 | 3.4-5.0 | 69.1 | 16.8 |
| 17 | C Doellman | Mt. St. Joseph | 24 | - | 12.8 | 6.2-11.2 | 55.8 | 0.0-0.0 | - | 4.3-6.2 | 68.8 | 16.8 |
| 18 | K Comden | Defiance | 26 | 26 | 17.6 | 6.4-15.8 | 40.6 | 0.0-0.1 | 0.0 | 3.9-5.0 | 77.2 | 16.6 |
| 19 | K Miller | Bluffton | 25 | 25 | 30.2 | 5.3-11.9 | 44.9 | 0.0-0.2 | 0.0 | 5.6-7.9 | 71.1 | 16.3 |
| 20 | C Holt | Mt. St. Joseph | 24 | 21 | 22.2 | 6.7-14.5 | 46.1 | 0.1-0.2 | 33.3 | 2.5-5.1 | 50.0 | 16.0 |
| 21 | H Vogel | Hanover | 27 | 27 | 25.0 | 5.5-11.6 | 47.4 | 0.4-1.2 | 33.3 | 4.2-6.2 | 67.6 | 15.6 |
| 22 | M Mosby | Transylvania | 14 | - | 10.0 | 5.7-12.0 | 47.6 | 1.4-2.0 | 71.4 | 2.6-3.4 | 75.0 | 15.4 |
| 23 | T Lippold | Franklin | 26 | 26 | 23.6 | 6.1-16.2 | 37.8 | 1.3-3.6 | 35.7 | 1.8-2.9 | 60.0 | 15.3 |
| 24 | A Dickerson | Rose-Hulman | 26 | 26 | 35.3 | 3.9-8.8 | 43.8 | 0.4-1.4 | 30.3 | 7.1-8.5 | 83.1 | 15.3 |
| 25 | S Black | Transylvania | 28 | 28 | 32.2 | 4.5-11.4 | 39.7 | 1.2-3.2 | 37.5 | 4.8-6.4 | 75.7 | 15.1 |
| 26 | H Harshman | Defiance | 26 | - | 15.5 | 6.4-14.5 | 43.8 | 0.0-0.0 | - | 2.2-3.4 | 64.7 | 14.9 |
| 27 | M Whitted | Hanover | 20 | 2 | 11.2 | 3.8-9.7 | 38.9 | 2.3-5.4 | 43.3 | 4.8-7.7 | 62.8 | 14.7 |
| 28 | L Meadows | Rose-Hulman | 25 | 12 | 30.0 | 4.9-13.2 | 36.8 | 2.2-6.0 | 37.5 | 2.6-3.7 | 69.6 | 14.5 |
| 29 | A Trambaugh | Hanover | 25 | - | 13.8 | 4.5-9.0 | 50.0 | 0.2-0.9 | 25.0 | 5.2-6.5 | 80.4 | 14.5 |
| 30 | L Mello | Manchester | 19 | 5 | 18.3 | 5.2-10.7 | 48.4 | 0.1-0.8 | 14.3 | 3.9-6.7 | 58.6 | 14.4 |
| 31 | S Benzinger | Mt. St. Joseph | 24 | 1 | 17.5 | 5.1-18.9 | 27.1 | 1.9-9.3 | 20.4 | 2.1-2.7 | 78.6 | 14.3 |
| 32 | M Schwab | Franklin | 23 | - | 10.5 | 6.0-15.9 | 37.5 | 2.0-6.3 | 31.6 | 0.2-0.5 | 33.3 | 14.1 |
| 33 | B Yoder | Bluffton | 25 | - | 13.4 | 4.4-13.1 | 33.6 | 3.8-10.4 | 36.8 | 1.1-1.6 | 69.2 | 13.7 |
| 34 | K DeMott | Manchester | 26 | 26 | 28.5 | 4.4-10.8 | 41.2 | 0.3-1.6 | 17.2 | 4.6-7.0 | 65.4 | 13.7 |
| 35 | T Stucke | Defiance | 26 | 26 | 30.0 | 4.6-10.8 | 42.9 | 1.6-4.0 | 39.7 | 2.5-4.0 | 63.6 | 13.4 |
| 36 | R Daman | Bluffton | 25 | 11 | 19.2 | 5.2-11.2 | 46.3 | 1.7-4.8 | 35.1 | 1.2-1.7 | 70.0 | 13.2 |
| 37 | B Bush | Manchester | 19 | 1 | 18.7 | 4.5-13.1 | 34.5 | 2.4-8.1 | 29.2 | 1.7-2.6 | 65.2 | 13.1 |
| 38 | J Prewett | Franklin | 26 | 26 | 20.8 | 4.9-12.5 | 39.1 | 0.0-0.0 | - | 3.3-5.4 | 60.3 | 13.0 |
| 39 | K Dollens | Franklin | 17 | 1 | 23.0 | 4.8-11.8 | 40.9 | 0.7-1.9 | 36.8 | 2.4-4.4 | 53.5 | 12.7 |
| 40 | B Wilson | Franklin | 25 | 24 | 27.2 | 4.3-10.5 | 41.6 | 1.1-3.6 | 29.0 | 2.9-4.0 | 72.1 | 12.6 |
| 41 | K Collins | Mt. St. Joseph | 24 | 12 | 18.0 | 4.7-9.8 | 48.1 | 0.0-0.1 | 0.0 | 2.9-4.1 | 70.5 | 12.3 |
| 42 | N Morse | Hanover | 22 | 19 | 19.5 | 4.6-12.9 | 35.5 | 2.1-6.8 | 31.5 | 0.7-1.0 | 72.7 | 12.0 |
| 43 | K O'Neill | Mt. St. Joseph | 22 | 20 | 25.0 | 4.9-10.9 | 44.7 | 0.1-0.5 | 28.6 | 2.1-2.8 | 76.3 | 12.0 |
| 44 | B Sparks | Mt. St. Joseph | 24 | 9 | 17.8 | 4.8-14.3 | 33.3 | 1.9-6.7 | 27.8 | 0.5-0.5 | 100.0 | 11.9 |
| 45 | D Altman | Earlham | 21 | 9 | 16.1 | 4.2-11.8 | 36.0 | 2.6-7.3 | 35.5 | 0.7-1.3 | 54.5 | 11.8 |
| 46 | C Schmersal | Defiance | 24 | 6 | 11.3 | 4.0-12.8 | 31.0 | 3.2-10.0 | 32.4 | 0.4-0.4 | 100.0 | 11.7 |
| 47 | A Lucas | Transylvania | 20 | 18 | 22.7 | 3.9-9.1 | 42.7 | 0.0-0.3 | 0.0 | 3.6-4.6 | 78.8 | 11.4 |
| 48 | H Firchau | Defiance | 25 | - | 15.5 | 3.1-10.9 | 28.3 | 1.0-5.6 | 18.5 | 4.1-5.5 | 75.5 | 11.3 |
| 49 | E Meiklejohn | Manchester | 25 | 14 | 20.1 | 4.1-11.2 | 36.2 | 0.6-2.8 | 22.9 | 2.5-3.7 | 68.1 | 11.3 |
| 50 | K Honn | Manchester | 7 | 6 | 17.9 | 4.8-12.5 | 38.5 | 0.6-2.9 | 22.2 | 1.0-2.2 | 42.9 | 11.2 |

