2010-11 HCAC Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Marsh | Rose-Hulman | 26 | 24 | 26.8 | 4.4-8.3 | 52.8 | 0.0-0.0 | - | 3.2-4.9 | 64.1 | 11.9 |
| 2 | M Martin | Hanover | 27 | 27 | 28.5 | 6.7-12.6 | 53.5 | 0.5-1.0 | 48.1 | 4.1-5.6 | 73.5 | 18.1 |
| 3 | C Prater | Anderson (Ind.) | 25 | 24 | 28.8 | 4.1-8.6 | 47.7 | 0.0-0.0 | 0.0 | 3.9-5.6 | 70.0 | 12.1 |
| 4 | K Miller | Bluffton | 25 | 25 | 30.2 | 4.0-9.0 | 44.9 | 0.0-0.1 | 0.0 | 4.2-6.0 | 71.1 | 12.3 |
| 5 | A Dickerson | Rose-Hulman | 26 | 26 | 35.3 | 3.4-7.8 | 43.8 | 0.4-1.3 | 30.3 | 6.2-7.5 | 83.1 | 13.5 |
| 6 | H Milburn | Transylvania | 28 | 28 | 29.4 | 6.5-12.6 | 51.8 | 0.0-0.0 | - | 2.8-4.0 | 70.5 | 15.9 |
| 7 | C Holt | Mt. St. Joseph | 24 | 21 | 22.2 | 3.7-8.0 | 46.1 | 0.0-0.1 | 33.3 | 1.4-2.8 | 50.0 | 8.9 |
| 8 | S Condra | Franklin | 26 | 26 | 31.2 | 5.8-14.1 | 41.5 | 1.9-5.9 | 31.8 | 3.0-4.0 | 73.3 | 16.5 |
| 9 | K Ploof | Rose-Hulman | 25 | 18 | 26.3 | 1.9-5.3 | 36.1 | 0.0-0.0 | - | 1.4-2.4 | 59.3 | 5.2 |
| 10 | C Bentz | Hanover | 27 | 27 | 25.4 | 2.0-6.2 | 31.7 | 0.4-1.7 | 25.5 | 0.8-1.4 | 53.8 | 5.1 |
| 11 | K Demus | Transylvania | 28 | 28 | 27.7 | 3.5-8.2 | 42.4 | 0.1-0.4 | 27.3 | 0.6-1.0 | 64.3 | 7.8 |
| 12 | E Thompson | Anderson (Ind.) | 25 | 24 | 31.1 | 5.6-13.8 | 41.0 | 0.6-2.2 | 28.6 | 3.9-5.4 | 72.4 | 15.8 |
| 13 | H Vogel | Hanover | 27 | 27 | 25.0 | 3.4-7.3 | 47.4 | 0.3-0.8 | 33.3 | 2.6-3.9 | 67.6 | 9.8 |
| 14 | K DeMott | Manchester | 26 | 26 | 28.5 | 3.2-7.7 | 41.2 | 0.2-1.1 | 17.2 | 3.3-5.0 | 65.4 | 9.8 |
| 15 | K Comden | Defiance | 26 | 26 | 17.6 | 2.8-6.9 | 40.6 | 0.0-0.0 | 0.0 | 1.7-2.2 | 77.2 | 7.3 |
| 16 | O Akridge | Transylvania | 28 | 28 | 34.3 | 6.7-14.5 | 46.2 | 0.5-1.7 | 31.9 | 4.1-5.0 | 82.9 | 18.1 |
| 16 | T Franz | Hanover | 27 | 27 | 28.6 | 5.5-12.9 | 42.9 | 1.8-4.8 | 36.9 | 3.7-5.0 | 75.4 | 16.6 |
| 18 | J Prewett | Franklin | 26 | 26 | 20.8 | 2.5-6.5 | 39.1 | 0.0-0.0 | - | 1.7-2.8 | 60.3 | 6.8 |
| 19 | B Wilson | Franklin | 25 | 24 | 27.2 | 3.0-7.1 | 41.6 | 0.7-2.5 | 29.0 | 2.0-2.7 | 72.1 | 8.6 |
| 20 | H Harshman | Defiance | 26 | - | 15.5 | 2.5-5.6 | 43.8 | 0.0-0.0 | - | 0.8-1.3 | 64.7 | 5.8 |
| 20 | B Lowden | Manchester | 17 | 10 | 21.1 | 1.8-4.1 | 44.3 | 0.0-0.0 | - | 0.9-1.5 | 61.5 | 4.6 |
| 22 | A Poe | Manchester | 27 | 27 | 32.2 | 3.0-8.7 | 34.6 | 0.3-1.5 | 22.0 | 2.6-3.7 | 68.3 | 8.9 |
| 23 | A Wuestefeld | Anderson (Ind.) | 25 | 25 | 32.4 | 3.0-7.8 | 38.7 | 0.3-1.7 | 19.0 | 1.1-1.3 | 81.8 | 7.4 |
| 24 | S Black | Transylvania | 28 | 28 | 32.2 | 3.6-9.2 | 39.7 | 1.0-2.6 | 37.5 | 3.9-5.1 | 75.7 | 12.1 |
| 25 | K Schott | Franklin | 26 | 1 | 18.6 | 1.4-3.2 | 44.0 | 0.1-0.2 | 33.3 | 0.5-1.2 | 43.8 | 3.5 |
| 26 | T Lippold | Franklin | 26 | 26 | 23.6 | 3.6-9.6 | 37.8 | 0.8-2.2 | 35.7 | 1.0-1.7 | 60.0 | 9.0 |
| 26 | C Long | Earlham | 25 | 25 | 23.6 | 2.2-5.1 | 44.1 | 0.0-0.4 | 11.1 | 1.2-1.9 | 64.6 | 5.8 |
| 28 | N Darrett | Earlham | 14 | 14 | 30.8 | 4.5-12.4 | 36.2 | 1.6-5.9 | 28.0 | 2.8-3.6 | 78.0 | 13.4 |
| 29 | K Collins | Mt. St. Joseph | 24 | 12 | 18.0 | 2.1-4.4 | 48.1 | 0.0-0.0 | 0.0 | 1.3-1.8 | 70.5 | 5.5 |
| 30 | B Stegmaier | Bluffton | 25 | 24 | 27.9 | 3.9-10.9 | 35.7 | 1.8-6.0 | 29.5 | 2.3-3.5 | 64.8 | 11.8 |
| 31 | E King | Defiance | 26 | 25 | 22.0 | 3.5-8.5 | 40.7 | 1.8-4.5 | 40.7 | 2.0-2.5 | 80.0 | 10.8 |
| 32 | A Starkey | Manchester | 27 | 26 | 32.1 | 3.4-10.0 | 33.8 | 1.0-3.1 | 31.3 | 1.1-1.7 | 61.7 | 8.8 |
| 33 | D Hough | Earlham | 25 | 3 | 16.4 | 1.8-3.8 | 46.9 | 0.0-0.0 | - | 0.8-1.2 | 63.3 | 4.4 |
| 34 | L Hutton | Bluffton | 19 | 17 | 23.3 | 3.8-7.2 | 53.7 | 0.1-0.3 | 40.0 | 2.0-2.9 | 69.1 | 9.8 |
| 34 | L Mello | Manchester | 19 | 5 | 18.3 | 2.4-4.9 | 48.4 | 0.1-0.4 | 14.3 | 1.8-3.1 | 58.6 | 6.6 |
| 34 | K O'Neill | Mt. St. Joseph | 22 | 20 | 25.0 | 3.0-6.8 | 44.7 | 0.1-0.3 | 28.6 | 1.3-1.7 | 76.3 | 7.5 |
| 37 | T Stucke | Defiance | 26 | 26 | 30.0 | 3.5-8.1 | 42.9 | 1.2-3.0 | 39.7 | 1.9-3.0 | 63.6 | 10.0 |
| 38 | K Dollens | Franklin | 17 | 1 | 23.0 | 2.8-6.8 | 40.9 | 0.4-1.1 | 36.8 | 1.4-2.5 | 53.5 | 7.3 |
| 39 | B Zachrich | Defiance | 26 | 25 | 21.8 | 1.7-4.2 | 40.4 | 0.3-1.1 | 24.1 | 2.2-2.8 | 76.7 | 5.8 |
| 40 | T Lucas | Transylvania | 27 | - | 14.1 | 0.9-2.6 | 35.7 | 0.4-1.3 | 28.6 | 1.4-2.4 | 58.5 | 3.6 |
| 41 | E Meiklejohn | Manchester | 25 | 14 | 20.1 | 2.0-5.6 | 36.2 | 0.3-1.4 | 22.9 | 1.3-1.9 | 68.1 | 5.7 |
| 42 | K Burkholder | Bluffton | 22 | 4 | 16.2 | 1.5-3.7 | 39.5 | 0.0-0.0 | - | 1.0-1.4 | 76.7 | 4.0 |
| 43 | A Lucas | Transylvania | 20 | 18 | 22.7 | 2.2-5.2 | 42.7 | 0.0-0.2 | 0.0 | 2.0-2.6 | 78.8 | 6.4 |
| 44 | B Colliver | Transylvania | 28 | - | 11.4 | 0.9-1.8 | 53.1 | 0.0-0.0 | 0.0 | 0.1-0.3 | 50.0 | 2.0 |
| 44 | C Cooksey | Earlham | 25 | 17 | 21.6 | 1.7-7.6 | 22.6 | 1.0-4.5 | 23.0 | 0.8-1.3 | 59.4 | 5.2 |
| 46 | H Finnell | Rose-Hulman | 26 | 26 | 35.7 | 2.7-8.0 | 33.3 | 1.4-4.0 | 35.6 | 1.2-1.3 | 85.7 | 7.9 |
| 46 | A Pierce | Defiance | 25 | - | 10.5 | 1.3-3.6 | 36.3 | 0.5-1.3 | 36.4 | 1.3-1.7 | 76.7 | 4.4 |
| 46 | T Siemer | Mt. St. Joseph | 23 | 15 | 18.5 | 1.7-4.6 | 37.7 | 0.5-1.7 | 31.6 | 0.2-0.3 | 62.5 | 4.2 |
| 49 | D Eng | Anderson (Ind.) | 24 | 18 | 18.3 | 0.5-1.6 | 28.2 | 0.0-0.1 | 0.0 | 0.1-0.1 | 66.7 | 1.0 |
| 50 | B Lewis | Bluffton | 25 | 16 | 21.2 | 1.8-5.5 | 32.8 | 0.5-2.1 | 24.5 | 0.8-1.3 | 59.4 | 4.9 |

