Anderson (Ind.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 54.2 | 36.9 | 22.6 | 70.4 | 37.7 | 10.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-18 (.280) |
| Conference (Pct.) | 5-13 (.278) |
| Streak | Lost 1 |
| Home | 5-8 |
| Away | 2-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Franklin | L, 66-56 |
| Feb 7 | Bluffton | L, 56-52 |
| Feb 9 | Rose-Hulman | L, 67-57 |
| Feb 12 | at Transylvania | L, 63-49 |
| Feb 16 | Manchester | W, 62-51 |
| Feb 19 | at Hanover | L, 69-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 7th | 18 | 1st |
| Points | 1355 | 10th | 1012 | 8th |
| Points per game | 54.2 | 10th | 56.2 | 8th |
| FG made per game | 19.3 | 8th | 20.2 | 8th |
| FG attempts per game | 52.2 | 9th | 52.6 | 9th |
| FG Pct | 36.9 | 9th | 38.4 | 9th |
| 3PT made per game | 2.7 | 9th | 2.8 | 9th |
| 3PT attempts per game | 11.9 | 9th | 11.8 | 9th |
| 3PT Pct | 22.6 | 10th | 23.5 | 10th |
| FT made per game | 13.0 | 7th | 13.0 | 6th |
| FT attempt per game | 18.4 | 7th | 18.3 | 8th |
| FT Pct | 70.4 | 4th | 71.1 | 5th |
| Off rebounds per game | 12.9 | 4th | 13.1 | 4th |
| Def rebounds per game | 24.8 | 6th | 24.9 | 6th |
| Total rebounds per game | 37.7 | 5th | 37.9 | 5th |
| Rebound margin per game | 3.4 | 3rd | 4.8 | 3rd |
| Assists per game | 10.9 | 7th | 11.9 | 7th |
| Turnovers per game | 19.3 | 8th | 19.1 | 8th |
| Steals per game | 6.1 | 9th | 5.7 | 10th |
| Blocks per game | 1.4 | 10th | 1.4 | 10th |
| Personal fouls per game | 18.0 | 5th | 18.2 | 6th |
| Points per game allowed | 58.9 | 3rd | 59.9 | 3rd |
| Opponents' Field goal percentage | 38.5 | 5th | 39.1 | 5th |
| Opponents' 3PT percentage | 25.1 | 1st | 24.5 | 1st |
| Home Attendance | 3000 | 5th | 2400 | 5th |
| Home Attendance average | 231 | 6th | 267 | 5th |

