Anderson (Ind.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 54.2 | 36.9 | 22.6 | 70.4 | 37.7 | 10.9 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 482-1306 | 36.9 | 67-297 | 22.6 | 324-460 | 70.4 | 12.9 | 24.8 | 37.7 | 10.9 | 19.3 | 6.1 | 1.4 | 18.0 | 54.2 |
| Conference | 18 | 364-947 | 38.4 | 50-213 | 23.5 | 234-329 | 71.1 | 13.1 | 24.9 | 37.9 | 11.9 | 19.1 | 5.7 | 1.4 | 18.2 | 56.2 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 271-689 | 39.3 | 41-169 | 24.3 | 160-215 | 74.4 | 12.2 | 25.7 | 37.9 | 12.4 | 19.7 | 6.6 | 1.7 | 18.1 | 57.2 |
| Away | 11 | 201-565 | 35.6 | 25-116 | 21.6 | 156-229 | 68.1 | 13.6 | 23.5 | 37.1 | 9.7 | 18.9 | 5.5 | 1.1 | 17.9 | 53.0 |
| Neutral | 1 | 10-52 | 19.2 | 1-12 | 8.3 | 8-16 | 50.0 | 14.0 | 27.0 | 41.0 | 5.0 | 18.0 | 7.0 | 0.0 | 18.0 | 29.0 |
| Wins | 7 | 148-355 | 41.7 | 28-94 | 29.8 | 117-148 | 79.1 | 12.3 | 27.1 | 39.4 | 14.9 | 17.7 | 6.1 | 1.7 | 15.0 | 63.0 |
| Losses | 18 | 334-951 | 35.1 | 39-203 | 19.2 | 207-312 | 66.3 | 13.2 | 23.8 | 37.0 | 9.4 | 19.9 | 6.1 | 1.2 | 19.2 | 50.8 |
| November | 4 | 79-203 | 38.9 | 13-55 | 23.6 | 45-57 | 78.9 | 10.8 | 23.8 | 34.5 | 11.0 | 20.8 | 7.0 | 1.8 | 17.5 | 54.0 |
| December | 7 | 113-343 | 32.9 | 19-79 | 24.1 | 114-160 | 71.2 | 12.7 | 25.0 | 37.7 | 10.0 | 18.7 | 6.6 | 1.4 | 17.3 | 51.3 |
| January | 8 | 165-430 | 38.4 | 21-92 | 22.8 | 95-139 | 68.3 | 13.2 | 25.2 | 38.5 | 12.0 | 18.6 | 5.2 | 1.8 | 17.4 | 55.8 |
| February | 6 | 125-330 | 37.9 | 14-71 | 19.7 | 70-104 | 67.3 | 14.2 | 24.5 | 38.7 | 10.5 | 19.8 | 6.2 | 0.5 | 20.0 | 55.7 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |

