Bluffton
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 62.0 | 38.5 | 31.5 | 68.2 | 34.9 | 14.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-15 (.400) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Won 1 |
| Home | 7-5 |
| Away | 3-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Hanover | L, 78-71 |
| Feb 7 | at Anderson (Ind.) | W, 56-52 |
| Feb 9 | Manchester | L, 60-55 |
| Feb 12 | at Rose-Hulman | L, 66-44 |
| Feb 16 | at Defiance | L, 73-63 |
| Feb 19 | at Earlham | W, 75-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 7th | 18 | 2nd |
| Points | 1550 | 6th | 1106 | 7th |
| Points per game | 62.0 | 5th | 61.4 | 7th |
| FG made per game | 21.7 | 6th | 21.4 | 7th |
| FG attempts per game | 56.3 | 7th | 55.6 | 7th |
| FG Pct | 38.5 | 6th | 38.5 | 8th |
| 3PT made per game | 6.1 | 3rd | 5.9 | 3rd |
| 3PT attempts per game | 19.4 | 3rd | 18.9 | 3rd |
| 3PT Pct | 31.5 | 4th | 31.1 | 5th |
| FT made per game | 12.5 | 8th | 12.8 | 7th |
| FT attempt per game | 18.4 | 8th | 19.3 | 6th |
| FT Pct | 68.2 | 7th | 66.1 | 8th |
| Off rebounds per game | 11.2 | 9th | 10.9 | 9th |
| Def rebounds per game | 23.7 | 8th | 23.1 | 10th |
| Total rebounds per game | 34.9 | 9th | 34.0 | 9th |
| Rebound margin per game | -3.6 | 8th | -5.1 | 8th |
| Assists per game | 14.1 | 2nd | 14.8 | 2nd |
| Turnovers per game | 16.4 | 2nd | 16.0 | 2nd |
| Steals per game | 7.6 | 7th | 7.7 | 5th |
| Blocks per game | 2.2 | 6th | 1.8 | 9th |
| Personal fouls per game | 18.1 | 7th | 18.4 | 8th |
| Points per game allowed | 65.9 | 7th | 65.4 | 7th |
| Opponents' Field goal percentage | 41.9 | 7th | 41.5 | 8th |
| Opponents' 3PT percentage | 30.8 | 7th | 30.0 | 6th |
| Home Attendance | 4400 | 3rd | 3450 | 2nd |
| Home Attendance average | 367 | 2nd | 383 | 2nd |

