Hanover
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 77.1 | 41.8 | 31.4 | 70.7 | 42.2 | 15.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-2 (.926) |
| Conference (Pct.) | 17-1 (.944) |
| Streak | Lost 1 |
| Home | 11-0 |
| Away | 9-1 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Earlham | W, 83-47 |
| Feb 16 | at Rose-Hulman | W, 66-43 |
| Feb 19 | Anderson (Ind.) | W, 69-58 |
| Feb 26 | Manchester | W, 93-65 |
| Feb 27 | Transylvania | W, 82-71 |
| Mar 4 | vs. Chicago | L, 76-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 2nd | 18 | 6th |
| Points | 2081 | 1st | 1417 | 1st |
| Points per game | 77.1 | 1st | 78.7 | 1st |
| FG made per game | 26.4 | 2nd | 27.4 | 1st |
| FG attempts per game | 63.2 | 2nd | 64.5 | 2nd |
| FG Pct | 41.8 | 2nd | 42.5 | 2nd |
| 3PT made per game | 5.3 | 4th | 4.9 | 5th |
| 3PT attempts per game | 16.9 | 4th | 16.6 | 4th |
| 3PT Pct | 31.4 | 5th | 29.9 | 6th |
| FT made per game | 18.9 | 1st | 19.0 | 1st |
| FT attempt per game | 26.7 | 1st | 26.7 | 1st |
| FT Pct | 70.7 | 3rd | 71.2 | 4th |
| Off rebounds per game | 15.6 | 1st | 15.7 | 1st |
| Def rebounds per game | 26.6 | 4th | 25.9 | 5th |
| Total rebounds per game | 42.2 | 1st | 41.7 | 1st |
| Rebound margin per game | 6.0 | 1st | 6.1 | 2nd |
| Assists per game | 15.1 | 1st | 15.3 | 1st |
| Turnovers per game | 17.5 | 4th | 16.1 | 3rd |
| Steals per game | 13.6 | 1st | 13.9 | 1st |
| Blocks per game | 3.7 | 3rd | 3.9 | 2nd |
| Personal fouls per game | 15.0 | 2nd | 14.8 | 2nd |
| Points per game allowed | 63.2 | 6th | 62.6 | 6th |
| Opponents' Field goal percentage | 39.8 | 6th | 40.0 | 6th |
| Opponents' 3PT percentage | 31.0 | 8th | 31.5 | 8th |
| Home Attendance | 682 | 10th | 682 | 10th |
| Home Attendance average | 62 | 10th | 76 | 10th |

