Transylvania
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 73.1 | 43.5 | 30.1 | 73.5 | 39.5 | 13.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-8 (.714) |
| Conference (Pct.) | 13-5 (.722) |
| Streak | Lost 1 |
| Home | 11-4 |
| Away | 7-4 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Anderson (Ind.) | W, 63-49 |
| Feb 16 | Earlham | W, 86-69 |
| Feb 19 | at Manchester | L, 75-74 |
| Feb 25 | vs. Rose-Hulman | W, 71-50 |
| Feb 26 | vs. Franklin | W, 74-59 |
| Feb 27 | at Hanover | L, 82-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 1st | 18 | 10th |
| Points | 2046 | 2nd | 1304 | 3rd |
| Points per game | 73.1 | 3rd | 72.4 | 3rd |
| FG made per game | 26.6 | 1st | 26.6 | 2nd |
| FG attempts per game | 61.2 | 3rd | 62.7 | 3rd |
| FG Pct | 43.5 | 1st | 42.5 | 1st |
| 3PT made per game | 2.6 | 10th | 2.6 | 10th |
| 3PT attempts per game | 8.8 | 10th | 9.0 | 10th |
| 3PT Pct | 30.1 | 7th | 28.4 | 7th |
| FT made per game | 17.1 | 2nd | 16.7 | 2nd |
| FT attempt per game | 23.3 | 2nd | 22.8 | 2nd |
| FT Pct | 73.5 | 1st | 73.0 | 2nd |
| Off rebounds per game | 12.5 | 6th | 13.4 | 3rd |
| Def rebounds per game | 27.0 | 2nd | 28.2 | 1st |
| Total rebounds per game | 39.5 | 4th | 41.6 | 2nd |
| Rebound margin per game | 2.0 | 4th | 3.4 | 4th |
| Assists per game | 13.7 | 3rd | 13.6 | 6th |
| Turnovers per game | 15.8 | 1st | 16.3 | 5th |
| Steals per game | 9.4 | 3rd | 9.3 | 3rd |
| Blocks per game | 3.7 | 4th | 3.4 | 4th |
| Personal fouls per game | 17.1 | 4th | 16.4 | 4th |
| Points per game allowed | 62.5 | 5th | 61.4 | 5th |
| Opponents' Field goal percentage | 37.0 | 3rd | 36.5 | 2nd |
| Opponents' 3PT percentage | 29.3 | 3rd | 26.6 | 2nd |
| Home Attendance | 5152 | 1st | 3430 | 3rd |
| Home Attendance average | 343 | 3rd | 381 | 3rd |

