2010-11 HCAC Women's Basketball Team Statistics
| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Defiance | 26 | 650-1697 | 38.3 | 210-597 | 35.2 | 390-555 | 70.3 | 14.0 | 26.6 | 40.6 | 13.5 | 19.3 | 8.8 | 2.1 | 19.1 | 73.1 |
| 2 | Rose-Hulman | 26 | 468-1178 | 39.7 | 110-320 | 34.4 | 389-535 | 72.7 | 10.8 | 26.6 | 37.4 | 10.8 | 22.1 | 5.6 | 5.5 | 14.9 | 55.2 |
| 3 | Franklin | 26 | 595-1512 | 39.4 | 122-373 | 32.7 | 343-523 | 65.6 | 12.0 | 27.6 | 39.6 | 13.2 | 16.7 | 8.2 | 3.3 | 18.1 | 63.7 |
| 4 | Bluffton | 25 | 542-1408 | 38.5 | 153-486 | 31.5 | 313-459 | 68.2 | 11.2 | 23.7 | 34.9 | 14.1 | 16.4 | 7.6 | 2.2 | 18.1 | 62.0 |
| 5 | Hanover | 27 | 714-1707 | 41.8 | 143-456 | 31.4 | 510-721 | 70.7 | 15.6 | 26.6 | 42.2 | 15.1 | 17.5 | 13.6 | 3.7 | 15.0 | 77.1 |
| 6 | Manchester | 27 | 575-1531 | 37.6 | 127-405 | 31.4 | 376-566 | 66.4 | 12.9 | 24.7 | 37.6 | 9.7 | 17.9 | 10.0 | 3.9 | 18.2 | 61.2 |
| 7 | Transylvania | 28 | 746-1715 | 43.5 | 74-246 | 30.1 | 480-653 | 73.5 | 12.5 | 27.0 | 39.5 | 13.7 | 15.8 | 9.4 | 3.7 | 17.1 | 73.1 |
| 8 | Earlham | 25 | 465-1408 | 33.0 | 162-603 | 26.9 | 288-433 | 66.5 | 13.2 | 23.4 | 36.6 | 9.6 | 21.3 | 7.1 | 1.8 | 16.8 | 55.2 |
| 9 | Mt. St. Joseph | 24 | 555-1439 | 38.6 | 94-393 | 23.9 | 229-332 | 69.0 | 11.6 | 22.3 | 33.9 | 13.3 | 18.0 | 7.7 | 1.9 | 19.1 | 59.7 |
| 10 | Anderson (Ind.) | 25 | 482-1306 | 36.9 | 67-297 | 22.6 | 324-460 | 70.4 | 12.9 | 24.8 | 37.7 | 10.9 | 19.3 | 6.1 | 1.4 | 18.0 | 54.2 |

