Official Basketball Box Score
Defiance vs. Otterbein
11/18/2011 at 6:00 pm @ Washington, Pa.

VISITORS: Defiance (0-2)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
42 Hannah Harshman..... C  2-4  0-0  2-2 2 2 4 6 1 2 0 17
45 Kim Comden.......... C  3-10  0-0  4-4 1 4 0 10 0 1 0 28
23 Erica King.......... G  2-5  2-4  0-0 1 6 2 6 1 1 0 31
30 Brooke Zachrich..... G  1-4  0-1  1-2 0 2 4 3 2 3 1 23
40 Megan Zachrich...... G  1-3  0-1  2-2 0 1 3 4 1 4 0 24
03 Ashley Birchmeier...  1-3  1-1  0-0 0 1 0 3 0 3 0 11
15 Jessie Arnold.......  3-8  2-4  1-2 1 3 2 9 1 8 0 31
22 Emma Starks.........  2-3  0-0  0-0 0 4 1 4 0 4 0 18
24 Maggie Neanen.......  0-1  0-0  0-0 1 0 0 0 0 2 0 4
34 Kim Bingley.........  2-5  0-0  0-0 1 3 0 4 1 1 1 13
TM TEAM................       0 4 0 4  
Totals.............. 17-46 5-11 10-12 7 30 37  16 49 7 33 2 200
TOTAL FG% 1st Half: 32.0% 2nd Half: 42.9% Game: 37.0%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 50.0% Game: 45.5%
F Throw% 1st Half: 80.0% 2nd Half: 100.0% Game: 83.3%

HOME TEAM: Otterbein (1-0)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
42 Chelsea Cannon...... f  2-9  0-0  3-4 2 2 2 7 1 2 0 18
35 Bourke Kelley....... c  0-2  0-0  2-2 0 3 2 2 0 1 2 14
03 Kristi Kotterman.... g  6-15  2-6  0-2 3 0 1 14 3 1 5 31
10 Shea McCoy.......... g  5-15  1-7  1-2 0 4 1 12 3 1 2 32
12 Allie Leopard....... g  1-5  0-3  0-0 1 1 2 2 2 4 1 33
05 Natalie Conkle......  0-1  0-0  0-0 0 0 0 0 0 0 0 2
11 Madi Miller.........  0-0  0-0  0-0 0 1 1 0 0 1 0 8
20 Rachel Snedegar.....  4-6  0-0  2-4 3 3 3 10 0 1 1 21
30 Hannah Day..........  2-7  0-3  4-4 1 0 2 8 1 3 1 14
32 Chelsea Reed........  0-0  0-0  0-0 0 0 0 0 0 0 0 2
34 Tabatha Piper.......  1-2  0-0  1-2 2 3 2 3 0 2 2 25
TM TEAM................       1 4 0 0  
Totals.............. 21-62 3-19 13-20 13 21 34  16 58 10 16 14 200
TOTAL FG% 1st Half: 24.1% 2nd Half: 42.4% Game: 33.9%
3-Pt. FG% 1st Half: 8.3% 2nd Half: 28.6% Game: 15.8%
F Throw% 1st Half: 75.0% 2nd Half: 62.5% Game: 65.0%

Score by Periods 1 2 Total
 
Defiance............ 26 23 - 49
Otterbein........... 18 40 - 58
Officials: Jessica Tafe (R), Rob Doss (U), Chuck Rest (U)
Attendance: 80
Technical fouls: DCWBB-None. OTT-None.
Points off turnovers: DCWBB-14, OTT-33.
2nd chance points: DCWBB-3, OTT-9.
Bench Points: DCWBB-20, OTT-21.