false
Franklin at Hanover
@ Collier Arena - Hanover, Ind.
12/7/2011 at 7:30 pm

Franklin
70
Hanover
67
Final 1 2 T
Franklin (8-0; 3-0 HCAC) 37 33 70
Hanover (3-1; 1-1 HCAC) 30 37 67

Franklin

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Kasey Dollens - F 26 3-7 0-1 0-0 0 8 8 3 1 0 4 3 6
50 Jessica Prewett - C 25 3-8 0-0 6-6 2 6 8 2 0 2 3 2 12
21 Annie Tarkington - G 32 4-9 1-1 2-2 1 1 2 2 1 0 3 4 11
11 Sarah Condra - G 33 4-9 2-3 8-10 0 9 9 4 2 3 7 4 18
23 Krista Schott - G 27 0-3 0-1 2-6 2 3 5 5 1 1 2 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Krista Beaman 21 5-9 0-0 0-1 1 4 5 0 2 0 3 4 10
03 Lindsay Rich 11 1-2 0-0 1-2 0 1 1 0 0 0 0 2 3
22 Monica Schwab 4 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
44 Lindsey Dall 11 1-2 0-0 2-2 1 1 2 0 0 0 1 1 4
20 Courtney Pedersen 8 0-1 0-1 0-0 0 1 1 1 1 0 1 1 0
TM TEAM 2 2 4 1 0
33 Kelsey Larkey 2 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
TOTALS 23-54
42.6%
3-8
37.5%
21-29
72.4%
11 36 47 17 8 6 25 24 70

Hanover

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Courtney Prater - F 27 4-14 0-0 4-7 6 4 10 2 4 0 2 5 12
14 Elyse Weddle - F 23 3-9 0-0 6-10 3 3 6 0 0 0 2 1 12
20 Amanda Trambaugh - G 18 1-3 0-0 0-0 1 3 4 1 1 0 2 3 2
10 Abbey Schmahl - G 30 2-11 0-1 3-4 1 6 7 2 2 0 2 3 7
12 Katie Brewer - G 11 1-3 1-1 0-0 0 0 0 0 1 0 2 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Katie Gahimer 10 2-9 0-1 1-2 1 1 2 0 0 1 0 3 5
24 Alicia Hopkins 30 5-12 0-5 4-4 4 2 6 1 3 0 3 2 14
34 Sonja Bowyer 21 1-1 1-1 1-2 3 0 3 2 1 2 2 2 4
31 Caitlin Bischoff 6 1-2 1-1 0-0 0 0 0 0 0 1 1 1 3
30 Shauna Watson 9 0-3 0-0 0-0 0 2 2 1 1 0 1 1 0
23 Kendall Withered 15 2-5 1-4 0-0 1 2 3 1 1 0 2 1 5
TM TEAM 2 0 2 0 0
11 Megan Caudill 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS 22-72
30.6%
4-14
28.6%
19-29
65.5%
22 24 46 10 14 4 19 23 67
Other Information
Technical fouls: Franklin-None; Hanover-None.
Attendance: 0
Time: 7:30 pm