Official Basketball Box Score
Mt. St. Joseph at. Anderson (IN)
12/10/2011 @ O.C. Lewis

VISITORS: Mt. St. Joseph
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 Rachel Blevins...... F  0-2  0-0  2-4 0 0 1 2 2 2 0 25
34 Katie Jo Collins.... F  1-3  0-0  0-0 3 1 5 2 1 0 0 17
03 Melanie Monahan..... G  3-10  0-1  0-0 1 2 0 6 1 2 1 23
04 Courtney Cole....... G  5-10  0-0  2-2 3 2 3 12 1 2 1 32
11 Erica Miknius....... G  1-6  1-3  1-2 0 0 1 4 4 2 2 31
05 Shelbi Benzinger....  1-3  1-2  0-0 0 2 1 3 0 0 0 10
10 Whitney Mueller.....  0-0  0-0  1-2 1 0 0 1 1 0 0 5
20 Paige Gast..........  0-0  0-0  0-0 0 0 0 0 0 0 0 3
21 Brooke Mosler.......  2-11  1-3  1-5 5 1 3 6 1 1 1 26
22 Alex Donald.........  2-6  0-2  2-2 0 1 1 6 0 2 0 13
24 Leah Schroeder......  2-3  2-3  0-0 0 1 0 6 0 0 0 3
25 Elizabeth Paff......  0-0  0-0  0-0 0 1 0 0 0 1 0 12
TM TEAM................       1 0 0 0  
Totals.............. 17-54 5-14 9-17 14 11 25  15 48 11 12 5 200
TOTAL FG% Game: 31.5%
3-Pt. FG% Game: 35.7%
F Throw% Game: 52.9%

HOME TEAM: Anderson (Ind.)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
30 Kate Barwick........ F  3-4  1-1  0-0 0 4 2 7 3 3 2 37
42 Hannah Wickard...... C  8-14  0-0  4-4 1 1 4 20 0 2 1 31
12 Emylee Smith........ G  1-2  0-0  1-2 0 2 1 3 5 4 0 37
22 Amy Wuestefeld...... G  7-11  2-3  0-0 2 5 1 16 4 2 3 36
33 Jenna Wittenberg.... G  3-7  0-2  8-8 1 10 11  3 14 0 2 3 33
14 Lauren Fiscus.......  0-0  0-0  0-0 0 0 1 0 0 0 0 0
20 Danielle Eng........  0-0  0-0  0-0 0 0 0 0 1 0 0 1
24 Melissa Stachovic...  0-0  0-0  0-0 0 0 0 0 0 1 0 6
32 Brittany Stafford...  0-0  0-0  0-0 0 0 0 0 1 0 0 8
35 Nyomi Defiel........  1-1  0-0  0-0 0 4 2 2 0 3 0 11
TM TEAM................       0 1 0 0  
Totals.............. 23-39 3-6 13-14 4 27 31  14 62 14 17 9 200
TOTAL FG% Game: 59.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 92.9%

Score by Periods 1 2 Total
 
Mt. St. Joseph...... 22 26 - 48
Anderson (Ind.)..... 26 36 - 62
Officials: Brandon Breese
Attendance: 300
Technical fouls: MSJ-None. AU-None.