false
Rose-Hulman at Hanover
@ Collier Arena - Hanover, Ind.
12/17/2011 at 1 pm

Rose-Hulman
59
Hanover
82
Final 1 2 T
Rose-Hulman (1-6; 1-3 HCAC) 28 31 59
Hanover (5-1; 2-1 HCAC) 47 35 82

Rose-Hulman

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Grace Gibbs - F 29 1-3 0-0 1-2 0 4 4 1 1 0 2 1 3
45 Alisa Dickerson - F 32 6-10 1-2 6-9 1 2 3 3 2 0 3 4 19
50 Kelsey Ploof - F 17 5-8 0-0 2-2 2 2 4 0 0 0 3 4 12
23 Heather Finnell - G 37 3-4 1-1 0-3 0 2 2 4 2 0 4 2 7
25 Sheree Williams - G 36 5-13 2-3 1-8 0 3 3 0 2 0 7 2 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Alyssa Mantell 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 Jaci Dalton 9 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
35 Emily Fuhs 17 2-2 0-0 0-0 0 2 2 0 0 0 2 4 4
52 Chris Rollins 21 0-2 0-0 1-3 1 3 4 2 0 1 1 4 1
TM TEAM 2 0 2 2 0
TOTALS 22-42
52.4%
4-6
66.7%
11-27
40.7%
6 20 26 11 7 1 25 22 59

Hanover

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Elyse Weddle - F 18 4-7 0-0 2-3 1 3 4 1 0 0 1 0 10
25 Courtney Prater - F 16 4-8 0-0 3-4 2 1 3 1 0 0 3 4 11
10 Abbey Schmahl - G 23 1-2 0-1 0-0 0 1 1 5 2 0 0 0 2
20 Amanda Trambaugh - G 12 2-3 0-0 3-5 0 1 1 0 2 0 1 1 7
24 Alicia Hopkins - G 19 1-2 0-0 0-0 1 3 4 1 2 0 3 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Megan Caudill 15 4-4 0-0 0-1 0 2 2 1 0 0 2 2 8
12 Katie Brewer 17 5-8 5-8 2-4 0 1 1 0 0 0 0 2 17
15 Natalie Morse 13 2-5 1-3 0-0 0 2 2 2 0 0 2 1 5
21 Katie Gahimer 14 2-5 2-5 2-2 0 3 3 2 2 0 0 5 8
23 Kendall Withered 12 0-1 0-1 0-0 0 0 0 5 1 0 0 3 0
30 Shauna Watson 12 0-3 0-1 3-4 0 0 0 0 1 0 0 1 3
31 Caitlin Bischoff 12 2-3 0-1 1-1 0 0 0 1 1 0 0 1 5
34 Sonja Bowyer 17 2-2 0-0 0-0 3 2 5 0 0 1 1 2 4
TM TEAM 1 0 1 1 0
TOTALS 29-53
54.7%
8-20
40.0%
16-24
66.7%
8 19 27 19 11 1 14 24 82
Other Information
Technical fouls: Rose-Hulman-None; Hanover-1.
Attendance: 0
Time: 1 pm