KENYON at Transylvania
@ Beck Center/Lexington, Ky.
12/20/2011 at 2 p.m.
@ Beck Center/Lexington, Ky.
12/20/2011 at 2 p.m.
|
Kenyon
49 |
Transylvania
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kenyon (9-2) | 23 | 26 | 49 |
| Transylvania (4-6) | 25 | 20 | 45 |
Kenyon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Morgan Korinek - f | 27 | 3-11 | 0-0 | 1-2 | 1 | 9 | 10 | 1 | 1 | 1 | 2 | 3 | 7 |
| 03 | Katie Adlam - g | 32 | 0-3 | 0-2 | 0-1 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 2 | 0 |
| 12 | Maureen Hirt - g | 34 | 4-14 | 2-9 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 5 | 1 | 12 |
| 14 | Andrea Pohly - g | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Kayla Ernst - g | 29 | 3-9 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Autumn Anderson | 22 | 4-6 | 1-1 | 3-4 | 5 | 3 | 8 | 0 | 0 | 2 | 2 | 3 | 12 |
| 20 | Laura Harris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Maggie Boelter | 30 | 3-8 | 3-7 | 0-0 | 1 | 6 | 7 | 2 | 1 | 1 | 2 | 3 | 9 |
| 25 | Sarah Hobbs | 15 | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 0 |
| 32 | Lauren Kriete | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
7-24 29.2% |
6-9 66.7% |
13 | 28 | 41 | 10 | 6 | 5 | 21 | 16 | 49 | ||
Transylvania | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Terra Lucas - F | 26 | 2-9 | 0-0 | 6-6 | 3 | 2 | 5 | 3 | 4 | 0 | 3 | 1 | 10 |
| 54 | Alex McKenzie - F | 31 | 4-12 | 1-3 | 1-6 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 10 |
| 42 | Kayla Dobson - C | 31 | 1-10 | 0-0 | 2-2 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 4 | 4 |
| 20 | Jariana Gillespie - G | 26 | 2-8 | 1-3 | 0-1 | 2 | 4 | 6 | 1 | 1 | 1 | 10 | 0 | 5 |
| 23 | Nicole Coffman - G | 33 | 3-8 | 0-1 | 2-3 | 4 | 5 | 9 | 0 | 1 | 0 | 4 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Charli Fant | 24 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| 11 | Valerie Whitlock | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Chelsea Pharris | 12 | 1-3 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 4 |
| 33 | Lyndsay Whitlock | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Elizabeth Thomas | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 44 | Brooke Colliver | 13 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-59 25.4% |
2-7 28.6% |
13-20 65.0% |
21 | 28 | 49 | 5 | 7 | 5 | 22 | 11 | 45 | ||
| Other Information |
|---|
|
Technical fouls: Kenyon-None; Transylvania-None. Officials: Kevin Gramig, Ryan Durham, Kyle Labar Attendance: 312 Time: 2 p.m. |

