Manchester College at Medaille College
@ Medaille College - Sullivan Center
12/27/2011 at 7:00pm
@ Medaille College - Sullivan Center
12/27/2011 at 7:00pm
|
Manchester
37 |
Medaille
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Manchester (6-4) | 12 | 25 | 37 |
| Medaille (6-3) | 20 | 24 | 44 |
Manchester | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Laine Mello - F | 21 | 0-3 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 2 | 3 | 1 | 3 | 1 |
| 44 | Erynn Meiklejohn - F | 18 | 2-6 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| 30 | Kailey Honn - C | 30 | 3-15 | 0-1 | 4-5 | 6 | 3 | 9 | 1 | 2 | 3 | 0 | 3 | 10 |
| 33 | Jocelyn Hamilton - G | 23 | 1-7 | 0-3 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 4 |
| 34 | Alexandra Starkey - G | 29 | 4-11 | 0-5 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Abby Lang | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Janelle Moss | 7 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Becki Lowden | 15 | 1-2 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Caitlyn Ailor | 19 | 0-0 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| 31 | Jaimie Childress | 26 | 2-19 | 1-13 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 5 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-69 20.3% |
1-27 3.7% |
8-13 61.5% |
22 | 17 | 39 | 7 | 10 | 6 | 8 | 13 | 37 | ||
Medaille | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rowland Brittney | 31 | 0-2 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 3 |
| 20 | Travis Tanisha | 37 | 6-12 | 0-0 | 5-6 | 1 | 13 | 14 | 1 | 0 | 2 | 2 | 1 | 17 |
| 24 | Dougherty Meghan | 36 | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 2 | 6 | 2 | 5 |
| 31 | Howe Morgan | 14 | 1-6 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 2 |
| 33 | Pollak Joelle | 40 | 4-13 | 4-9 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Bongiovanni Mary | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Montalvo Alicia | 13 | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| 22 | Brophy Emily | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Travis Taneda | 20 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| TM | TEAM | 3 | 4 | 7 | 1 | 0 | ||||||||
| TOTALS |
14-41 34.1% |
5-13 38.5% |
11-14 78.6% |
10 | 35 | 45 | 11 | 2 | 4 | 23 | 13 | 44 | ||
| Other Information |
|---|
|
Technical fouls: Manchester-None; Medaille-None. Officials: Dorothy Jones, Vincent Joy, Royce Calhoun Attendance: 78 Time: 7:00pm |

