false
Bluffton University at Otterbein University
@ Westerville, Ohio -- Rike Center
12/28/2011 at 6 p.m.
@ Westerville, Ohio -- Rike Center
12/28/2011 at 6 p.m.
|
Bluffton
49 |
Otterbein
100 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bluffton (2-8) | 20 | 29 | 49 |
| Otterbein (10-1) | 64 | 36 | 100 |
Bluffton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Lauren Hutton - F | 15 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
| 03 | Alicia Amis - G | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 15 | Rachel Daman - G | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brittany Lewis - G | 18 | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| 33 | Brittany Stegmaier - G | 16 | 3-8 | 1-4 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brenna Kurilec | 18 | 1-5 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 4 |
| 11 | Belicia Cooper | 7 | 2-6 | 0-0 | 1-4 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
| 13 | Francena Tate | 17 | 2-8 | 0-1 | 2-3 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 6 |
| 14 | Beth Yoder | 7 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mikayla Coburn | 18 | 3-8 | 0-1 | 1-1 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 7 |
| 24 | Rachel DeBord | 12 | 1-5 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| 31 | Andrea Neu | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Elizabeth Miller | 18 | 1-9 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 34 | Sharonda Martin | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Kylee Burkholder | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 45 | Sarah Inskeep | 9 | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
20-73 27.4% |
1-13 7.7% |
8-14 57.1% |
24 | 24 | 48 | 9 | 5 | 1 | 20 | 10 | 49 | ||
Otterbein | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kristi Kotterman | 19 | 6-11 | 2-4 | 0-0 | 2 | 2 | 4 | 4 | 5 | 0 | 0 | 0 | 14 |
| 10 | Shea McCoy | 18 | 7-12 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 16 |
| 12 | Allie Leopard | 16 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3 |
| 34 | Tabatha Piper | 18 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 6 |
| 42 | Chelsea Cannon | 13 | 6-7 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Laura Gilmore | 7 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Madi Miller | 15 | 7-11 | 0-1 | 0-1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 14 |
| 14 | Julie Macioce | 11 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| 20 | Rachel Snedegar | 15 | 4-8 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 9 |
| 24 | Jessica Feller | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 30 | Hannah Day | 10 | 4-9 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 |
| 32 | Chelsea Reed | 21 | 1-2 | 0-1 | 0-2 | 0 | 4 | 4 | 16 | 3 | 0 | 5 | 0 | 2 |
| 33 | Lyndsey DeRoads | 8 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 35 | Bourke Kelley | 13 | 1-2 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 3 | 0 | 1 | 2 |
| 55 | Alayna Barnes | 9 | 1-2 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 4 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
43-81 53.1% |
8-23 34.8% |
6-12 50.0% |
18 | 32 | 50 | 35 | 13 | 4 | 7 | 15 | 100 | ||
| Other Information |
|---|
|
Technical fouls: Bluffton-None; Otterbein-None. Attendance: 512 Time: 6 p.m. |

