Official Basketball Box Score
Rose-Hulman at. Wittenberg
12/29/2011 at 2:15 pm @ Pam Evans Smith Arena; Springfield, Ohio

VISITORS: Rose-Hulman (2-8)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
42 Grace Gibbs......... F  2-7  0-0  0-0 0 5 0 4 1 1 0 26
45 Alisa Dickerson..... F  4-13  1-5  3-4 2 3 2 12 6 4 3 37
50 Kelsey Ploof........ F  8-13  0-0  7-7 5 3 4 23 0 2 1 35
23 Heather Finnell..... G  1-8  1-5  0-0 1 0 3 3 2 3 0 38
25 Sheree Williams..... G  2-6  2-3  0-0 0 3 4 6 2 6 0 33
30 Jaci Dalton.........  1-1  0-0  0-0 1 1 1 2 0 1 0 9
35 Emily Fuhs..........  0-0  0-0  0-0 0 0 0 0 1 1 1 9
52 Chris Rollins.......  2-3  0-0  0-0 1 0 0 4 0 0 0 13
TM TEAM................       1 2 0 0  
Totals.............. 20-51 4-13 10-11 11 17 28  14 54 12 18 5 200
TOTAL FG% 1st Half: 39.3% 2nd Half: 39.1% Game: 39.2%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 50.0% Game: 30.8%
F Throw% 1st Half: 50.0% 2nd Half: 100.0% Game: 90.9%

HOME TEAM: Wittenberg (4-5)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
10 Enri Small.......... *  2-7  1-3  1-2 0 3 0 6 2 0 1 13
11 Amber Lara.......... *  1-3  0-0  2-2 0 1 3 4 3 2 4 36
14 Katelyn Haralamos... *  4-8  0-1  6-6 2 5 1 14 5 1 1 31
32 Sarah Watson........ *  5-8  2-3  2-2 4 2 0 14 0 3 0 24
35 Lyndsey Clark....... *  3-8  0-2  0-1 3 2 2 6 1 0 0 19
03 Aimee Carpenter.....  0-0  0-0  0-0 0 0 1 0 0 1 1 8
20 Lindley Bell........  1-7  0-1  1-2 1 0 0 3 1 1 3 19
22 Amber Rice..........  2-6  2-5  0-0 1 2 0 6 1 2 0 21
24 Kim Replogle........  7-10  0-0  2-2 3 3 3 16 0 3 3 27
34 Karen Daniel-Hamberg  0-0  0-0  0-0 0 0 0 0 0 0 0 2
TM TEAM................       3 3 0 0  
Totals.............. 25-57 5-15 14-17 17 21 38  10 69 13 13 13 200
TOTAL FG% 1st Half: 35.5% 2nd Half: 53.8% Game: 43.9%
3-Pt. FG% 1st Half: 45.5% 2nd Half: 0.0% Game: 33.3%
F Throw% 1st Half: 66.7% 2nd Half: 90.9% Game: 82.4%

Score by Periods 1 2 Total
 
Rose-Hulman......... 23 31 - 54
Wittenberg.......... 31 38 - 69
Officials: James Marable, James Vastine, Dave Gross
Attendance: 415
Technical fouls: RHIT-None. WITT-None.
Points in the paint: RHIT-28, WITT-30. Points off turnovers: RHIT-10, WITT-22.
2nd chance points: RHIT-13, WITT-16. Fast break points: RHIT-0, WITT-8.
Bench Points: RHIT-6, WITT-25.