false
Rose-Hulman at Franklin
@ Spurlock Center Gym;
1/18/2012

Rose-Hulman
38
Franklin
64
Final 1 2 T
Rose-Hulman 15 23 38
Franklin 32 32 64

Rose-Hulman

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Grace Gibbs - F 31 1-2 0-0 1-1 1 2 3 1 0 0 1 0 3
45 Alisa Dickerson - F 39 8-18 3-4 0-0 2 5 7 2 5 1 6 2 19
50 Kelsey Ploof - F 27 1-4 0-0 6-8 1 6 7 2 0 1 7 3 8
23 Heather Finnell - G 39 1-9 0-4 0-0 1 0 1 0 0 0 3 3 2
25 Sheree Williams - G 32 2-8 0-3 0-0 0 3 3 1 1 0 4 3 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
35 Emily Fuhs 14 1-2 0-0 0-0 0 1 1 0 0 1 0 0 2
52 Chris Rollins 18 0-1 0-0 0-0 1 2 3 0 0 0 3 2 0
TM TEAM 3 2 5 1 0
TOTALS 14-44
31.8%
3-11
27.3%
7-9
77.8%
9 21 30 6 6 3 25 13 38

Franklin

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Kasey Dollens - F 25 3-8 1-1 0-0 2 1 3 2 2 0 0 2 7
50 Jessica Prewett - C 19 6-13 0-0 0-0 5 4 9 0 0 2 1 1 12
11 Sarah Condra - G 33 4-8 1-4 1-2 0 1 1 3 2 1 3 1 10
21 Annie Tarkington - G 25 0-2 0-0 2-2 1 1 2 2 0 0 2 0 2
23 Krista Schott - G 34 4-11 1-3 2-2 4 3 7 6 4 2 4 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Lindsay Rich 11 1-3 0-0 2-3 0 0 0 0 1 0 1 0 4
22 Monica Schwab 10 2-5 1-2 2-2 1 2 3 0 0 0 0 0 7
31 Krista Beaman 19 0-2 0-0 1-2 1 1 2 3 1 0 1 4 1
32 Eryn Freeland 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 Jordan Finke 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
44 Lindsey Dall 18 4-7 0-0 0-0 1 4 5 0 1 0 2 2 8
TM TEAM 1 4 5 0 0
TOTALS 25-60
41.7%
4-10
40.0%
10-13
76.9%
16 21 37 16 11 5 14 12 64
Other Information
Technical fouls: Rose-Hulman-None; Franklin-None.
Officials: Matt Barker-R
Attendance: 165