Official Basketball Box Score
Mt. St. Joseph at. Manchester
1/21/2012 @ N. Manchester,

VISITORS: Mt. St. Joseph
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 Rachel Blevins...... F  2-5  0-0  2-6 6 3 2 6 1 4 1 28
03 Melanie Monahan..... G  1-4  0-1  0-0 1 1 2 2 1 2 1 29
04 Courtney Cole....... G  2-7  0-0  4-4 2 4 0 8 3 1 0 27
11 Erica Miknius....... G  4-9  3-5  0-1 0 0 3 11 0 1 1 29
24 Leah Schroeder...... G  2-8  0-1  0-0 4 7 11  5 4 2 3 3 35
05 Shelbi Benzinger....  0-1  0-0  0-0 0 0 0 0 0 1 0 4
20 Paige Gast..........  0-3  0-2  0-0 0 1 0 0 0 2 0 7
21 Brooke Mosler.......  2-6  2-4  0-0 0 4 4 6 1 1 0 13
22 Alex Donald.........  1-7  0-5  4-4 0 1 1 6 1 3 0 9
25 Elizabeth Paff......  0-2  0-2  0-0 0 0 0 0 0 0 1 4
34 Katie Jo Collins....  3-5  0-0  0-0 1 1 3 6 0 2 1 15
TM TEAM................       0 1 0 1  
Totals.............. 17-57 5-20 10-15 14 23 37  20 49 9 21 8 200
TOTAL FG% Game: 29.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 66.7%

HOME TEAM: Manchester
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
20 Becki Lowden........ F  0-0  0-0  0-0 1 1 1 0 0 1 2 15
40 Laine Mello......... F  2-5  0-1  1-2 0 4 2 5 2 2 0 20
44 Erynn Meiklejohn.... F  6-10  0-0  5-7 2 2 2 17 2 4 1 30
33 Jocelyn Hamilton.... G  0-1  0-0  0-0 0 0 0 0 5 0 0 13
34 Alexandra Starkey... G  4-9  0-0  0-0 0 3 1 8 3 1 2 31
04 Abby Lang...........  3-5  1-1  4-6 1 4 2 11 1 1 2 23
11 Janelle Moss........  2-4  0-0  2-4 0 0 4 6 0 1 0 9
12 Alyssa Hammond......  0-0  0-0  0-2 0 2 0 0 0 1 0 6
21 Caitlyn Ailor.......  0-1  0-0  2-3 0 1 0 2 1 1 0 23
22 Hailee Sizemore.....  0-0  0-0  0-0 0 0 1 0 0 0 0 1
23 Abby Schweitzer.....  4-5  0-0  2-2 1 5 1 10 0 3 1 17
31 Jaimie Childress....  1-4  1-1  0-0 0 1 1 3 3 1 3 12
TM TEAM................       2 4 0 0  
Totals.............. 22-44 2-3 16-26 7 27 34  15 62 17 16 11 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 66.7%
F Throw% Game: 61.5%

Score by Periods 1 2 Total
 
Mt. St. Joseph...... 25 24 - 49
Manchester.......... 34 28 - 62
Attendance: 410
Technical fouls: MSJ-1. MC-None.