Hanover at Rose-Hulman
@ Terre Haute, Ind. - Hulbert Arena
2/18/2012 at 1 pm
@ Terre Haute, Ind. - Hulbert Arena
2/18/2012 at 1 pm
|
Hanover
83 |
Rose-Hulman
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hanover (19-4, 15-2 HCAC) | 38 | 45 | 83 |
| Rose-Hulman (8-16, 6-11 HCAC) | 29 | 28 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Hanover | Score | Rose-Hulman |
| 20:00 | HOPKINS,ALICIA enters the game | - | |
| 20:00 | TRAMBAUGH,AMANDA enters the game | - | |
| 20:00 | SCHMAHL,ABBEY enters the game | - | |
| 20:00 | PRATER,COURTNEY enters the game | - | |
| 20:00 | BOWYER,SONJA enters the game | - | |
| 20:00 | - | PLOOF,KELSEY enters the game | |
| 20:00 | - | DICKERSON,ALISA enters the game | |
| 20:00 | - | GIBBS,GRACE enters the game | |
| 20:00 | - | WILLIAMS,SHEREE enters the game | |
| 20:00 | - | FINNELL,HEATHER enters the game | |
| 19:44 | - | GIBBS,GRACE missed layup | |
| 19:44 | Block by BOWYER,SONJA | - | |
| 19:41 | PRATER,COURTNEY defensive rebound | - | |
| 19:36 | HOPKINS,ALICIA made layup | 2-0 | |
| 19:24 | - | Turnover by WILLIAMS,SHEREE | |
| 19:22 | Steal by BOWYER,SONJA | - | |
| 18:47 | Turnover by BOWYER,SONJA | - | |
| 18:27 | - | Turnover by GIBBS,GRACE | |
| 18:25 | Steal by HOPKINS,ALICIA | - | |
| 18:23 | HOPKINS,ALICIA made layup | 4-0 | |
| 18:04 | 4-2 | PLOOF,KELSEY made jump shot | |
| 18:04 | - | Assist by GIBBS,GRACE | |
| 17:35 | Turnover by BOWYER,SONJA | - | |
| 17:34 | - | Steal by FINNELL,HEATHER | |
| 17:32 | Foul by HOPKINS,ALICIA | - | |
| 17:26 | Foul by PRATER,COURTNEY | - | |
| 17:26 | 4-3 | PLOOF,KELSEY made free throw | |
| 17:26 | 4-4 | PLOOF,KELSEY made free throw | |
| 17:19 | Turnover by TRAMBAUGH,AMANDA | - | |
| 17:16 | - | Steal by DICKERSON,ALISA | |
| 16:53 | 4-6 | DICKERSON,ALISA made layup | |
| 16:53 | - | Assist by GIBBS,GRACE | |
| 16:47 | Foul by BOWYER,SONJA | - | |
| 16:47 | 4-7 | DICKERSON,ALISA made free throw | |
| 16:38 | - | Foul by PLOOF,KELSEY | |
| 16:38 | - | ROLLINS,CHRIS enters the game | |
| 16:38 | - | FUHS,EMILY enters the game | |
| 16:38 | - | PLOOF,KELSEY goes to the bench | |
| 16:38 | - | GIBBS,GRACE goes to the bench | |
| 16:23 | Turnover by BOWYER,SONJA | - | |
| 16:21 | - | Steal by FUHS,EMILY | |
| 16:17 | - | WILLIAMS,SHEREE missed jump shot | |
| 16:17 | HOPKINS,ALICIA defensive rebound | - | |
| 16:00 | PRATER,COURTNEY missed jump shot | - | |
| 16:00 | TEAM offensive rebound | - | |
| 16:00 | GAHIMER,KATIE enters the game | - | |
| 16:00 | WEDDLE,ELYSE enters the game | - | |
| 16:00 | PRATER,COURTNEY goes to the bench | - | |
| 16:00 | BOWYER,SONJA goes to the bench | - | |
| 15:38 | - | Foul by DICKERSON,ALISA | |
| 15:38 | WEDDLE,ELYSE made free throw | 5-7 | |
| 15:38 | WEDDLE,ELYSE missed free throw | - | |
| 15:38 | - | DICKERSON,ALISA defensive rebound | |
| 15:26 | - | Turnover by DICKERSON,ALISA | |
| 15:15 | GAHIMER,KATIE missed 3-pt. jump shot | - | |
| 15:15 | - | TEAM defensive rebound | |
| 14:45 | - | DICKERSON,ALISA missed layup | |
| 14:45 | - | DICKERSON,ALISA offensive rebound | |
| 14:41 | 5-9 | DICKERSON,ALISA made layup | |
| 14:36 | - | Foul by WILLIAMS,SHEREE | |
| 14:36 | TRAMBAUGH,AMANDA made free throw | 6-9 | |
| 14:36 | TRAMBAUGH,AMANDA made free throw | 7-9 | |
| 14:36 | BISCHOFF,CAITLIN enters the game | - | |
| 14:36 | MORSE,NATALIE enters the game | - | |
| 14:36 | HOPKINS,ALICIA goes to the bench | - | |
| 14:36 | TRAMBAUGH,AMANDA goes to the bench | - | |
| 14:36 | - | GIBBS,GRACE enters the game | |
| 14:36 | - | PLOOF,KELSEY enters the game | |
| 14:36 | - | ROLLINS,CHRIS goes to the bench | |
| 14:36 | - | WILLIAMS,SHEREE goes to the bench | |
| 14:19 | - | Turnover by DICKERSON,ALISA | |
| 14:16 | BISCHOFF,CAITLIN made 3-pt. jump shot | 10-9 | |
| 14:16 | Assist by SCHMAHL,ABBEY | - | |
| 14:13 | - | 30SEC TIMEOUT by Rose-Hulman | |
| 14:00 | - | Turnover by PLOOF,KELSEY | |
| 13:47 | BISCHOFF,CAITLIN made 3-pt. jump shot | 13-9 | |
| 13:47 | Assist by GAHIMER,KATIE | - | |
| 13:08 | 13-11 | PLOOF,KELSEY made layup | |
| 13:08 | - | Assist by FINNELL,HEATHER | |
| 13:03 | MORSE,NATALIE missed 3-pt. jump shot | - | |
| 13:03 | - | FUHS,EMILY defensive rebound | |
| 12:36 | - | Turnover by TEAM | |
| 12:36 | WATSON,SHAUNA enters the game | - | |
| 12:36 | SCHMAHL,ABBEY goes to the bench | - | |
| 12:36 | - | WILLIAMS,SHEREE enters the game | |
| 12:36 | - | DALTON,JACI enters the game | |
| 12:36 | - | FINNELL,HEATHER goes to the bench | |
| 12:36 | - | FUHS,EMILY goes to the bench | |
| 12:10 | MORSE,NATALIE missed jump shot | - | |
| 12:10 | - | WILLIAMS,SHEREE defensive rebound | |
| 11:44 | - | DICKERSON,ALISA missed layup | |
| 11:44 | - | GIBBS,GRACE offensive rebound | |
| 11:41 | 13-13 | GIBBS,GRACE made layup | |
| 11:34 | WEDDLE,ELYSE made jump shot | 15-13 | |
| 11:34 | Assist by MORSE,NATALIE | - | |
| 11:34 | - | Foul by PLOOF,KELSEY | |
| 11:34 | - | FINNELL,HEATHER enters the game | |
| 11:34 | - | ROLLINS,CHRIS enters the game | |
| 11:34 | - | DICKERSON,ALISA goes to the bench | |
| 11:34 | - | PLOOF,KELSEY goes to the bench | |
| 11:26 | WEDDLE,ELYSE missed free throw | - | |
| 11:26 | - | TEAM defensive rebound | |
| 11:25 | 15-15 | GIBBS,GRACE made layup | |
| 11:25 | - | Assist by WILLIAMS,SHEREE | |
| 11:22 | - | Foul by ROLLINS,CHRIS | |
| 11:22 | PRATER,COURTNEY made free throw | 16-15 | |
| 11:22 | PRATER,COURTNEY missed free throw | - | |
| 11:22 | - | ROLLINS,CHRIS defensive rebound | |
| 11:22 | BOWYER,SONJA enters the game | - | |
| 11:22 | HOPKINS,ALICIA enters the game | - | |
| 11:22 | PRATER,COURTNEY enters the game | - | |
| 11:22 | BISCHOFF,CAITLIN goes to the bench | - | |
| 11:22 | GAHIMER,KATIE goes to the bench | - | |
| 11:22 | WEDDLE,ELYSE goes to the bench | - | |
| 11:22 | - | FUHS,EMILY enters the game | |
| 11:22 | - | DALTON,JACI goes to the bench | |
| 11:10 | Foul by BOWYER,SONJA | - | |
| 11:10 | 16-16 | WILLIAMS,SHEREE made free throw | |
| 11:10 | 16-17 | WILLIAMS,SHEREE made free throw | |
| 11:10 | GAHIMER,KATIE enters the game | - | |
| 11:10 | BOWYER,SONJA goes to the bench | - | |
| 10:49 | Turnover by MORSE,NATALIE | - | |
| 10:47 | - | Steal by GIBBS,GRACE | |
| 10:31 | - | Turnover by GIBBS,GRACE | |
| 10:31 | Steal by GAHIMER,KATIE | - | |
| 10:31 | - | Foul by GIBBS,GRACE | |
| 10:31 | - | DICKERSON,ALISA enters the game | |
| 10:31 | - | ROLLINS,CHRIS goes to the bench | |
| 10:19 | MORSE,NATALIE made 3-pt. jump shot | 19-17 | |
| 10:19 | Assist by HOPKINS,ALICIA | - | |
| 10:10 | SCHMAHL,ABBEY enters the game | - | |
| 10:10 | WATSON,SHAUNA goes to the bench | - | |
| 10:01 | 19-19 | FINNELL,HEATHER made jump shot | |
| 09:46 | Turnover by PRATER,COURTNEY | - | |
| 09:45 | - | Steal by FUHS,EMILY | |
| 09:22 | - | GIBBS,GRACE missed layup | |
| 09:22 | MORSE,NATALIE defensive rebound | - | |
| 09:14 | HOPKINS,ALICIA made 3-pt. jump shot | 22-19 | |
| 09:14 | Assist by SCHMAHL,ABBEY | - | |
| 08:35 | - | FINNELL,HEATHER missed 3-pt. jump shot | |
| 08:35 | HOPKINS,ALICIA defensive rebound | - | |
| 08:28 | - | ROLLINS,CHRIS enters the game | |
| 08:28 | - | FUHS,EMILY goes to the bench | |
| 08:24 | MORSE,NATALIE made 3-pt. jump shot | 25-19 | |
| 08:24 | Assist by HOPKINS,ALICIA | - | |
| 07:56 | - | GIBBS,GRACE missed layup | |
| 07:56 | - | GIBBS,GRACE offensive rebound | |
| 07:50 | 25-21 | GIBBS,GRACE made layup | |
| 07:42 | HOPF,SARAH enters the game | - | |
| 07:42 | WEDDLE,ELYSE enters the game | - | |
| 07:42 | GAHIMER,KATIE goes to the bench | - | |
| 07:42 | PRATER,COURTNEY goes to the bench | - | |
| 07:24 | MORSE,NATALIE missed jump shot | - | |
| 07:24 | - | DICKERSON,ALISA defensive rebound | |
| 07:15 | 25-23 | WILLIAMS,SHEREE made layup | |
| 06:54 | HOPF,SARAH missed jump shot | - | |
| 06:54 | - | ROLLINS,CHRIS defensive rebound | |
| 06:35 | 25-25 | GIBBS,GRACE made jump shot | |
| 06:35 | - | Assist by DICKERSON,ALISA | |
| 06:28 | HOPKINS,ALICIA made jump shot | 27-25 | |
| 06:28 | Assist by SCHMAHL,ABBEY | - | |
| 06:28 | - | Foul by ROLLINS,CHRIS | |
| 06:28 | HOPKINS,ALICIA made free throw | 28-25 | |
| 06:28 | BREWER,KATIE enters the game | - | |
| 06:28 | MORSE,NATALIE goes to the bench | - | |
| 06:28 | - | FUHS,EMILY enters the game | |
| 06:28 | - | ROLLINS,CHRIS goes to the bench | |
| 06:18 | - | FUHS,EMILY missed jump shot | |
| 06:18 | - | GIBBS,GRACE offensive rebound | |
| 06:13 | Foul by HOPF,SARAH | - | |
| 06:09 | - | Turnover by FINNELL,HEATHER | |
| 06:00 | HOPF,SARAH missed layup | - | |
| 06:00 | - | Block by FUHS,EMILY | |
| 05:59 | - | GIBBS,GRACE defensive rebound | |
| 05:19 | - | Turnover by WILLIAMS,SHEREE | |
| 05:16 | Steal by HOPKINS,ALICIA | - | |
| 05:13 | - | Foul by FINNELL,HEATHER | |
| 05:13 | WEDDLE,ELYSE made free throw | 29-25 | |
| 05:13 | WEDDLE,ELYSE made free throw | 30-25 | |
| 05:13 | PRATER,COURTNEY enters the game | - | |
| 05:13 | HOPF,SARAH goes to the bench | - | |
| 05:02 | - | GIBBS,GRACE missed jump shot | |
| 05:02 | PRATER,COURTNEY defensive rebound | - | |
| 04:48 | HOPKINS,ALICIA made 3-pt. jump shot | 33-25 | |
| 04:19 | BREWER,KATIE missed 3-pt. jump shot | - | |
| 04:19 | - | GIBBS,GRACE defensive rebound | |
| 04:15 | - | Turnover by GIBBS,GRACE | |
| 04:14 | Steal by PRATER,COURTNEY | - | |
| 04:13 | - | Foul by FINNELL,HEATHER | |
| 04:13 | HOPKINS,ALICIA made free throw | 34-25 | |
| 04:13 | HOPKINS,ALICIA missed free throw | - | |
| 04:13 | - | DICKERSON,ALISA defensive rebound | |
| 04:07 | - | Turnover by DALTON,JACI | |
| 04:05 | - | FINNELL,HEATHER missed 3-pt. jump shot | |
| 04:05 | TEAM defensive rebound | - | |
| 04:02 | - | DALTON,JACI enters the game | |
| 04:02 | - | FUHS,EMILY goes to the bench | |
| 03:55 | HOPKINS,ALICIA missed 3-pt. jump shot | - | |
| 03:55 | BREWER,KATIE offensive rebound | - | |
| 03:52 | Turnover by BREWER,KATIE | - | |
| 03:49 | - | Turnover by DICKERSON,ALISA | |
| 03:48 | Steal by SCHMAHL,ABBEY | - | |
| 03:46 | - | Foul by DICKERSON,ALISA | |
| 03:46 | - | TEAM TIMEOUT by Rose-Hulman | |
| 03:46 | SCHMAHL,ABBEY missed free throw | - | |
| 03:46 | TEAM deadball rebound | - | |
| 03:46 | SCHMAHL,ABBEY made free throw | 35-25 | |
| 03:46 | TRAMBAUGH,AMANDA enters the game | - | |
| 03:46 | BREWER,KATIE goes to the bench | - | |
| 03:46 | - | FUHS,EMILY enters the game | |
| 03:46 | - | GIBBS,GRACE goes to the bench | |
| 03:26 | 35-27 | DICKERSON,ALISA made jump shot | |
| 02:58 | - | GIBBS,GRACE enters the game | |
| 02:58 | - | DALTON,JACI goes to the bench | |
| 02:49 | SCHMAHL,ABBEY missed jump shot | - | |
| 02:49 | - | Block by DICKERSON,ALISA | |
| 02:47 | - | WILLIAMS,SHEREE defensive rebound | |
| 02:45 | Foul by WEDDLE,ELYSE | - | |
| 02:39 | - | Turnover by WILLIAMS,SHEREE | |
| 02:37 | Steal by TRAMBAUGH,AMANDA | - | |
| 02:04 | TRAMBAUGH,AMANDA missed 3-pt. jump shot | - | |
| 02:04 | - | GIBBS,GRACE defensive rebound | |
| 01:37 | - | WILLIAMS,SHEREE missed 3-pt. jump shot | |
| 01:37 | WEDDLE,ELYSE defensive rebound | - | |
| 01:31 | Steal by PRATER,COURTNEY | - | |
| 01:28 | Turnover by SCHMAHL,ABBEY | - | |
| 01:24 | Foul by PRATER,COURTNEY | - | |
| 01:24 | 35-28 | DICKERSON,ALISA made free throw | |
| 01:24 | 35-29 | DICKERSON,ALISA made free throw | |
| 01:24 | BISCHOFF,CAITLIN enters the game | - | |
| 01:24 | WITHERED,KENDALL enters the game | - | |
| 01:24 | GAHIMER,KATIE enters the game | - | |
| 01:24 | TRAMBAUGH,AMANDA goes to the bench | - | |
| 01:24 | PRATER,COURTNEY goes to the bench | - | |
| 01:24 | SCHMAHL,ABBEY goes to the bench | - | |
| 01:24 | - | ROLLINS,CHRIS enters the game | |
| 01:24 | - | FUHS,EMILY goes to the bench | |
| 01:17 | BISCHOFF,CAITLIN made 3-pt. jump shot | 38-29 | |
| 01:17 | Assist by HOPKINS,ALICIA | - | |
| 00:58 | - | Turnover by GIBBS,GRACE | |
| 00:57 | Steal by WEDDLE,ELYSE | - | |
| 00:22 | HOPKINS,ALICIA missed 3-pt. jump shot | - | |
| 00:22 | - | DICKERSON,ALISA defensive rebound | |
| 00:00 | - | WILLIAMS,SHEREE missed jump shot | |
| 00:00 | Block by WITHERED,KENDALL | - | |
| 00:00 | WITHERED,KENDALL defensive rebound | - | |
| 00:00 | WITHERED,KENDALL missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Hanover | Score | Rose-Hulman |
| 20:00 | BOWYER,SONJA enters the game | - | |
| 20:00 | PRATER,COURTNEY enters the game | - | |
| 20:00 | HOPKINS,ALICIA enters the game | - | |
| 20:00 | TRAMBAUGH,AMANDA enters the game | - | |
| 20:00 | SCHMAHL,ABBEY enters the game | - | |
| 20:00 | - | PLOOF,KELSEY enters the game | |
| 20:00 | - | DICKERSON,ALISA enters the game | |
| 20:00 | - | GIBBS,GRACE enters the game | |
| 20:00 | - | FINNELL,HEATHER enters the game | |
| 20:00 | - | WILLIAMS,SHEREE enters the game | |
| 19:41 | HOPKINS,ALICIA made 3-pt. jump shot | 41-29 | |
| 19:28 | - | Turnover by FINNELL,HEATHER | |
| 19:27 | Steal by HOPKINS,ALICIA | - | |
| 19:03 | Turnover by HOPKINS,ALICIA | - | |
| 19:03 | - | Steal by FINNELL,HEATHER | |
| 18:48 | - | Turnover by DICKERSON,ALISA | |
| 18:46 | Steal by BOWYER,SONJA | - | |
| 18:41 | TRAMBAUGH,AMANDA made layup | 43-29 | |
| 18:41 | Assist by HOPKINS,ALICIA | - | |
| 18:41 | - | Foul by DICKERSON,ALISA | |
| 18:41 | - | TEAM TIMEOUT by Rose-Hulman | |
| 18:41 | TRAMBAUGH,AMANDA made free throw | 44-29 | |
| 18:19 | Foul by HOPKINS,ALICIA | - | |
| 18:19 | 44-30 | GIBBS,GRACE made free throw | |
| 18:19 | - | GIBBS,GRACE missed free throw | |
| 18:19 | TRAMBAUGH,AMANDA defensive rebound | - | |
| 18:07 | TRAMBAUGH,AMANDA made layup | 46-30 | |
| 17:38 | - | DICKERSON,ALISA missed jump shot | |
| 17:38 | - | PLOOF,KELSEY offensive rebound | |
| 17:05 | - | Turnover by PLOOF,KELSEY | |
| 17:04 | Steal by BOWYER,SONJA | - | |
| 16:59 | TRAMBAUGH,AMANDA missed jump shot | - | |
| 16:59 | - | Block by DICKERSON,ALISA | |
| 16:57 | - | DICKERSON,ALISA defensive rebound | |
| 16:52 | - | PLOOF,KELSEY missed jump shot | |
| 16:52 | HOPKINS,ALICIA defensive rebound | - | |
| 16:44 | - | Foul by FINNELL,HEATHER | |
| 16:44 | PRATER,COURTNEY made free throw | 47-30 | |
| 16:44 | PRATER,COURTNEY made free throw | 48-30 | |
| 16:34 | 48-32 | DICKERSON,ALISA made layup | |
| 16:34 | - | Assist by PLOOF,KELSEY | |
| 16:34 | Foul by SCHMAHL,ABBEY | - | |
| 16:34 | - | DICKERSON,ALISA missed free throw | |
| 16:34 | BOWYER,SONJA defensive rebound | - | |
| 16:11 | HOPKINS,ALICIA missed layup | - | |
| 16:11 | HOPKINS,ALICIA offensive rebound | - | |
| 16:00 | Turnover by HOPKINS,ALICIA | - | |
| 15:58 | - | Steal by PLOOF,KELSEY | |
| 15:47 | Foul by HOPKINS,ALICIA | - | |
| 15:47 | 48-33 | FINNELL,HEATHER made free throw | |
| 15:47 | - | FINNELL,HEATHER missed free throw | |
| 15:47 | MORSE,NATALIE defensive rebound | - | |
| 15:47 | BISCHOFF,CAITLIN enters the game | - | |
| 15:47 | GAHIMER,KATIE enters the game | - | |
| 15:47 | MORSE,NATALIE enters the game | - | |
| 15:47 | WEDDLE,ELYSE enters the game | - | |
| 15:47 | BOWYER,SONJA goes to the bench | - | |
| 15:47 | PRATER,COURTNEY goes to the bench | - | |
| 15:47 | HOPKINS,ALICIA goes to the bench | - | |
| 15:47 | TRAMBAUGH,AMANDA goes to the bench | - | |
| 15:47 | - | ROLLINS,CHRIS enters the game | |
| 15:47 | - | PLOOF,KELSEY goes to the bench | |
| 15:29 | WEDDLE,ELYSE missed jump shot | - | |
| 15:29 | - | GIBBS,GRACE defensive rebound | |
| 15:19 | - | FUHS,EMILY enters the game | |
| 15:19 | - | FINNELL,HEATHER goes to the bench | |
| 15:08 | Foul by WEDDLE,ELYSE | - | |
| 15:08 | 48-34 | DICKERSON,ALISA made free throw | |
| 15:08 | 48-35 | DICKERSON,ALISA made free throw | |
| 14:59 | GAHIMER,KATIE missed layup | - | |
| 14:59 | - | Block by GIBBS,GRACE | |
| 14:57 | - | FUHS,EMILY defensive rebound | |
| 14:48 | - | Turnover by WILLIAMS,SHEREE | |
| 14:47 | Steal by WEDDLE,ELYSE | - | |
| 14:43 | SCHMAHL,ABBEY missed layup | - | |
| 14:43 | SCHMAHL,ABBEY offensive rebound | - | |
| 14:41 | - | Foul by WILLIAMS,SHEREE | |
| 14:41 | SCHMAHL,ABBEY made free throw | 49-35 | |
| 14:41 | SCHMAHL,ABBEY missed free throw | - | |
| 14:41 | - | ROLLINS,CHRIS defensive rebound | |
| 14:41 | WATSON,SHAUNA enters the game | - | |
| 14:41 | BISCHOFF,CAITLIN goes to the bench | - | |
| 14:41 | - | FINNELL,HEATHER enters the game | |
| 14:41 | - | WILLIAMS,SHEREE goes to the bench | |
| 14:13 | - | Turnover by ROLLINS,CHRIS | |
| 14:13 | - | PLOOF,KELSEY enters the game | |
| 14:13 | - | GIBBS,GRACE goes to the bench | |
| 14:00 | GAHIMER,KATIE made 3-pt. jump shot | 52-35 | |
| 14:00 | Assist by SCHMAHL,ABBEY | - | |
| 13:38 | - | FINNELL,HEATHER missed jump shot | |
| 13:38 | Block by WATSON,SHAUNA | - | |
| 13:35 | MORSE,NATALIE defensive rebound | - | |
| 13:26 | WATSON,SHAUNA missed jump shot | - | |
| 13:26 | - | FUHS,EMILY defensive rebound | |
| 13:22 | Foul by WEDDLE,ELYSE | - | |
| 13:22 | - | WILLIAMS,SHEREE enters the game | |
| 13:22 | - | ROLLINS,CHRIS goes to the bench | |
| 13:17 | - | Turnover by WILLIAMS,SHEREE | |
| 13:12 | MORSE,NATALIE made 3-pt. jump shot | 55-35 | |
| 13:12 | Assist by SCHMAHL,ABBEY | - | |
| 12:58 | 55-37 | FINNELL,HEATHER made jump shot | |
| 12:56 | - | 30SEC TIMEOUT by Rose-Hulman | |
| 12:29 | GAHIMER,KATIE made jump shot | 57-37 | |
| 12:11 | Foul by WATSON,SHAUNA | - | |
| 12:03 | - | FINNELL,HEATHER missed 3-pt. jump shot | |
| 12:03 | SCHMAHL,ABBEY defensive rebound | - | |
| 12:01 | - | Foul by FINNELL,HEATHER | |
| 11:38 | - | Foul by WILLIAMS,SHEREE | |
| 11:38 | SCHMAHL,ABBEY missed free throw | - | |
| 11:38 | TEAM deadball rebound | - | |
| 11:38 | SCHMAHL,ABBEY made free throw | 58-37 | |
| 11:38 | WITHERED,KENDALL enters the game | - | |
| 11:38 | SCHMAHL,ABBEY goes to the bench | - | |
| 11:38 | - | GIBBS,GRACE enters the game | |
| 11:38 | - | FINNELL,HEATHER goes to the bench | |
| 11:26 | GAHIMER,KATIE made jump shot | 60-37 | |
| 11:12 | - | Turnover by WILLIAMS,SHEREE | |
| 11:12 | Steal by WATSON,SHAUNA | - | |
| 11:12 | - | TEAM TIMEOUT by Rose-Hulman | |
| 11:12 | - | Turnover by PLOOF,KELSEY | |
| 10:35 | Turnover by MORSE,NATALIE | - | |
| 10:33 | - | Steal by PLOOF,KELSEY | |
| 10:27 | - | DALTON,JACI enters the game | |
| 10:27 | - | FUHS,EMILY goes to the bench | |
| 10:26 | - | WILLIAMS,SHEREE missed 3-pt. jump shot | |
| 10:26 | GAHIMER,KATIE defensive rebound | - | |
| 10:24 | - | Foul by GIBBS,GRACE | |
| 10:24 | WEDDLE,ELYSE made free throw | 61-37 | |
| 10:24 | WEDDLE,ELYSE made free throw | 62-37 | |
| 09:57 | Foul by MORSE,NATALIE | - | |
| 09:57 | 62-38 | PLOOF,KELSEY made free throw | |
| 09:57 | 62-39 | PLOOF,KELSEY made free throw | |
| 09:57 | BREWER,KATIE enters the game | - | |
| 09:57 | WATSON,SHAUNA goes to the bench | - | |
| 09:57 | - | FUHS,EMILY enters the game | |
| 09:57 | - | ROLLINS,CHRIS enters the game | |
| 09:57 | - | DALTON,JACI goes to the bench | |
| 09:57 | - | GIBBS,GRACE goes to the bench | |
| 09:19 | WITHERED,KENDALL made 3-pt. jump shot | 65-39 | |
| 09:19 | Assist by GAHIMER,KATIE | - | |
| 09:00 | - | FUHS,EMILY missed jump shot | |
| 09:00 | - | TEAM offensive rebound | |
| 08:41 | - | Turnover by ROLLINS,CHRIS | |
| 08:40 | Steal by GAHIMER,KATIE | - | |
| 08:38 | GAHIMER,KATIE made layup | 67-39 | |
| 08:24 | Foul by GAHIMER,KATIE | - | |
| 08:24 | 67-40 | DICKERSON,ALISA made free throw | |
| 08:24 | 67-41 | DICKERSON,ALISA made free throw | |
| 08:24 | - | GIBBS,GRACE enters the game | |
| 08:24 | - | FINNELL,HEATHER enters the game | |
| 08:24 | - | FUHS,EMILY goes to the bench | |
| 08:24 | - | ROLLINS,CHRIS goes to the bench | |
| 07:59 | BREWER,KATIE missed layup | - | |
| 07:59 | - | PLOOF,KELSEY defensive rebound | |
| 07:52 | Foul by GAHIMER,KATIE | - | |
| 07:52 | - | WILLIAMS,SHEREE missed free throw | |
| 07:52 | - | TEAM deadball rebound | |
| 07:52 | - | WILLIAMS,SHEREE missed free throw | |
| 07:52 | - | PLOOF,KELSEY offensive rebound | |
| 07:52 | - | Turnover by PLOOF,KELSEY | |
| 07:52 | Steal by GAHIMER,KATIE | - | |
| 07:52 | MORSE,NATALIE made layup | 69-41 | |
| 07:52 | Assist by GAHIMER,KATIE | - | |
| 07:51 | 69-43 | PLOOF,KELSEY made layup | |
| 07:48 | Foul by WEDDLE,ELYSE | - | |
| 07:39 | 69-44 | PLOOF,KELSEY made free throw | |
| 07:39 | HOPF,SARAH enters the game | - | |
| 07:39 | WEDDLE,ELYSE goes to the bench | - | |
| 07:35 | BREWER,KATIE missed 3-pt. jump shot | - | |
| 07:35 | GAHIMER,KATIE offensive rebound | - | |
| 07:30 | WITHERED,KENDALL missed 3-pt. jump shot | - | |
| 07:30 | HOPF,SARAH offensive rebound | - | |
| 07:23 | HOPF,SARAH missed jump shot | - | |
| 07:23 | - | GIBBS,GRACE defensive rebound | |
| 06:59 | BOWYER,SONJA enters the game | - | |
| 06:59 | GAHIMER,KATIE goes to the bench | - | |
| 06:43 | - | WILLIAMS,SHEREE missed 3-pt. jump shot | |
| 06:43 | BOWYER,SONJA defensive rebound | - | |
| 06:37 | BREWER,KATIE missed layup | - | |
| 06:37 | - | TEAM defensive rebound | |
| 06:11 | 69-46 | DICKERSON,ALISA made layup | |
| 06:10 | Foul by WITHERED,KENDALL | - | |
| 06:10 | 69-47 | DICKERSON,ALISA made free throw | |
| 06:07 | BOWYER,SONJA made layup | 71-47 | |
| 06:07 | Assist by WITHERED,KENDALL | - | |
| 05:45 | CAUDILL,MEGAN enters the game | - | |
| 05:45 | BOWYER,SONJA goes to the bench | - | |
| 05:41 | Foul by CAUDILL,MEGAN | - | |
| 05:41 | 71-48 | PLOOF,KELSEY made free throw | |
| 05:41 | 71-49 | PLOOF,KELSEY made free throw | |
| 05:41 | HOPF,SARAH defensive rebound | - | |
| 05:27 | BREWER,KATIE made layup | 73-49 | |
| 05:15 | 73-51 | DICKERSON,ALISA made layup | |
| 05:15 | Foul by CAUDILL,MEGAN | - | |
| 05:15 | - | DICKERSON,ALISA missed free throw | |
| 05:15 | CAUDILL,MEGAN defensive rebound | - | |
| 05:15 | - | FUHS,EMILY enters the game | |
| 05:15 | - | PLOOF,KELSEY goes to the bench | |
| 05:03 | - | Foul by FINNELL,HEATHER | |
| 05:03 | - | PLOOF,KELSEY enters the game | |
| 05:03 | - | FINNELL,HEATHER goes to the bench | |
| 04:53 | MORSE,NATALIE made free throw | 74-51 | |
| 04:53 | MORSE,NATALIE made free throw | 75-51 | |
| 04:53 | WATSON,SHAUNA enters the game | - | |
| 04:53 | MORSE,NATALIE goes to the bench | - | |
| 04:44 | - | PLOOF,KELSEY missed layup | |
| 04:44 | HOPF,SARAH defensive rebound | - | |
| 03:58 | - | Foul by DICKERSON,ALISA | |
| 03:58 | WATSON,SHAUNA made free throw | 76-51 | |
| 03:58 | WATSON,SHAUNA made free throw | 77-51 | |
| 03:52 | - | WILLIAMS,SHEREE missed layup | |
| 03:52 | HOPF,SARAH defensive rebound | - | |
| 03:40 | - | Foul by PLOOF,KELSEY | |
| 03:40 | HOPF,SARAH missed free throw | - | |
| 03:40 | TEAM deadball rebound | - | |
| 03:40 | HOPF,SARAH made free throw | 78-51 | |
| 03:40 | - | DALTON,JACI enters the game | |
| 03:40 | - | FUHS,EMILY goes to the bench | |
| 03:31 | - | PLOOF,KELSEY missed layup | |
| 03:31 | - | PLOOF,KELSEY offensive rebound | |
| 03:30 | Foul by CAUDILL,MEGAN | - | |
| 03:30 | 78-52 | PLOOF,KELSEY made free throw | |
| 03:30 | 78-53 | PLOOF,KELSEY made free throw | |
| 03:04 | BREWER,KATIE missed 3-pt. jump shot | - | |
| 03:04 | - | DICKERSON,ALISA defensive rebound | |
| 02:49 | Foul by WATSON,SHAUNA | - | |
| 02:49 | 78-54 | DICKERSON,ALISA made free throw | |
