false
Rose-Hulman vs. Manchester
@ Spurlock Center;
2/24/2012

Rose-Hulman
48
Manchester
37
Final 1 2 T
Rose-Hulman 22 26 48
Manchester 17 20 37

Rose-Hulman

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Grace Gibbs - F 39 1-5 0-0 0-0 0 9 9 1 0 1 2 0 2
45 Alisa Dickerson - F 38 5-12 0-1 6-10 1 11 12 3 0 1 4 2 16
50 Kelsey Ploof - F 16 0-5 0-0 0-0 0 3 3 0 0 0 3 5 0
23 Heather Finnell - G 39 3-6 1-3 4-4 1 5 6 1 0 0 1 4 11
25 Sheree Williams - G 37 4-12 0-4 8-10 1 6 7 1 0 0 1 2 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
35 Emily Fuhs 25 0-2 0-0 1-2 0 2 2 1 0 0 0 1 1
52 Chris Rollins 7 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
TM TEAM 2 1 3 0 0
TOTALS 14-43
32.6%
1-8
12.5%
19-26
73.1%
5 37 42 7 0 2 12 16 48

Manchester

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Laine Mello - F 23 3-12 0-3 0-1 3 2 5 0 0 1 1 4 6
44 Erynn Meiklejohn - F 29 3-15 1-2 3-4 4 7 11 1 1 1 1 3 10
30 Kailey Honn - C 29 1-4 0-0 0-0 1 5 6 2 0 1 2 3 2
21 Caitlyn Ailor - G 20 0-1 0-1 0-0 0 0 0 0 1 0 0 3 0
34 Alexandra Starkey - G 33 2-10 0-2 3-4 3 1 4 1 1 0 2 3 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Abby Lang 13 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
11 Janelle Moss 12 0-7 0-1 0-2 3 2 5 1 0 0 0 1 0
20 Becki Lowden 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
23 Abby Schweitzer 16 2-3 0-0 3-6 0 1 1 0 0 0 1 2 7
31 Jaimie Childress 21 2-8 1-4 0-0 1 4 5 0 0 0 1 2 5
TM TEAM 1 2 3 0 0
TOTALS 13-62
21.0%
2-15
13.3%
9-17
52.9%
16 27 43 5 3 3 9 21 37
Other Information
Technical fouls: Rose-Hulman-None; Manchester-None.
Officials: Drew Hoffman-R
Attendance: 0