true
Franklin College at UW-Stevens Point
@ Grand Rapids, MI (Van Noord Arena)
3/2/2012 at 5 pm (EST)
@ Grand Rapids, MI (Van Noord Arena)
3/2/2012 at 5 pm (EST)
|
Franklin
58 |
Wis.-Stevens Point
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Franklin (25-3) | 28 | 30 | 58 |
| Wis.-Stevens Point (24-4) | 28 | 33 | 61 |
Franklin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kasey Dollens - F | 23 | 3-7 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 4 | 6 |
| 50 | Jessica Prewett - C | 33 | 7-16 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 2 | 18 |
| 11 | Sarah Condra - G | 34 | 2-8 | 0-3 | 4-6 | 1 | 3 | 4 | 4 | 1 | 1 | 5 | 1 | 8 |
| 21 | Annie Tarkington - G | 32 | 4-6 | 1-2 | 5-5 | 1 | 3 | 4 | 7 | 1 | 0 | 6 | 4 | 14 |
| 23 | Krista Schott - G | 21 | 1-7 | 0-1 | 0-1 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lindsay Rich | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Courtney Pedersen | 7 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 22 | Monica Schwab | 19 | 2-7 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 6 |
| 31 | Krista Beaman | 20 | 1-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 2 |
| 44 | Lindsey Dall | 7 | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 6 | 1 | 7 | 0 | 0 | ||||||||
| TOTALS |
20-63 31.7% |
3-15 20.0% |
15-18 83.3% |
13 | 29 | 42 | 14 | 7 | 5 | 15 | 16 | 58 | ||
Wis.-Stevens Point | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Bandow, Cassie | 35 | 1-5 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 4 |
| 22 | Barber, Sam | 30 | 6-17 | 2-3 | 4-4 | 3 | 7 | 10 | 4 | 2 | 0 | 1 | 4 | 18 |
| 23 | Olp, Alyssa | 17 | 0-4 | 0-0 | 2-2 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 2 |
| 32 | Allen, Brooke | 31 | 2-9 | 0-4 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 6 |
| 43 | Averkamp, Ashley | 25 | 7-14 | 0-0 | 2-2 | 2 | 5 | 7 | 2 | 0 | 7 | 1 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lopez, Megan | 14 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Althoff, Liz | 18 | 1-4 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| 40 | Bahr, Taylor | 13 | 0-4 | 0-0 | 5-6 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 5 |
| 42 | Tyler, Myranda | 17 | 1-5 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 2 | 2 | 3 | 2 | 4 |
| TM | TEAM | 5 | 5 | 10 | 0 | 0 | ||||||||
| TOTALS |
18-63 28.6% |
2-10 20.0% |
23-28 82.1% |
19 | 29 | 48 | 13 | 8 | 9 | 15 | 13 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Franklin-1; Wis.-Stevens Point-None. Officials: Tim Gebhardt, Tony Capasco, Bob Deminico, Leroy Hackley -A Attendance: 325 Time: 5 pm (EST) |

