Heartland Collegiate Athletic Conference
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Anderson (IN)Bluffton
Defiance
Earlham
Franklin
Hanover
Manchester
Mt. St. Joseph
Rose-Hulman
Transylvania
Game Results
| Date | Location | Result | |
| 03-02-12 | Grand Rapids, Mich. | UW-Stevens Point 61, Franklin 58 | Box score |
| 02-26-12 | Spurlock Center Gym; | Franklin 64, Hanover 44 | Box score |
| 02-25-12 | Spurlock Center Gym; | Hanover 85, Rose-Hulman 47 | Box score |
| 02-25-12 | Spurlock Center Gym; | Franklin 67, Transylvania 45 | Box score |
| 02-24-12 | Spurlock Center; | Rose-Hulman 48, Manchester 37 | Box score |
| 02-24-12 | Spurlock Center; | Transylvania 57, Defiance 42 | Box score |
| 02-18-12 | Cincinnati, OH (MSJ | Mt. St. Joseph 55, Anderson (IN) 43 | Box score |
| 02-18-12 | Richmond, Indiana | Manchester 56, Earlham 41 | Box score |
| 02-18-12 | Defiance, OH | Franklin 61, Defiance 52 | Box score |
| 02-18-12 | Terre Haute, Ind. - | Hanover 83, Rose-Hulman 57 | Box score |
| 02-18-12 | Bluffton, Ohio | Transylvania 73, Bluffton 69 | Box score |
| 02-15-12 | Spurlock Center Gym; | Franklin 66, Mt. St. Joseph 48 | Box score |
| 02-15-12 | Richmond, Indiana | Earlham 56, Rose-Hulman 48 | Box score |
| 02-15-12 | Defiance, OH | Defiance 77, Bluffton 68 | Box score |
| 02-15-12 | O.C. Lewis | Manchester 52, Anderson (IN) 37 | Box score |
| 02-15-12 | Beck | Hanover 85, Transylvania 69 | Box score |
| 02-11-12 | O.C. Lewis | Franklin 68, Anderson (IN) 43 | Box score |
| 02-11-12 | Collier Arena - | Hanover 77, Bluffton 47 | Box score |
| 02-11-12 | Richmond, Indiana | Mt. St. Joseph 73, Earlham 60 | Box score |
| 02-11-12 | Terre Haute, Ind. - | Rose-Hulman 60, Defiance 33 | Box score |
| 02-11-12 | Beck | Transylvania 62, Manchester 56 | Box score |
| 02-08-12 | Cincinnati, OH (MSJ | Mt. St. Joseph 66, Transylvania 65 | Box score |
| 02-08-12 | Collier Arena - | Hanover 73, Anderson (IN) 48 | Box score |
| 02-08-12 | Defiance, OH | Defiance 70, Earlham 57 | Box score |
| 02-08-12 | N. Manchester, | Manchester 70, Bluffton 50 | Box score |
| 02-08-12 | Terre Haute, Ind. - | Rose-Hulman 59, Franklin 52 | Box score |
| 02-04-12 | Collier Arena - | Hanover 80, Earlham 52 | Box score |
| 02-04-12 | Defiance,OH | Defiance 71, Mt. St. Joseph 55 | Box score |
| 02-04-12 | N. Manchester, | Franklin 66, Manchester 51 | Box score |
| 02-04-12 | Terre Haute, Ind. - | Transylvania 60, Rose-Hulman 42 | Box score |
| 02-04-12 | Bluffton, Ohio | Bluffton 61, Anderson (IN) 49 | Box score |
| 02-01-12 | Cincinnati, OH (MSJ | Mt. St. Joseph 72, Bluffton 45 | Box score |
| 02-01-12 | Spurlock Center Gym; | Franklin 70, Hanover 50 | Box score |
| 02-01-12 | Richmond, Indiana | Transylvania 84, Earlham 80 | Box score |
| 02-01-12 | N. Manchester, | Manchester 41, Defiance 34 | Box score |
| 02-01-12 | O.C. Lewis | Anderson (IN) 48, Rose-Hulman 39 | Box score |
| 01-28-12 | Cincinnati, OH (MSJ | Rose-Hulman 55, Mt. St. Joseph 44 | Box score |
| 01-28-12 | Collier Arena - | Hanover 63, Manchester 41 | Box score |
| 01-28-12 | Spurlock Center; | Franklin 60, Bluffton 45 | Box score |
| 01-28-12 | Schuckman Court, | Anderson (IN) 81, Earlham 69 | Box score |
| 01-28-12 | Beck | Transylvania 69, Defiance 66 | Box score |
| 01-25-12 | Collier Arena - | Hanover 85, Mt. St. Joseph 54 | Box score |
| 01-25-12 | Defiance, OH | Defiance 62, Anderson (IN) 54 | Box score |
| 01-25-12 | Terre Haute, Ind. - | Manchester 52, Rose-Hulman 46 | Box score |
| 01-25-12 | Beck | Franklin 67, Transylvania 59 | Box score |
| 01-25-12 | Bluffton, Ohio | Bluffton 69, Earlham 61 | Box score |
| 01-21-12 | Spurlock Center Gym; | Franklin 81, Earlham 65 | Box score |
| 01-21-12 | Defiance, OH | Hanover 74, Defiance 66 | Box score |
| 01-21-12 | O.C. Lewis | Transylvania 80, Anderson (IN) 72 | Box score |
| 01-21-12 | N. Manchester, | Manchester 62, Mt. St. Joseph 49 | Box score |
| 01-21-12 | Bluffton, Ohio | Bluffton 70, Rose-Hulman 62 | Box score |
| 01-18-12 | Spurlock Center Gym; | Franklin 64, Rose-Hulman 38 | Box score |
| 01-18-12 | Richmond, Indiana | Defiance 81, Earlham 73 | Box score |
| 01-18-12 | O.C. Lewis | Hanover 86, Anderson (IN) 67 | Box score |
| 01-18-12 | Beck | Transylvania 68, Mt. St. Joseph 56 | Box score |
| 01-18-12 | Bluffton, Ohio | Bluffton 54, Manchester 50 | Box score |
| 01-14-12 | Cincinnati, OH (MSJ | Defiance 69, Mt. St. Joseph 56 | Box score |
| 01-14-12 | Spurlock Center Gym; | Manchester 39, Franklin 36 | Box score |
| 01-14-12 | Richmond, Indiana | Hanover 89, Earlham 69 | Box score |
| 01-14-12 | O.C. Lewis | Bluffton 60, Anderson (IN) 53 | Box score |
| 01-14-12 | Beck | Transylvania 65, Rose-Hulman 48 | Box score |
| 01-11-12 | Cincinnati, OH (MSJ | Franklin 75, Mt. St. Joseph 36 | Box score |
| 01-11-12 | Collier Arena - | Hanover 71, Transylvania 55 | Box score |
| 01-11-12 | Richmond, Indiana | Bluffton 84, Earlham 63 | Box score |
| 01-11-12 | Defiance, OH | Manchester 58, Defiance 47 | Box score |
| 01-11-12 | Terre Haute, Ind. - | Anderson (IN) 51, Rose-Hulman 49 | Box score |
| 01-07-12 | Defiance, OH | Transylvania 60, Defiance 53 | Box score |
| 01-07-12 | N. Manchester, | Manchester 68, Earlham 41 | Box score |
| 01-07-12 | Terre Haute, Ind. - | Rose-Hulman 71, Mt. St. Joseph 40 | Box score |
| 01-07-12 | Spurlock Center Gym; | Franklin 66, Anderson (IN) 40 | Box score |
| 01-07-12 | Bluffton, Ohio | Hanover 80, Bluffton 48 | Box score |
| 01-04-12 | N. Manchester, | Manchester 61, Anderson (IN) 42 | Box score |
| 01-04-12 | Cincinnati, OH (MSJ | Hanover 86, Mt. St. Joseph 75 | Box score |
| 01-04-12 | Spurlock Center Gym; | Franklin 67, Transylvania 57 | Box score |
| 01-04-12 | Hulbert Arena - | Rose-Hulman 49, Earlham 47 | Box score |
| 01-04-12 | Bluffton, Ohio | Defiance 63, Bluffton 53 | Box score |
| 12-30-11 | Fultz Gymnasium, | Anderson (IN) 67, Arizona Christian 57 | Box score |
| 12-29-11 | Phoenix, Ariz. | Anderson (IN) 68, Wis.-Waukesha 39 | Box score |
| 12-31-11 | Voelkel Gymnasium | Pomona-Pitzer 76, Transylvania 65 | Box score |
| 12-31-11 | Anderson Athletic | Manchester 56, Kalamazoo 49 | Box score |
| 12-30-11 | Pam Evans Smith | Rose-Hulman 72, Brescia 63 | Box score |
| 12-30-11 | Muskingum Recreation | Hanover 69, Muskingum 56 | Box score |
| 12-30-11 | Spurlock Center Gym; | Franklin 69, Alma 52 | Box score |
| 12-29-11 | Livingston Gymnasium | Denison 60, Hanover 51 | Box score |
| 12-29-11 | Pam Evans Smith | Wittenberg 69, Rose-Hulman 54 | Box score |
| 12-29-11 | Westerville, Ohio -- | St. Mary's 68, Bluffton 57 | Box score |
| 12-28-11 | Westerville, Ohio -- | Otterbein 100, Bluffton 49 | Box score |
| 12-27-11 | Medaille College - | Medaille 44, Manchester 37 | Box score |
| 12-22-11 | PE Center; | Marian (IN) 67, Rose-Hulman 45 | Box score |
| 12-21-11 | Wilmington, OH - | Hanover 87, Kalamazoo 57 | Box score |
| 12-21-11 | Cincinnati, OH (MSJ | Brescia 75, Mt. St. Joseph 72 | Box score |
| 12-21-11 | Alma, MI | Alma 65, Defiance 48 | Box score |
| 12-21-11 | O.C. Lewis | Adrian 50, Anderson (IN) 44 | Box score |
| 12-20-11 | Wilmington, Ohio - | DePauw 72, Hanover 38 | Box score |
| 12-20-11 | Pasadena, CA (Braun | Earlham 102, Caltech 35 | Box score |
| 12-20-11 | Beck | Kenyon 49, Transylvania 45 | Box score |
| 12-20-11 | Bluffton, Ohio | Thomas More 69, Bluffton 44 | Box score |
| 12-19-11 | Graham Athletic | Whittier 77, Earlham 59 | Box score |
| 12-19-11 | O.C. Lewis | Defiance 55, Anderson (IN) 50 | Box score |
| 12-19-11 | Hulbert Arena - | Rose-Hulman 52, Webster 46 | Box score |
| 12-19-11 | Beck | Transylvania 78, St. Mary-Woods 66 | Box score |
| 12-17-11 | Cincinnati, OH (MSJ | Manchester 59, Mt. St. Joseph 34 | Box score |
| 12-17-11 | Collier Arena - | Hanover 82, Rose-Hulman 59 | Box score |
| 12-17-11 | Spurlock Center Gym; | Franklin 51, Trine 43 | Box score |
| 12-17-11 | Defiance, OH | Albion 78, Defiance 58 | Box score |
| 12-17-11 | O.C. Lewis | Earlham 53, Anderson (IN) 48 | Box score |
| 12-17-11 | Beck | Transylvania 61, Bluffton 56 | Box score |
| 12-14-11 | Defiance, OH | Defiance 70, Kalamazoo 65 | Box score |
| 12-13-11 | Cincinnati, OH (MSJ | Centre 81, Mt. St. Joseph 67 | Box score |
| 12-10-11 | Collier Arena - | Hanover 71, Defiance 49 | Box score |
| 12-10-11 | Richmond, Indiana | Franklin 77, Earlham 29 | Box score |
| 12-10-11 | Terre Haute, Ind. - | Rose-Hulman 61, Bluffton 49 | Box score |
| 12-10-11 | N. Manchester, | Manchester 61, Transylvania 48 | Box score |
| 12-10-11 | O.C. Lewis | Anderson (IN) 62, Mt. St. Joseph 48 | Box score |
| 12-07-11 | Collier Arena - | Franklin 70, Hanover 67 | Box score |
| 12-07-11 | N. Manchester, | Manchester 46, Rose-Hulman 43 | Box score |
| 12-07-11 | Beck | Transylvania 73, Earlham 59 | Box score |
| 12-06-11 | Timken Gymnasium; | Bluffton 53, Wooster 50 | Box score |
| 12-03-11 | Cincinnati, OH (MSJ | Mt. St. Joseph 70, Earlham 60 | Box score |
| 12-03-11 | Defiance, OH | Defiance 66, Rose-Hulman 54 | Box score |
| 12-03-11 | N. Manchester, | Hanover 74, Manchester 58 | Box score |
| 12-03-11 | Beck | Anderson (IN) 54, Transylvania 45 | Box score |
| 12-03-11 | Bluffton, Ohio | Franklin 60, Bluffton 48 | Box score |
| 11-30-11 | Spurlock Center Gym; | Franklin 74, Defiance 60 | Box score |
| 11-30-11 | Pam Evans Smith | Wittenberg 80, Earlham 65 | Box score |
| 11-30-11 | Bluffton, Ohio | Mt. St. Joseph 73, Bluffton 68 | Box score |
| 11-29-11 | Terre Haute, Ind. - | St. Mary-Woods 51, Rose-Hulman 41 | Box score |
| 11-29-11 | Beck | Transylvania 70, Midway 49 | Box score |
| 11-27-11 | Marietta, Ohio - Ban | Pitt-Greensburg 74, Mt. St. Joseph 68 | Box score |
| 11-26-11 | Marietta, Ohio - Ban | Marietta 83, Mt. St. Joseph 72 | Box score |
| 11-27-11 | Oberlin, Ohio | Earlham 57, Oberlin 44 | Box score |
| 11-22-11 | Derek Smith | Franklin 57, Spalding 52 | Box score |
| 11-26-11 | The MAAC | Mt. Union 76, Manchester 53 | Box score |
| 11-26-11 | Angola, Ind. - | Trine 69, Anderson (IN) 32 | Box score |
| 11-26-11 | Anderson Athletic | Franklin 73, Kalamazoo 69 | Box score |
| 11-25-11 | Alliance, Ohio | Manchester 62, Waynesburg (PA) 58 | Box score |
| 11-22-11 | Richmond, Indiana | Heidelberg 82, Earlham 81 | Box score |
| 11-22-11 | Holland, MI | Hope 68, Defiance 43 | Box score |
| 11-22-11 | Notre Dame, Ind. | St. Mary's 77, Anderson (IN) 57 | Box score |
| 11-22-11 | Bluffton, Ohio | Oberlin 68, Bluffton 56 | Box score |
| 11-20-11 | Timken Gymnasium; | Northwestern Ohio 95, Earlham 60 | Box score |
| 11-19-11 | ONU Sports Center - | Hanover 76, Ohio Northern 62 | Box score |
| 11-19-11 | Timken Gymnasium; | Muskingum 57, Earlham 42 | Box score |
| 11-19-11 | N. Manchester, | Manchester 59, Baldwin-Wallace 45 | Box score |
| 11-19-11 | ONU Sports Center - | Adrian 56, Transylvania 42 | Box score |
| 11-19-11 | Cincinnati, OH MSJ | Hope 81, Mt. St. Joseph 66 | Box score |
| 11-19-11 | Spurlock Center Gym; | Franklin 52, DePauw 47 | Box score |
| 11-19-11 | Henry Center | Defiance 75, Pitt-Greensburg 51 | Box score |
| 11-19-11 | O.C. Lewis | Calvin 70, Anderson (IN) 55 | Box score |
| 11-19-11 | Alumni Gymnasium, | Centre 84, Rose-Hulman 44 | Box score |
| 11-19-11 | Bluffton, Ohio | Rochester (MI) 66, Bluffton 61 | Box score |
| 11-18-11 | ONU Sports Center - | Ohio Northern 62, Transylvania 41 | Box score |
| 11-18-11 | N. Manchester, | Manchester 66, St. Mary's 54 | Box score |
| 11-18-11 | ONU Sports Center - | Hanover 65, Adrian 46 | Box score |
| 11-18-11 | Cincinnati, OH MSJ | Ohio Wesleyan 61, Mt. St. Joseph 57 | Box score |
| 11-18-11 | Spurlock Center Gym; | Franklin 57, North Park 48 | Box score |
| 11-18-11 | Washington, PA | Otterbein 58, Defiance 49 | Box score |
| 11-18-11 | O.C. Lewis | Anderson (IN) 53, Olivet 50 | Box score |
| 11-18-11 | Alumni Gymnasium, | Marian (IN) 68, Rose-Hulman 45 | Box score |
| 11-18-11 | Bluffton, Ohio | Bluffton 103, Ohio St.-Lima 44 | Box score |
| 11-15-11 | N. Manchester, | Calvin 48, Manchester 43 | Box score |
| 11-15-11 | Wilmington, Ohio - | Wilmington 82, Mt. St. Joseph 56 | Box score |
| 11-15-11 | Spurlock Center Gym; | Franklin 77, St. Mary-Woods 56 | Box score |
| 11-15-11 | Defiance, OH | Olivet 58, Defiance 52 | Box score |
| 11-15-11 | Beck Center | Spalding 72, Transylvania 68 | Box score |

