Abbey Schmahl | #10 | G | Hanover
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.4 | 28.0 | 21.7 | 74.7 | 3.6 | 3.6 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Anderson (Ind.) | W, 73-48 |
| Feb 11 | Bluffton | W, 77-47 |
| Feb 15 | at Transylvania | W, 85-69 |
| Feb 18 | at Rose-Hulman | W, 83-57 |
| Feb 25 | vs. Rose-Hulman | W, 85-47 |
| Feb 26 | at Franklin | L, 64-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16th | 18 | 49th |
| Games started | 25 | 13th | 17 | 24th |
| Minutes | 635 | 22nd | 443 | 25th |
| Minutes per game | 24.4 | 29th | 24.6 | 27th |
| FG | 37-132 | 60th | 27-86 | 58th |
| FG Pct | 28.0 | - | 31.4 | - |
| 3PT | 5-23 | 58th | 4-15 | 53rd |
| 3PT Pct | 21.7 | - | 26.7 | - |
| FT | 62-83 | 14th | 51-67 | 9th |
| FT Pct | 74.7 | 12th | 76.1 | 10th |
| Off rebounds | 17 | 59th | 13 | 60th |
| Def rebounds | 76 | 23rd | 53 | 22nd |
| Total rebounds | 93 | 38th | 66 | 36th |
| Rebounds per game | 3.6 | 40th | 3.7 | 37th |
| Personal fouls | 41 | 95th | 27 | 88th |
| Disqualifications | 1 | 22nd | 0 | 98th |
| Assists | 94 | 1st | 62 | 3rd |
| Turnovers | 60 | 21st | 42 | 22nd |
| Assist to turnover ratio | 1.6 | 4th | 1.5 | 3rd |
| Steals | 57 | 2nd | 41 | 2nd |
| Blocks | 2 | 61st | 2 | 59th |
| Points | 141 | 42nd | 109 | 38th |
| Points per game | 5.4 | 46th | 6.1 | 41st |
| Points per 40 min | 8.9 | 66th | 9.8 | 56th |

