Abby Schweitzer | #23 | G | Manchester
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 4.1 | 52.2 | 0.0 | 62.0 | 3.0 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Franklin | L, 66-51 |
| Feb 8 | Bluffton | W, 70-50 |
| Feb 11 | at Transylvania | L, 62-56 |
| Feb 15 | at Anderson (Ind.) | W, 52-37 |
| Feb 18 | at Earlham | W, 56-41 |
| Feb 24 | vs. Rose-Hulman | L, 48-37 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 35th | 18 | 51st |
| Games started | - | - | - | - |
| Minutes | 317 | 80th | 236 | 73rd |
| Minutes per game | 12.7 | 80th | 13.1 | 76th |
| FG | 36-69 | 63rd | 26-47 | 61st |
| FG Pct | 52.2 | - | 55.3 | - |
| 3PT | 0-1 | 134th | 0-1 | 132nd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 31-50 | 41st | 26-42 | 34th |
| FT Pct | 62.0 | - | 61.9 | - |
| Off rebounds | 20 | 53rd | 17 | 45th |
| Def rebounds | 56 | 44th | 44 | 37th |
| Total rebounds | 76 | 50th | 61 | 44th |
| Rebounds per game | 3.0 | 48th | 3.4 | 45th |
| Personal fouls | 28 | 66th | 24 | 84th |
| Disqualifications | 0 | 45th | 0 | 116th |
| Assists | 12 | 81st | 10 | 76th |
| Turnovers | 37 | 54th | 31 | 43rd |
| Assist to turnover ratio | 0.3 | 92nd | 0.3 | 91st |
| Steals | 9 | 82nd | 6 | 87th |
| Blocks | 1 | 79th | 1 | 84th |
| Points | 103 | 57th | 78 | 57th |
| Points per game | 4.1 | 60th | 4.3 | 58th |
| Points per 40 min | 13.0 | 33rd | 13.2 | 31st |

