Alicia Hopkins | #24 | G | Hanover
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 9.3 | 45.0 | 37.0 | 75.7 | 2.7 | 2.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs. Adrian | W, 65-46 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Nov 19 | at Ohio Northern | W, 76-62 | - | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Manchester | W, 74-58 | - | 23 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Dec 7 | Franklin | L, 70-67 | - | 30 | 5-12 | 41.7 | 0-5 | 0.0 | 4-4 | 100.0 | 14 |
| Dec 10 | Defiance | W, 71-49 | 1 | 24 | 5-11 | 45.5 | 2-5 | 40.0 | 1-1 | 100.0 | 13 |
| Dec 17 | Rose-Hulman | W, 82-59 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | vs. DePauw | L, 72-38 | 1 | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 21 | vs. Kalamazoo | W, 87-57 | 1 | 21 | 4-9 | 44.4 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Dec 29 | at Denison | L, 60-51 | 1 | 23 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 30 | at Muskingum | W, 69-56 | 1 | 21 | 5-8 | 62.5 | 2-3 | 66.7 | 2-4 | 50.0 | 14 |
| Jan 4 | at Mt. St. Joseph | W, 86-75 | 1 | 26 | 4-11 | 36.4 | 2-3 | 66.7 | 4-4 | 100.0 | 14 |
| Jan 7 | at Bluffton | W, 80-48 | 1 | 16 | 3-6 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Jan 11 | Transylvania | W, 71-55 | 1 | 25 | 6-12 | 50.0 | 2-5 | 40.0 | 0-0 | - | 14 |
| Jan 14 | at Earlham | W, 89-69 | 1 | 19 | 6-10 | 60.0 | 3-4 | 75.0 | 0-0 | - | 15 |
| Jan 18 | at Anderson (Ind.) | W, 86-67 | 1 | 14 | 3-5 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 21 | at Defiance | W, 74-66 | 1 | 23 | 5-6 | 83.3 | 1-2 | 50.0 | 5-6 | 83.3 | 16 |
| Jan 25 | Mt. St. Joseph | W, 85-54 | 1 | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Jan 28 | Manchester | W, 63-41 | 1 | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 5-6 | 83.3 | 7 |
| Feb 1 | at Franklin | L, 70-50 | 1 | 25 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 4 | Earlham | W, 80-52 | 1 | 14 | 4-8 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| Feb 8 | Anderson (Ind.) | W, 73-48 | 1 | 23 | 3-7 | 42.9 | 2-4 | 50.0 | 4-6 | 66.7 | 12 |
| Feb 11 | Bluffton | W, 77-47 | 1 | 14 | 0-5 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 15 | at Transylvania | W, 85-69 | 1 | 31 | 5-11 | 45.5 | 3-5 | 60.0 | 4-4 | 100.0 | 17 |
| Feb 18 | at Rose-Hulman | W, 83-57 | - | 21 | 6-9 | 66.7 | 3-5 | 60.0 | 2-3 | 66.7 | 17 |
| Feb 25 | vs. Rose-Hulman | W, 85-47 | 1 | 20 | 3-9 | 33.3 | 1-3 | 33.3 | 4-6 | 66.7 | 11 |
| Feb 26 | at Franklin | L, 64-44 | 1 | 23 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |

