Alisa Dickerson | #45 | F | Rose-Hulman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 18.5 | 45.9 | 37.1 | 78.5 | 8.3 | 3.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 26 | 37.1 | 5.9-12.7 | 45.9 | 0.9-2.3 | 37.1 | 6.0-7.6 | 78.5 | 18.5 |
| Conference | 18 | 17 | 37.2 | 6.2-12.8 | 48.3 | 0.8-2.1 | 39.5 | 5.6-6.9 | 80.0 | 18.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 10 | 38.0 | 5.5-11.6 | 47.7 | 0.8-2.0 | 40.9 | 6.4-8.4 | 76.1 | 18.3 |
| Away | 12 | 12 | 36.3 | 6.1-13.8 | 44.2 | 0.8-2.5 | 30.0 | 5.2-6.2 | 85.1 | 18.2 |
| Neutral | 4 | 4 | 37.0 | 6.0-12.8 | 47.1 | 1.2-2.5 | 50.0 | 7.0-9.8 | 71.8 | 20.2 |
| Wins | 9 | 9 | 37.2 | 5.4-10.7 | 51.0 | 1.2-2.4 | 50.0 | 6.4-8.8 | 73.4 | 18.6 |
| Losses | 18 | 17 | 37.1 | 6.1-13.8 | 44.0 | 0.7-2.2 | 30.0 | 5.7-7.0 | 81.7 | 18.5 |
| November | 3 | 3 | 36.7 | 6.0-14.0 | 42.9 | 1.0-3.0 | 33.3 | 5.3-7.3 | 72.7 | 18.3 |
| December | 8 | 8 | 36.8 | 5.6-12.6 | 44.6 | 1.1-2.6 | 42.9 | 6.8-8.1 | 83.1 | 19.1 |
| January | 8 | 8 | 37.5 | 5.6-12.4 | 45.5 | 1.1-2.8 | 40.9 | 4.6-6.0 | 77.1 | 17.0 |
| February | 8 | 7 | 37.2 | 6.2-12.8 | 49.0 | 0.2-1.2 | 20.0 | 6.8-8.8 | 77.1 | 19.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

