Alisa Dickerson | #45 | F | Rose-Hulman

gp pts/g fg % 3pt % ft % reb/g a/g
27 18.5 45.9 37.1 78.5 8.3 3.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 37.1 1.9 6.4 8.3 2.3 0.0 3.2 3.8 0.9 1.7 2.1
Conference 18 17 37.2 1.8 6.4 8.3 2.0 0.0 3.7 4.0 0.9 1.9 2.3
Exhibition - - - - - - - - - - - - -

Home 11 10 38.0 2.0 7.1 9.1 2.3 0.0 4.0 3.6 1.1 1.7 3.1
Away 12 12 36.3 2.0 5.4 7.4 2.2 0.1 2.8 4.2 0.7 1.9 1.6
Neutral 4 4 37.0 1.2 7.5 8.8 2.5 0.0 2.5 3.0 0.8 1.0 1.2

Wins 9 9 37.2 1.4 8.4 9.9 2.0 0.0 4.7 3.6 1.3 0.9 2.9
Losses 18 17 37.1 2.1 5.4 7.5 2.4 0.1 2.5 3.9 0.6 2.1 1.8

November 3 3 36.7 3.3 5.3 8.7 3.3 0.3 2.0 3.7 0.5 1.3 0.7
December 8 8 36.8 2.0 6.0 8.0 2.0 0.0 2.8 3.1 0.9 2.0 2.2
January 8 8 37.5 1.2 6.4 7.6 2.1 0.0 4.0 4.1 1.0 1.8 2.5
February 8 7 37.2 1.9 7.2 9.1 2.2 0.0 3.4 4.1 0.8 1.5 2.2
March - - - - - - - - - - - - -