Belicia Cooper | #11 | G | Bluffton
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 2.8 | 38.5 | 66.7 | 55.6 | 1.2 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Mt. St. Joseph | L, 72-45 |
| Feb 4 | Anderson (Ind.) | W, 61-49 |
| Feb 8 | at Manchester | L, 70-50 |
| Feb 11 | at Hanover | L, 77-47 |
| Feb 15 | at Defiance | L, 77-68 |
| Feb 18 | Transylvania | L, 73-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 131st | 3 | 133rd |
| Games started | - | - | - | - |
| Minutes | 33 | 126th | 11 | 131st |
| Minutes per game | 5.5 | - | 3.7 | - |
| FG | 5-13 | 112th | 0-2 | 134th |
| FG Pct | 38.5 | - | 0.0 | - |
| 3PT | 2-3 | 69th | 0-0 | 91st |
| 3PT Pct | 66.7 | - | - | - |
| FT | 5-9 | 100th | 0-0 | 124th |
| FT Pct | 55.6 | - | - | - |
| Off rebounds | 3 | 117th | 0 | 126th |
| Def rebounds | 4 | 124th | 1 | 126th |
| Total rebounds | 7 | 122nd | 1 | 130th |
| Rebounds per game | 1.2 | - | 0.3 | - |
| Personal fouls | 4 | 16th | 2 | 18th |
| Disqualifications | 0 | 45th | 0 | 56th |
| Assists | 1 | 123rd | 0 | 127th |
| Turnovers | 3 | 123rd | 1 | 126th |
| Assist to turnover ratio | 0.3 | - | 0.0 | - |
| Steals | 5 | 100th | 2 | 105th |
| Blocks | 0 | 102nd | 0 | 97th |
| Points | 17 | 112th | 0 | 136th |
| Points per game | 2.8 | - | 0.0 | - |
| Points per 40 min | 20.6 | - | 0.0 | - |

