Brittany Lewis | #23 | G | Bluffton
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.1 | 37.0 | 23.0 | 61.0 | 4.5 | 3.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Ohio St.-Lima | W, 103-44 | 1 | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 19 | Rochester College | L, 66-61 | 1 | 28 | 4-11 | 36.4 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 22 | Oberlin | L, 68-56 | 1 | 29 | 3-13 | 23.1 | 1-6 | 16.7 | 2-4 | 50.0 | 9 |
| Nov 30 | Mt. St. Joseph | L, 73-68 | 1 | 34 | 4-7 | 57.1 | 1-3 | 33.3 | 0-2 | 0.0 | 9 |
| Dec 3 | Franklin | L, 60-48 | 1 | 32 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 6 | at Wooster | W, 53-50 | 1 | 26 | 3-6 | 50.0 | 3-5 | 60.0 | 0-2 | 0.0 | 9 |
| Dec 10 | at Rose-Hulman | L, 61-49 | 1 | 29 | 2-7 | 28.6 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 17 | at Transylvania | L, 61-56 | 1 | 30 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 20 | Thomas More | L, 69-44 | 1 | 27 | 4-8 | 50.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Dec 28 | at Otterbein | L, 100-49 | 1 | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | vs. St. Mary's (Ind.) | L, 68-57 | 1 | 27 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 4 | Defiance | L, 63-53 | 1 | 28 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 7 | Hanover | L, 80-48 | 1 | 23 | 4-7 | 57.1 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Jan 11 | at Earlham | W, 84-63 | 1 | 17 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 14 | at Anderson (Ind.) | W, 60-53 | 1 | 24 | 2-4 | 50.0 | 0-2 | 0.0 | 2-5 | 40.0 | 6 |
| Jan 18 | Manchester | W, 54-50 | 1 | 26 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 21 | Rose-Hulman | W, 70-62 | 1 | 28 | 6-9 | 66.7 | 1-3 | 33.3 | 3-4 | 75.0 | 16 |
| Jan 25 | Earlham | W, 69-61 | 1 | 30 | 2-7 | 28.6 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 28 | at Franklin | L, 60-45 | 1 | 24 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 1 | at Mt. St. Joseph | L, 72-45 | 1 | 32 | 2-8 | 25.0 | 0-3 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 4 | Anderson (Ind.) | W, 61-49 | 1 | 27 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 8 | at Manchester | L, 70-50 | 1 | 33 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | - | 8 |
| Feb 11 | at Hanover | L, 77-47 | 1 | 29 | 4-12 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 15 | at Defiance | L, 77-68 | 1 | 35 | 5-10 | 50.0 | 2-4 | 50.0 | 3-5 | 60.0 | 15 |
| Feb 18 | Transylvania | L, 73-69 | 1 | 34 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |

