Brittany Lewis | #23 | G | Bluffton
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.1 | 37.0 | 23.0 | 61.0 | 4.5 | 3.1 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Ohio St.-Lima | W, 103-44 | 1 | 14 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Nov 19 | Rochester College | L, 66-61 | 1 | 28 | 2 | 2 | 4 | 3 | 6 | 0.5 | 0 | 0 | 1 | 0 |
| Nov 22 | Oberlin | L, 68-56 | 1 | 29 | 1 | 5 | 6 | 3 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| Nov 30 | Mt. St. Joseph | L, 73-68 | 1 | 34 | 0 | 2 | 2 | 3 | 5 | 0.6 | 0 | 0 | 2 | 0 |
| Dec 3 | Franklin | L, 60-48 | 1 | 32 | 4 | 4 | 8 | 7 | 3 | 2.3 | 0 | 0 | 2 | 0 |
| Dec 6 | at Wooster | W, 53-50 | 1 | 26 | 1 | 4 | 5 | 2 | 3 | 0.7 | 2 | 1 | 1 | 0 |
| Dec 10 | at Rose-Hulman | L, 61-49 | 1 | 29 | 2 | 0 | 2 | 7 | 3 | 2.3 | 2 | 0 | 2 | 0 |
| Dec 17 | at Transylvania | L, 61-56 | 1 | 30 | 0 | 5 | 5 | 4 | 2 | 2.0 | 1 | 0 | 0 | 0 |
| Dec 20 | Thomas More | L, 69-44 | 1 | 27 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Dec 28 | at Otterbein | L, 100-49 | 1 | 18 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Dec 29 | vs. St. Mary's (Ind.) | L, 68-57 | 1 | 27 | 0 | 3 | 3 | 3 | 2 | 1.5 | 0 | 0 | 2 | 0 |
| Jan 4 | Defiance | L, 63-53 | 1 | 28 | 1 | 4 | 5 | 6 | 2 | 3.0 | 2 | 1 | 1 | 0 |
| Jan 7 | Hanover | L, 80-48 | 1 | 23 | 2 | 4 | 6 | 2 | 4 | 0.5 | 1 | 0 | 4 | 0 |
| Jan 11 | at Earlham | W, 84-63 | 1 | 17 | 3 | 6 | 9 | 1 | 2 | 0.5 | 3 | 0 | 3 | 0 |
| Jan 14 | at Anderson (Ind.) | W, 60-53 | 1 | 24 | 0 | 2 | 2 | 3 | 3 | 1.0 | 3 | 0 | 4 | 0 |
| Jan 18 | Manchester | W, 54-50 | 1 | 26 | 1 | 4 | 5 | 1 | 4 | 0.2 | 2 | 0 | 3 | 0 |
| Jan 21 | Rose-Hulman | W, 70-62 | 1 | 28 | 0 | 3 | 3 | 1 | 1 | 1.0 | 3 | 0 | 2 | 0 |
| Jan 25 | Earlham | W, 69-61 | 1 | 30 | 0 | 4 | 4 | 4 | 1 | 4.0 | 1 | 0 | 2 | 0 |
| Jan 28 | at Franklin | L, 60-45 | 1 | 24 | 1 | 3 | 4 | 2 | 4 | 0.5 | 2 | 0 | 1 | 0 |
| Feb 1 | at Mt. St. Joseph | L, 72-45 | 1 | 32 | 1 | 2 | 3 | 4 | 3 | 1.3 | 2 | 0 | 2 | 0 |
| Feb 4 | Anderson (Ind.) | W, 61-49 | 1 | 27 | 1 | 1 | 2 | 6 | 3 | 2.0 | 2 | 1 | 3 | 0 |
| Feb 8 | at Manchester | L, 70-50 | 1 | 33 | 2 | 4 | 6 | 3 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Feb 11 | at Hanover | L, 77-47 | 1 | 29 | 0 | 6 | 6 | 1 | 5 | 0.2 | 1 | 0 | 4 | 0 |
| Feb 15 | at Defiance | L, 77-68 | 1 | 35 | 0 | 5 | 5 | 0 | 5 | 0.0 | 3 | 0 | 3 | 0 |
| Feb 18 | Transylvania | L, 73-69 | 1 | 34 | 0 | 7 | 7 | 8 | 4 | 2.0 | 4 | 0 | 4 | 0 |

