Brooke Mosler | #21 | G | Mt. St. Joseph
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.1 | 37.5 | 35.0 | 43.9 | 4.6 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Bluffton | W, 72-45 |
| Feb 4 | at Defiance | L, 71-55 |
| Feb 8 | Transylvania | W, 66-65 |
| Feb 11 | at Earlham | W, 73-60 |
| Feb 15 | at Franklin | L, 66-48 |
| Feb 18 | Anderson (Ind.) | W, 55-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 35th | 18 | 42nd |
| Games started | 9 | 54th | 7 | 57th |
| Minutes | 472 | 51st | 351 | 51st |
| Minutes per game | 18.9 | 55th | 19.5 | 53rd |
| FG | 48-128 | 44th | 32-95 | 46th |
| FG Pct | 37.5 | - | 33.7 | - |
| 3PT | 14-40 | 27th | 8-26 | 33rd |
| 3PT Pct | 35.0 | - | 30.8 | - |
| FT | 18-41 | 65th | 14-25 | 64th |
| FT Pct | 43.9 | - | 56.0 | - |
| Off rebounds | 46 | 14th | 36 | 10th |
| Def rebounds | 70 | 27th | 44 | 36th |
| Total rebounds | 116 | 21st | 80 | 23rd |
| Rebounds per game | 4.6 | 23rd | 4.4 | 24th |
| Personal fouls | 60 | 124th | 48 | 130th |
| Disqualifications | 2 | 6th | 2 | 7th |
| Assists | 20 | 58th | 12 | 67th |
| Turnovers | 44 | 39th | 31 | 42nd |
| Assist to turnover ratio | 0.5 | 73rd | 0.4 | 81st |
| Steals | 26 | 32nd | 15 | 43rd |
| Blocks | 3 | 48th | 1 | 80th |
| Points | 128 | 50th | 86 | 49th |
| Points per game | 5.1 | 51st | 4.8 | 52nd |
| Points per 40 min | 10.8 | 51st | 9.8 | 57th |

